GetResponse vs Extu
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
GetResponse offers more features (167 vs 22) and more integrations (17 vs 0). Starting price: GetResponse at $19/mo vs Extu at $1000/mo. GetResponse has 167 unique features while Extu has 22 unique features, with 0 features in common.
| GetResponse | Extu | |
|---|---|---|
| Category | Marketing Automation | Marketing Automation |
| Total Features | 167 | 22 |
| AI-Powered Features | 10 | 0 |
| Starting Price | $19/mo | $1000/mo |
| Pricing Tiers | 4 | 6 |
| Integrations | 17 | 0 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 95% | 60% |
Feature Comparison by Category
AI (5 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| AI Campaign Generator | ||
| AI Course Creator | ||
| AI Email Generator | ||
| AI Product Recommendations | ||
| AI Writing Assistant |
Advertising (5 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Goal-Focused Ads | ||
| Google Ads | ||
| Google Lead Extensions | ||
| Meta Ads | ||
| Paid Ads Management |
Analytics (0 vs 2)
| Feature | GetResponse | Extu |
|---|---|---|
| Performance Tracking | ||
| Quarterly End-User Survey |
Automation (13 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Advanced Triggering | ||
| Automation Workflows | ||
| Autoresponders | ||
| Birthday Emails | ||
| Click and Open Followups | ||
| Drip Campaigns | ||
| Email Marketing Automation | ||
| Event-Based Automation | ||
| Split Automation | ||
| Visited URL Automation | ||
| Visual Workflow Builder | ||
| Web Events Automation | ||
| Welcome Email Series |
Compliance (1 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Consent Management |
Content Marketing (0 vs 3)
| Feature | GetResponse | Extu |
|---|---|---|
| Brand-Sponsored Content | ||
| Custom Featured Article | ||
| Industry-Related Thought Leadership Articles |
Courses (9 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Course Creator | ||
| Creator Profile | ||
| Customizable Certificates | ||
| GetResponse HUB | ||
| Interactive Quizzes | ||
| Premium Newsletter Subscriptions | ||
| Premium Newsletters | ||
| Student Management | ||
| Video Hosting |
Creative Services (0 vs 1)
| Feature | GetResponse | Extu |
|---|---|---|
| Creative Campaigns |
Ecommerce (18 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Abandoned Cart Recovery | ||
| E-Product Delivery | ||
| Ecommerce Results Dashboard | ||
| Ecommerce Tracking | ||
| Lead Funnels | ||
| Manual Promo Code Creator | ||
| One-Click Integrations | ||
| Order Confirmation Automation | ||
| Payment Gateway Integration | ||
| Product Box | ||
| Promo Codes | ||
| Purchase Automation | ||
| Recommended Products | ||
| Sales Funnels | ||
| Stores and Products Center |
Email Deliverability (2 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Dedicated IP Address | ||
| Dedicated Sending Domain |
Email Marketing (17 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Click Tracking | ||
| Custom DKIM | ||
| Dark Mode Preview | ||
| Email Editor | ||
| Email Scheduling | ||
| HTML Editor | ||
| Inbox Preview | ||
| Link Shortener | ||
| Newsletter Templates | ||
| Perfect Timing | ||
| Predesigned Email Templates | ||
| RSS-to-Email | ||
| SPAM Check | ||
| Share on Social Media | ||
| Time Travel |
Events (0 vs 1)
| Feature | GetResponse | Extu |
|---|---|---|
| Webinar and Invite Services |
Incentives (0 vs 2)
| Feature | GetResponse | Extu |
|---|---|---|
| Additional Point Purchases | ||
| Reward Modules |
Integrations (4 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| API Access | ||
| Facebook Pixel | ||
| Google Analytics Integration | ||
| SMTP Connection |
Landing Pages (7 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| A/B Testing | ||
| Custom Domain | ||
| Customizable Templates | ||
| Landing Page Builder | ||
| Lead Magnet Funnels | ||
| SEO Optimization | ||
| Unlimited Landing Pages |
Lead Generation (6 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Contact Forms | ||
| Embedded Banners | ||
| Forms and Popups | ||
| Popup Display Rules | ||
| Popup Templates | ||
| Signup Forms |
List Management (7 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Contact Scoring | ||
| Contact Tagging | ||
| Contacts Database | ||
| Export Contacts | ||
| FTP Imports | ||
| Import Contacts | ||
| List Management |
Marketing (0 vs 1)
| Feature | GetResponse | Extu |
|---|---|---|
| Monthly Newsletter |
Marketing Automation (0 vs 1)
| Feature | GetResponse | Extu |
|---|---|---|
| Drip Feed to Social |
Media Buying (0 vs 1)
| Feature | GetResponse | Extu |
|---|---|---|
| Regional Media Buy |
Messaging (8 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Automated Web Push Notifications | ||
| GetResponse Chats | ||
| Mobile Push Notifications | ||
| SMS Bulk Campaigns | ||
| SMS Marketing | ||
| SMS Marketing Automation | ||
| Web Push Automation | ||
| Web Push Notifications |
Mobile Apps (2 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| GetResponse Mobile App | ||
| GetResponse Webinars App |
Reporting (9 vs 2)
| Feature | GetResponse | Extu |
|---|---|---|
| Build Pipeline & Closed Sales Tracking | ||
| Custom Reports | ||
| Digital Marketing Reports | ||
| Ecommerce Reports | ||
| Email Analytics | ||
| FTP Reports | ||
| Newsletter Revenue Statistics | ||
| ROI Tracking and Reporting | ||
| Recommendations Reports | ||
| Revenue Reports | ||
| Revenue Tracking |
Security (2 vs 1)
| Feature | GetResponse | Extu |
|---|---|---|
| SOC 2 Compliance | ||
| Single Sign-On (SSO) | ||
| Two-Factor Authentication |
Segmentation (15 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Amount Filter | ||
| Basic Segmentation | ||
| Behavior-Based Segmentation | ||
| Consent-Based Segmentation | ||
| Conversion Funnel Segmentation | ||
| Dynamic Segmentation | ||
| Ecommerce-Based Segmentation | ||
| Event-Based Segmentation | ||
| External Segments | ||
| Geolocation Segmentation | ||
| Lead Magnet Segmentation | ||
| SMS Action Segmentation | ||
| Scoring-Based Segmentation | ||
| Segmentation | ||
| Tag-Based Segmentation |
Support (10 vs 5)
| Feature | GetResponse | Extu |
|---|---|---|
| Assisted IP Warmup | ||
| Chat Support | ||
| Dedicated Campaign Marketing Support Rep | ||
| Dedicated Customer Experience Manager | ||
| Dedicated Onboarding | ||
| Development Strategy Support | ||
| Email Support | ||
| Email/Chat Support | ||
| Full Service Account Manager | ||
| Monthly Support Hours | ||
| Onboarding Session | ||
| Phone Support | ||
| Professional Services | ||
| Slack Support | ||
| Tier 1 Support |
Team Management (2 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Multi-User Access | ||
| Roles Management |
Training (0 vs 1)
| Feature | GetResponse | Extu |
|---|---|---|
| Admin Training |
Web (0 vs 1)
| Feature | GetResponse | Extu |
|---|---|---|
| Custom Microsite |
Webinars (7 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Breakout Rooms | ||
| HD Webinars | ||
| Live Webinars | ||
| On-Demand Webinars | ||
| Paid Webinars | ||
| Webinar Recording Storage | ||
| Webinars |
Website Builder (16 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Domain Purchase | ||
| Drag-and-Drop Website Editor | ||
| Multiple Websites | ||
| SSL Security | ||
| Unlimited Subpages | ||
| Website AI Wizard | ||
| Website Analytics | ||
| Website Bandwidth | ||
| Website Builder | ||
| Website Chat | ||
| Website Custom Code | ||
| Website Gallery | ||
| Website Membership Area | ||
| Website Popups | ||
| Website Templates |
White Label (2 vs 0)
| Feature | GetResponse | Extu |
|---|---|---|
| Rebranding Options | ||
| Remove GetResponse Branding |
Unique Features
Only in GetResponse (167)
Goal-Focused Ads
Google Ads
Google Lead Extensions
Meta Ads
Paid Ads Management
AI Campaign Generator
AI Course Creator
AI Email Generator
AI Product Recommendations
AI Writing Assistant
Advanced Triggering
Automation Workflows
Autoresponders
Birthday Emails
Click and Open Followups
Drip Campaigns
Email Marketing Automation
Event-Based Automation
Split Automation
Visited URL Automation
+ 147 more unique features
Only in Extu (22)
Performance Tracking
Quarterly End-User Survey
Brand-Sponsored Content
Custom Featured Article
Industry-Related Thought Leadership Articles
Creative Campaigns
Webinar and Invite Services
Additional Point Purchases
Reward Modules
Monthly Newsletter
Drip Feed to Social
Regional Media Buy
Build Pipeline & Closed Sales Tracking
ROI Tracking and Reporting
SOC 2 Compliance
Dedicated Campaign Marketing Support Rep
Email/Chat Support
Full Service Account Manager
Monthly Support Hours
Tier 1 Support
+ 2 more unique features
Want to build your own alternative to GetResponse or Extu?
Analyze it with Reap