SendPulse vs Voluum
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
SendPulse offers more features (92 vs 49). Starting price: SendPulse at $8/mo vs Voluum at Contact Sales. SendPulse has 92 unique features while Voluum has 49 unique features, with 0 features in common.
| SendPulse | Voluum | |
|---|---|---|
| Category | Marketing Automation | Marketing Automation |
| Total Features | 92 | 49 |
| AI-Powered Features | 0 | 2 |
| Starting Price | $8/mo | Contact Sales |
| Pricing Tiers | 7 | 9 |
| Integrations | 10 | 10 |
| Shared Features | 0 | |
| Shared Integrations | 1 | |
| Data Quality | 95% | 85% |
Feature Comparison by Category
AI/Automation (0 vs 1)
| Feature | SendPulse | Voluum |
|---|---|---|
| Traffic Distribution AI |
Analytics (0 vs 3)
| Feature | SendPulse | Voluum |
|---|---|---|
| LTV Tracking | ||
| Manual Cost Updates | ||
| Multi-Currency Support |
Automation (6 vs 4)
| Feature | SendPulse | Voluum |
|---|---|---|
| Auto-Rules and Alerts | ||
| Automation 360 | ||
| Campaign Schedules | ||
| Data Filters | ||
| Email Validation in Automation | ||
| Event-Triggered Flows | ||
| Notifications and Mobile Alerts | ||
| Priority Time Sending | ||
| Ready-Made Automated Flows | ||
| Stop Loss Rules |
CRM (6 vs 0)
| Feature | SendPulse | Voluum |
|---|---|---|
| Automatic Deal Creation | ||
| CRM Integrations | ||
| CRM Sales Pipeline | ||
| Contact Cards | ||
| Customer Communication Hub | ||
| Team Collaboration in CRM |
Chatbots (10 vs 0)
| Feature | SendPulse | Voluum |
|---|---|---|
| Automated Flow Builder | ||
| Chatbot Builder | ||
| Chatbot Subscriber Segmentation | ||
| Facebook Chatbots | ||
| Instagram Chatbots | ||
| Live Chat | ||
| Subscription Widgets | ||
| Viber Chatbots | ||
| WhatsApp Business API | ||
| WhatsApp Campaigns and Chatbots |
Collaboration (1 vs 0)
| Feature | SendPulse | Voluum |
|---|---|---|
| User Access Levels |
Course Builder (7 vs 0)
| Feature | SendPulse | Voluum |
|---|---|---|
| Course Builder Drag-and-Drop | ||
| Course Learning Progress Tracking | ||
| Course Management | ||
| Knowledge Monetization | ||
| LMS Platform | ||
| Online Course Builder | ||
| Student Communication |
Email (19 vs 0)
| Feature | SendPulse | Voluum |
|---|---|---|
| A/B Testing | ||
| AMP Emails | ||
| Dedicated IP Addresses | ||
| Drag-and-Drop Email Builder | ||
| Email Marketing | ||
| Email Personalization | ||
| Email Segmentation | ||
| Email Templates | ||
| Email Verifier | ||
| Resend Unopened Emails | ||
| SMTP High Sending Speed | ||
| SMTP Reports | ||
| SMTP Service | ||
| SMTP Statistics | ||
| SMTP Unsubscribed Users List |
Infrastructure (0 vs 1)
| Feature | SendPulse | Voluum |
|---|---|---|
| VIP Servers |
Integration (2 vs 5)
| Feature | SendPulse | Voluum |
|---|---|---|
| API Cost Synchronization | ||
| API and Webhooks | ||
| Advanced Facebook Integration | ||
| Extended Voluum API | ||
| Integration with CRM and CMS | ||
| Scheduled Reports | ||
| Standard API |
Mobile (4 vs 0)
| Feature | SendPulse | Voluum |
|---|---|---|
| Automation 360 Mobile App | ||
| Education by SendPulse Mobile App | ||
| Mobile App | ||
| SendPulse Chatbots App |
Notifications (5 vs 0)
| Feature | SendPulse | Voluum |
|---|---|---|
| Offline Notifications | ||
| Web Push Automated Flows | ||
| Web Push Developer API | ||
| Web Push Notifications | ||
| Web Push Personalization and Segmentation |
Optimization (0 vs 4)
| Feature | SendPulse | Voluum |
|---|---|---|
| Auto-Bidding | ||
| Automatic Split Testing | ||
| Dynamic Content on Landing Pages | ||
| Rotating Landing and Offer Pages |
Organization (0 vs 1)
| Feature | SendPulse | Voluum |
|---|---|---|
| Colorful Markers |
Pop-ups (6 vs 0)
| Feature | SendPulse | Voluum |
|---|---|---|
| NPS Survey Widget | ||
| Pop-up A/B Testing | ||
| Pop-up Statistics | ||
| Pop-up Templates | ||
| Pop-ups | ||
| Social Media Widget |
Reporting (2 vs 4)
| Feature | SendPulse | Voluum |
|---|---|---|
| Automation Statistics | ||
| Big Data Reports | ||
| Email Statistics | ||
| Real-Time Reporting | ||
| Robust Reporting | ||
| Shared Reports |
SMS (14 vs 0)
| Feature | SendPulse | Voluum |
|---|---|---|
| SMS API and Integrations | ||
| SMS Automated Flows | ||
| SMS Personalization | ||
| SMS Scheduling | ||
| SMS Sender Name | ||
| SMS Service | ||
| SMS Statistics | ||
| SMS Subscription Forms | ||
| SMS Trigger and Bulk Messages | ||
| SMS Unsubscribe Links | ||
| Viber Campaigns | ||
| Viber Extended Character Support | ||
| Viber Message Lifetime | ||
| Viber Resend via SMS |
Security (0 vs 5)
| Feature | SendPulse | Voluum |
|---|---|---|
| Anti-Fraud Kit | ||
| Bot Monitoring and Filtering | ||
| Bot Traps | ||
| IP and User Agent Filtering | ||
| Lander Protection |
Support (3 vs 6)
| Feature | SendPulse | Voluum |
|---|---|---|
| 24/7 Customer Support | ||
| Chat Support | ||
| Demo Service | ||
| Knowledge Base | ||
| Managed Setup | ||
| Onboarding Call | ||
| Technical Account Management | ||
| Voluum Business Hub | ||
| Voluum iGaming Hub |
Targeting (0 vs 2)
| Feature | SendPulse | Voluum |
|---|---|---|
| Rule-Based Retargeting | ||
| Whitelist/Blacklist Creation |
Team Management (0 vs 2)
| Feature | SendPulse | Voluum |
|---|---|---|
| Multi-User Access | ||
| Workspaces |
Tracking (0 vs 11)
| Feature | SendPulse | Voluum |
|---|---|---|
| Conversion Attribution | ||
| Cookieless Tracking | ||
| Custom Domains | ||
| Dedicated Domains | ||
| Direct Tracking Scripts | ||
| Impression Tracking | ||
| Multi-Channel Ad Tracking | ||
| Multi-Step Funnel Tracking | ||
| Organic Traffic Tracking | ||
| Redirect Tracking | ||
| S2S Postback Tracking |
Website Builder (7 vs 0)
| Feature | SendPulse | Voluum |
|---|---|---|
| Bio Link Page | ||
| Landing Pages | ||
| Online Stores | ||
| Payment Systems Integration | ||
| Pre-Designed Website Templates | ||
| Website Analytics and SEO | ||
| Website Drag-and-Drop Builder |
Unique Features
Only in SendPulse (92)
Automation 360
Data Filters
Email Validation in Automation
Event-Triggered Flows
Priority Time Sending
Ready-Made Automated Flows
Automated Flow Builder
Chatbot Builder
Chatbot Subscriber Segmentation
Facebook Chatbots
Instagram Chatbots
Live Chat
Subscription Widgets
Viber Chatbots
WhatsApp Business API
WhatsApp Campaigns and Chatbots
User Access Levels
Course Builder Drag-and-Drop
Course Learning Progress Tracking
Course Management
+ 72 more unique features
Only in Voluum (49)
Traffic Distribution AI
LTV Tracking
Manual Cost Updates
Multi-Currency Support
Auto-Rules and Alerts
Campaign Schedules
Notifications and Mobile Alerts
Stop Loss Rules
VIP Servers
Advanced Facebook Integration
API Cost Synchronization
Extended Voluum API
Scheduled Reports
Standard API
Auto-Bidding
Automatic Split Testing
Dynamic Content on Landing Pages
Rotating Landing and Offer Pages
Colorful Markers
Big Data Reports
+ 29 more unique features
Want to build your own alternative to SendPulse or Voluum?
Analyze it with Reap