RingCentral vs Sangoma
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
RingCentral offers more features (112 vs 37) and more integrations (10 vs 7). Both start at Contact Sales. RingCentral has 112 unique features while Sangoma has 37 unique features, with 0 features in common.
| RingCentral | Sangoma | |
|---|---|---|
| Category | Video Conferencing | Video Conferencing |
| Total Features | 112 | 37 |
| AI-Powered Features | 8 | 2 |
| Starting Price | Contact Sales | Contact Sales |
| Pricing Tiers | 0 | 0 |
| Integrations | 10 | 7 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 75% | 60% |
Feature Comparison by Category
AI (5 vs 1)
| Feature | RingCentral | Sangoma |
|---|---|---|
| AI Auto-Attendant | ||
| Call highlights | ||
| Call summaries | ||
| Meeting insights | ||
| Robocall mitigation and spam blocking | ||
| Sentiment analysis |
Administration (6 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Call queues | ||
| Cloud Private Branch Exchange (PBX) | ||
| Dial-by-name directory | ||
| Greetings | ||
| Multi-level Interactive Voice Response (IVR) or Auto-attendant | ||
| Music on hold |
Analytics (5 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Adoption analytics | ||
| Business analytics | ||
| Business analytics APIs | ||
| Live call queue monitoring | ||
| Quality of service analytics for IT professionals |
Audio (1 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Background noise reduction |
Cloud (0 vs 1)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Sangoma Cloud Infrastructure |
Collaboration (0 vs 1)
| Feature | RingCentral | Sangoma |
|---|---|---|
| TeamHub |
Contact Center (0 vs 1)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Contact Center as a Service (CX) |
Desktop (0 vs 1)
| Feature | RingCentral | Sangoma |
|---|---|---|
| TeamHub Desktop App |
Emergency Management (0 vs 2)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Quicklert | ||
| Unified System for Mass Notifications |
Fax (9 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Advanced fax spam blocking | ||
| Custom fax cover pages | ||
| Email-to-fax | ||
| Fax scheduling | ||
| Group faxing capability | ||
| Instant fax alerts | ||
| Print incoming faxes automatically | ||
| Print-to-fax | ||
| Scan-to-fax |
Hardware (0 vs 3)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Sangoma P-Phones | ||
| Sangoma Room Phone | ||
| Vega VoIP Gateway |
Healthcare (0 vs 1)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Nurse Call & Remote Patient Interaction |
Infrastructure (0 vs 2)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Managed Power | ||
| Starbox (Business Voice Plus) |
Integration (0 vs 5)
| Feature | RingCentral | Sangoma |
|---|---|---|
| EHR Integration | ||
| Jazzware Integration | ||
| Microsoft Teams Integration | ||
| PMS Integration | ||
| POS System Integration |
Messaging (1 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Unified inbox |
Mobile (0 vs 1)
| Feature | RingCentral | Sangoma |
|---|---|---|
| TeamHub Mobile App |
Networking (0 vs 6)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Managed 5G Access | ||
| Managed Internet | ||
| Managed Network & Connectivity | ||
| Managed SD-WAN | ||
| Managed Wi-Fi | ||
| Network Switches |
Phone (27 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Answering rules | ||
| Automatic call recording | ||
| Bridge call appearance (open beta) | ||
| Call delegation | ||
| Call flip | ||
| Call forwarding | ||
| Call from computer softphone | ||
| Call park | ||
| Call screening | ||
| Caller ID | ||
| Deskphone accessories and devices | ||
| Extensions | ||
| Heads-up display | ||
| Hot desking | ||
| IVR Editor |
Productivity (0 vs 1)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Appointment Scheduler |
Push to Talk (2 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Auto-play | ||
| Push to Talk |
Retail (0 vs 2)
| Feature | RingCentral | Sangoma |
|---|---|---|
| POS Connectivity | ||
| Sangoma Curbside |
Rooms (6 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Join 3rd party meetings | ||
| Mobile to room switch | ||
| Phone as personal controller | ||
| Proximity share | ||
| Rooms as a softphone | ||
| Voice commands to start a meeting |
SMS (9 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Advanced search function | ||
| Business SMS | ||
| Enhanced SMS deliverability | ||
| Group SMS/MMS | ||
| SMS Automations | ||
| SMS Messages sync | ||
| SMS integrations | ||
| Send more than plain text | ||
| Unified phone number |
Security (7 vs 3)
| Feature | RingCentral | Sangoma |
|---|---|---|
| 99.999% SLA uptime | ||
| Advanced call and fax blocking settings | ||
| Emergency response locations for 911 calls | ||
| Managed Cloud Firewall | ||
| Managed Security | ||
| Mobile Application Management for BYOD | ||
| On-Premises Firewall (Fortinet-Powered) | ||
| RingOut and Number Masking | ||
| Single Sign On | ||
| TLS encryption / SRTP secure voice |
Team Messaging (15 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Add-Ins | ||
| Admin management | ||
| Calendar integrations | ||
| Customizable tabs | ||
| Device interoperability | ||
| File sharing | ||
| Group communication | ||
| Image pins and comments | ||
| Multi-channel participation | ||
| Notes | ||
| Personal folders | ||
| Presence status | ||
| Resource Center | ||
| Secure management | ||
| Task creation and management |
Video (10 vs 1)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Breakout rooms | ||
| Browser join | ||
| Collaborative notes | ||
| Device switch between mobile and desktop | ||
| Digital whiteboarding | ||
| Dynamic end-to-end encryption | ||
| Live transcription (AI) | ||
| Remote Desktop Control | ||
| Share camera view on mobile | ||
| Team huddle | ||
| Video Conferencing |
Voice (0 vs 5)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Call Recording | ||
| SIP Trunking & Faxing | ||
| Sangoma UCaaS | ||
| Voicemail Transcription | ||
| Wholesale SIP Trunking |
Webinar (9 vs 0)
| Feature | RingCentral | Sangoma |
|---|---|---|
| Backstage prep & debrief sessions | ||
| Branded registration pages and emails | ||
| Configure automated emails | ||
| Join from anywhere | ||
| Marketing integrations | ||
| Polls | ||
| Q&A | ||
| Schedule, manage and run from the RingCentral app | ||
| Webinar host panel & QoS Analytics |
Unique Features
Only in RingCentral (112)
Call queues
Cloud Private Branch Exchange (PBX)
Dial-by-name directory
Greetings
Multi-level Interactive Voice Response (IVR) or Auto-attendant
Music on hold
Call highlights
Call summaries
Meeting insights
Robocall mitigation and spam blocking
Sentiment analysis
Adoption analytics
Business analytics
Business analytics APIs
Live call queue monitoring
Quality of service analytics for IT professionals
Background noise reduction
Advanced fax spam blocking
Custom fax cover pages
Email-to-fax
+ 92 more unique features
Only in Sangoma (37)
AI Auto-Attendant
Sangoma Cloud Infrastructure
TeamHub
Contact Center as a Service (CX)
TeamHub Desktop App
Quicklert
Unified System for Mass Notifications
Sangoma P-Phones
Sangoma Room Phone
Vega VoIP Gateway
Nurse Call & Remote Patient Interaction
Managed Power
Starbox (Business Voice Plus)
EHR Integration
Jazzware Integration
Microsoft Teams Integration
PMS Integration
POS System Integration
TeamHub Mobile App
Managed 5G Access
+ 17 more unique features
Want to build your own alternative to RingCentral or Sangoma?
Analyze it with Reap