Remote vs Workable
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Remote offers fewer features (54 vs 98) and fewer integrations (0 vs 11). Starting price: Remote at $29/mo vs Workable at $299/mo. Remote has 54 unique features while Workable has 98 unique features, with 0 features in common.
| Remote | Workable | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 54 | 98 |
| AI-Powered Features | 6 | 8 |
| Starting Price | $29/mo | $299/mo |
| Pricing Tiers | 9 | 3 |
| Integrations | 0 | 11 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 80% | 95% |
Feature Comparison by Category
AI (0 vs 5)
| Feature | Remote | Workable |
|---|---|---|
| AI Candidate Sourcing and Matching | ||
| AI Email Generation | ||
| AI Job Description Generator | ||
| AI Resume Parsing | ||
| AI Salary Band Proposals |
ATS (0 vs 14)
| Feature | Remote | Workable |
|---|---|---|
| AI-Assisted Applicant Screening | ||
| Anonymized Screening | ||
| Candidate Database Management | ||
| Candidate Profile Sharing | ||
| Custom Hiring Pipelines | ||
| Customizable Candidate Profiles | ||
| Evaluation Tools | ||
| Flexible Workflows | ||
| Multi-Part Interview Coordination | ||
| Offer Management | ||
| One-Way Video Interviews | ||
| Science-Backed Assessments | ||
| Self-Service Interview Scheduling | ||
| Talent CRM Database |
Access (1 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Mobile App |
Analytics (3 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Advanced Analytics | ||
| Equity Program Analytics | ||
| Market Insights |
Automation (4 vs 1)
| Feature | Remote | Workable |
|---|---|---|
| AI-Powered Bulk Actions | ||
| Automated Invoicing and Payments | ||
| Automated Recruitment Tasks | ||
| Customizable Workflows | ||
| Workflows |
Benefits (3 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Flexible Benefits | ||
| Global Benefits Administration | ||
| Large-Group Benefits Access |
Compensation (1 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Compensation Management |
Compliance (9 vs 1)
| Feature | Remote | Workable |
|---|---|---|
| AI-Powered Contractor Misclassification Detection | ||
| Built-in Compliance Tools | ||
| Compliance Watchtower | ||
| Contractor Indemnity Protection | ||
| Federal and State Compliance | ||
| GDPR, CCPA, EEOC/OFCCP Compliance | ||
| Global Mobility | ||
| Right-to-Work Filtering | ||
| Special Tax Regimes | ||
| Tax Handling and Reporting |
Contractor Management (2 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Contractor Management | ||
| Contractor of Record (COR) |
Employment (1 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Employer of Record (EOR) |
Equity (1 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Equity Management |
Feedback (1 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Employee Surveys |
HR Management (10 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Contract Templates and E-Signing | ||
| Employee Profile Management | ||
| Employee and Manager Self-Serve | ||
| Expense Management | ||
| Guided Onboarding and Offboarding | ||
| HR Core | ||
| HRIS | ||
| Org Charts | ||
| Remote HRIS | ||
| Time Off and Time Tracking |
HRIS (0 vs 21)
| Feature | Remote | Workable |
|---|---|---|
| 360 Degree Feedback | ||
| 360 Degree Performance Reviews | ||
| Automated Org Chart | ||
| Centralized Onboarding Portal | ||
| Company File Storage | ||
| Configurable Performance Review Forms | ||
| Customizable Review Cycles | ||
| Digital Document Management | ||
| Employee Data System of Record | ||
| Employee Lifecycle Management | ||
| Fillable Document Templates with E-Signatures | ||
| Flexible Employee Profiles | ||
| Multi-Currency Support | ||
| New Hire Onboarding | ||
| Onboarding Progress Dashboard |
Integration (1 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Native Integrations |
Integrations (0 vs 9)
| Feature | Remote | Workable |
|---|---|---|
| 270+ Integrations | ||
| BI Data Integration | ||
| Chrome LinkedIn Extension | ||
| Developer API Access | ||
| Email and Calendar Integration | ||
| LinkedIn & Indeed Integration | ||
| Payroll Software Integration | ||
| Third-Party Tool Integrations | ||
| Video Conferencing Integrations |
Legal (2 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| IP Transfer Management (IP Guard) | ||
| Localized Contracts |
Mobile (0 vs 2)
| Feature | Remote | Workable |
|---|---|---|
| Mobile App for Hiring Teams | ||
| Mobile Apps |
Organizing (0 vs 1)
| Feature | Remote | Workable |
|---|---|---|
| Department Hierarchy |
PEO (1 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Professional Employer Organization (PEO) |
Payroll (6 vs 4)
| Feature | Remote | Workable |
|---|---|---|
| AI-Powered Payroll Workflows | ||
| Automatic Payments | ||
| Currency Support | ||
| Local Payroll Processing | ||
| Multi-State/Country Payroll | ||
| One-Click Payroll Reporting | ||
| Payroll Export | ||
| Payroll Management | ||
| Payroll Processing Tools | ||
| Transparent FX Rates |
Performance (1 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Performance Management |
Recruiting (0 vs 12)
| Feature | Remote | Workable |
|---|---|---|
| Automated Social Media Promotion | ||
| Candidate Experience Management | ||
| Candidate Surveys | ||
| Candidate Text Messaging | ||
| Careers Page Builder | ||
| Employee Referral Program | ||
| Job Board Distribution | ||
| Jobs Widget and API Access | ||
| Jobs by Workable Board | ||
| Multi-Language Job Posting | ||
| Passive Candidate Sourcing | ||
| Salary Estimator |
Recruitment (5 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| AI-Powered Recruitment | ||
| AI-Powered Sourcing | ||
| ATS (Applicant Tracking System) | ||
| Candidate Tracking | ||
| Job Board |
Reporting (0 vs 10)
| Feature | Remote | Workable |
|---|---|---|
| Advanced Reporting and Analytics | ||
| Automated Report Emails | ||
| Comprehensive Data Field Reporting | ||
| Custom Report Builder | ||
| Custom Reports and Dashboards | ||
| Customizable Dashboards | ||
| Multi-Dimensional Report Filtering | ||
| Pre-Built Reports | ||
| Report Export | ||
| Time and Attendance Reporting |
Security (0 vs 9)
| Feature | Remote | Workable |
|---|---|---|
| Advanced Permission Sets | ||
| Audit Logging | ||
| Customizable Roles and Permissions | ||
| Customizable User Permissions | ||
| Enterprise Security and Compliance | ||
| Governed Data Sharing | ||
| Preset User Roles | ||
| Single Sign-On and Provisioning | ||
| Smart User Access and Invites |
Support (1 vs 1)
| Feature | Remote | Workable |
|---|---|---|
| 24/7 Support and Training | ||
| Dedicated Specialist Support |
Time & Attendance (0 vs 7)
| Feature | Remote | Workable |
|---|---|---|
| Custom Work Schedules | ||
| Holiday Management | ||
| Shift Management | ||
| Simple Time-Off Requests | ||
| Time Off Policy Setup | ||
| Time Off and PTO Management | ||
| Time and Attendance Tracking |
Tools (1 vs 0)
| Feature | Remote | Workable |
|---|---|---|
| Employee Cost Calculator |
Workflow (0 vs 1)
| Feature | Remote | Workable |
|---|---|---|
| Requisition and Budgeting Workflows |
Unique Features
Only in Remote (54)
Mobile App
Advanced Analytics
Equity Program Analytics
Market Insights
AI-Powered Bulk Actions
Automated Invoicing and Payments
Customizable Workflows
Workflows
Flexible Benefits
Global Benefits Administration
Large-Group Benefits Access
Compensation Management
AI-Powered Contractor Misclassification Detection
Built-in Compliance Tools
Compliance Watchtower
Contractor Indemnity Protection
Federal and State Compliance
Global Mobility
Right-to-Work Filtering
Special Tax Regimes
+ 34 more unique features
Only in Workable (98)
AI Candidate Sourcing and Matching
AI Email Generation
AI Job Description Generator
AI Resume Parsing
AI Salary Band Proposals
AI-Assisted Applicant Screening
Anonymized Screening
Candidate Database Management
Candidate Profile Sharing
Custom Hiring Pipelines
Customizable Candidate Profiles
Evaluation Tools
Flexible Workflows
Multi-Part Interview Coordination
Offer Management
One-Way Video Interviews
Science-Backed Assessments
Self-Service Interview Scheduling
Talent CRM Database
Automated Recruitment Tasks
+ 78 more unique features
Want to build your own alternative to Remote or Workable?
Analyze it with Reap