Property Boulevard vs TenantCloud
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Property Boulevard offers more features (148 vs 125) and fewer integrations (3 vs 7). Starting price: Property Boulevard at Contact Sales vs TenantCloud at $15/mo. Property Boulevard has 147 unique features while TenantCloud has 124 unique features, with 1 features in common.
| Property Boulevard | TenantCloud | |
|---|---|---|
| Category | Property Management | Property Management |
| Total Features | 148 | 125 |
| AI-Powered Features | 0 | 2 |
| Starting Price | Contact Sales | $15/mo |
| Pricing Tiers | 0 | 4 |
| Integrations | 3 | 7 |
| Shared Features | 1 | |
| Shared Integrations | 0 | |
| Data Quality | 70% | 90% |
Feature Comparison by Category
Accounting (7 vs 11)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| 1099-K Tax Forms | ||
| Accrual and Cash Accounting | ||
| Aggregate Financial Statements | ||
| Automated Reversal | ||
| Automatic Rent Invoicing | ||
| Bank Accounts | ||
| Bank Reconciliation | ||
| Budgeting | ||
| Deposit Management | ||
| Financial Statements per Property | ||
| Fixed Asset Management | ||
| Grace Period Settings | ||
| Invoice Tracking | ||
| Late Fee Settings | ||
| Legal Entities |
Automation (1 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Automated Reminders |
Banking (11 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Account Register | ||
| Bank Reconciliation | ||
| Combined Deposit Slip | ||
| Direct Deposit | ||
| E-banking | ||
| EFT | ||
| MICR Deposit Slip | ||
| Multiple Bank Accounts | ||
| Property Virtual Balance | ||
| Property-Specific Deposit Slip | ||
| Reserve Amount |
Collaboration (1 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Multiple Comments |
Communication (0 vs 5)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Instant Messaging | ||
| Lead Text Messaging | ||
| Messenger Portal | ||
| Property Message Board | ||
| Tenant Notices & Reminders |
Contact Management (0 vs 1)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Contacts |
Core Functionality (1 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Real-Time Processing |
Data Management (0 vs 1)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Data Export & Import |
Document Management (3 vs 3)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Digital Image Support | ||
| Digital Records Management | ||
| Document Templates | ||
| E-Signature | ||
| External Document Attachments | ||
| Landlord Forms |
Financial Management (2 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Bill Tracking | ||
| Check Printing |
Integration (0 vs 1)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Google Calendar Sync |
Inventory (20 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Assembly and Bill of Materials | ||
| Audited Physical Inventory | ||
| Formatted Part Numbers | ||
| Item Classification | ||
| Item Cost and Price Tracking | ||
| Item Substitution | ||
| Man-Hour per Item Tracking | ||
| Multiple Cost Evaluations | ||
| Multiple Vendors Per Item | ||
| Order Level Management | ||
| Order Quantity Management | ||
| Physical Inventory Process | ||
| Price Comparison | ||
| Quantity Adjustment | ||
| Serial Number Tracking |
Lead Management (0 vs 1)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Lead Tracking |
Lease Management (0 vs 3)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Lease Builder | ||
| Lease Renewals | ||
| Leases Management |
Legal (6 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Legal Restrictions | ||
| Multiple Tenants Legal Process | ||
| Pre-Loaded Standard Legal Notices | ||
| Selective Legal Notice Recipients | ||
| Single Tenant Legal Process | ||
| User-Defined Legal Notices |
Maintenance (16 vs 11)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Actual Start/End Dates | ||
| Auto-Assign Maintenance Requests | ||
| Charge Owner/Vendor for Work | ||
| Charge Tenant for Work | ||
| Delineated Costs | ||
| Equipment Tracking | ||
| Maintenance Management | ||
| Maintenance Requests Board | ||
| Marked-Up Costs | ||
| Multiple Vendor Assignment | ||
| Online Maintenance Requests | ||
| Re-Open Work Orders | ||
| Recurring Maintenance Requests | ||
| Scheduled Start/End Dates | ||
| Service Providers Management |
Marketing (0 vs 5)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| AI Listing Description | ||
| Custom Website | ||
| Listing Syndication | ||
| Listings Auto-Refresh | ||
| Property Listings |
Mobile (0 vs 5)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Landlord Mobile App | ||
| Mobile Apps | ||
| Owner Mobile App | ||
| Service Pro Mobile App | ||
| Tenant Mobile App |
Notifications (0 vs 1)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Notification Center |
Owner Management (0 vs 6)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Owner Agreements | ||
| Owner Contribution Invoicing | ||
| Owner Distribution Invoicing | ||
| Owner Portal | ||
| Property Owner Management | ||
| Service & Management Fees |
Payables (9 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Auto Start/End Recurring Charges | ||
| Cashier Check Requirement | ||
| Custom Check Layout | ||
| MICR Check | ||
| Management Fee Tracking | ||
| Owner Payments | ||
| Payable Recurring Charges | ||
| Separate Check Requirement | ||
| Vendor Restrictions |
Payment Processing (0 vs 7)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| ACH Payments | ||
| Autopay | ||
| Card Payments | ||
| Online Payments Settings | ||
| Online Rent Payments | ||
| Owner Online Payments | ||
| Partial Payments Settings |
Payments (8 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Cash Receipts | ||
| Discounts | ||
| Dynamic Late Fee Application | ||
| NSF Check Management | ||
| Online Payment Portal | ||
| Third-Party Receipts | ||
| Write-offs | ||
| ePay |
Payroll (13 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Automated Tax Calculations | ||
| Benefits Programs | ||
| Certified Payroll | ||
| Departmental Payroll | ||
| Human Resources Profiling | ||
| Individual Pay Period | ||
| Loans and Advances | ||
| Multi-State Payroll | ||
| Multiple Payment Methods | ||
| Payroll Processing | ||
| Pension Programs | ||
| Tax Forms Generation | ||
| Union Payroll |
Procurement (7 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Multiple Purchase Order Receipts | ||
| Payable Linkage | ||
| Property Level Purchase Orders | ||
| Purchase Orders | ||
| Selectable Destinations | ||
| Ship Via Options | ||
| Unit Level Purchase Orders |
Productivity (1 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Custom Toolbar |
Property Management (0 vs 2)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Keys & Locks Management | ||
| Properties & Units Management |
Receivables (8 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Automated Late Fees | ||
| Automated Rent Increases | ||
| CAM Charges and Reconciliation | ||
| Custom Charges | ||
| Multiple Recurring Charges | ||
| Security Deposits Management | ||
| Subsidies Management | ||
| Time-Sensitive Recurring Charges |
Reporting (3 vs 21)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| 1099 Tax Form Generation | ||
| Automated Reporting | ||
| Consumption Analysis | ||
| Customizable Reports | ||
| Deposits & Liabilities Report | ||
| General Income & Expenses | ||
| Lease Statements | ||
| Live Reporting | ||
| Maintenance Requests History | ||
| Online Payments Report | ||
| Operating Statement | ||
| Owner Statement | ||
| Profit & Loss Statement | ||
| Property Expenses | ||
| Property Statement |
Search (0 vs 1)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Global Search |
Security (6 vs 5)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Custom Security Per User | ||
| Data Encryption | ||
| Device Authorization | ||
| Function Access Restrictions | ||
| Login Sessions Tracking | ||
| Property Access Restrictions | ||
| Security-Controlled Visibility | ||
| Separate User Logins | ||
| Social Media SSO | ||
| Two-factor Authentication | ||
| Window-Level Security |
Storage (0 vs 1)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Data Storage & Management |
Support (3 vs 7)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Context-Sensitive Help | ||
| Email & Chat Support | ||
| Free User Support Forums | ||
| Live Chat Support | ||
| Onboarding & Training | ||
| Online Help | ||
| Owner Support | ||
| Phone Support | ||
| Priority Support | ||
| Tenant Support |
System (2 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Automatic Updates | ||
| Single User Mode |
Team Management (0 vs 8)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Property Manager Mode | ||
| Task Management | ||
| Team Activity Timeline | ||
| Team Calendar | ||
| Team Member Tracking | ||
| Team Members | ||
| Team Property Permissions | ||
| User Roles & Permissions |
Tenant Management (12 vs 8)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Alternate Tenant Address | ||
| Custom Anniversary Date | ||
| Custom Applications | ||
| Legal Notices | ||
| Move In/Out Inspections | ||
| Multiple Leases | ||
| Multiple Leases Per Tenant-Unit | ||
| Multiple Recurring Charges Per Tenant-Unit | ||
| Multiple Tenants Per Unit | ||
| Multiple Units Per Tenant | ||
| Online Rental Applications | ||
| Property-Sensitive Tenant Pool | ||
| Rent Reporting to Credit Bureaus | ||
| Renters Insurance | ||
| Restrictive Charges and Payments |
Tenant Screening (0 vs 9)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Application Fees | ||
| Background Checks | ||
| Credit Checks | ||
| Eviction Reports | ||
| Income Verification | ||
| Local County Searches | ||
| Pre-screening Questions | ||
| Rental Applications Board | ||
| Rental Pre-qualification |
Tracking (0 vs 2)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Occupancy Tracker | ||
| Timeline |
Unit Management (8 vs 0)
| Feature | Property Boulevard | TenantCloud |
|---|---|---|
| Unit Events Log | ||
| Unit Size and Market Value | ||
| Unit Specifications | ||
| User-Defined Amenities | ||
| User-Defined Appliances | ||
| User-Defined Fields | ||
| User-Defined Unit Types | ||
| User-Defined Utilities |
Unique Features
Only in Property Boulevard (147)
Accrual and Cash Accounting
Aggregate Financial Statements
Automated Reversal
Budgeting
Financial Statements per Property
Fixed Asset Management
Recurring Journal Entries
Automated Reminders
Account Register
Combined Deposit Slip
Direct Deposit
E-banking
EFT
MICR Deposit Slip
Multiple Bank Accounts
Property Virtual Balance
Property-Specific Deposit Slip
Reserve Amount
Multiple Comments
Real-Time Processing
+ 127 more unique features
Only in TenantCloud (124)
1099-K Tax Forms
Automatic Rent Invoicing
Bank Accounts
Deposit Management
Grace Period Settings
Invoice Tracking
Late Fee Settings
Legal Entities
Rent Balance Tracking
Transaction Tags
Instant Messaging
Lead Text Messaging
Messenger Portal
Property Message Board
Tenant Notices & Reminders
Contacts
Data Export & Import
Document Templates
E-Signature
Landlord Forms
+ 104 more unique features
View Property Boulevard details View TenantCloud details Property Boulevard alternatives TenantCloud alternatives
Want to build your own alternative to Property Boulevard or TenantCloud?
Analyze it with Reap