OnPay vs Workable
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
OnPay offers fewer features (44 vs 98) and fewer integrations (9 vs 11). Starting price: OnPay at $49/mo vs Workable at $299/mo. OnPay has 44 unique features while Workable has 98 unique features, with 0 features in common.
| OnPay | Workable | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 44 | 98 |
| AI-Powered Features | 0 | 8 |
| Starting Price | $49/mo | $299/mo |
| Pricing Tiers | 1 | 3 |
| Integrations | 9 | 11 |
| Shared Features | 0 | |
| Shared Integrations | 1 | |
| Data Quality | 80% | 95% |
Feature Comparison by Category
AI (0 vs 5)
| Feature | OnPay | Workable |
|---|---|---|
| AI Candidate Sourcing and Matching | ||
| AI Email Generation | ||
| AI Job Description Generator | ||
| AI Resume Parsing | ||
| AI Salary Band Proposals |
ATS (0 vs 14)
| Feature | OnPay | Workable |
|---|---|---|
| AI-Assisted Applicant Screening | ||
| Anonymized Screening | ||
| Candidate Database Management | ||
| Candidate Profile Sharing | ||
| Custom Hiring Pipelines | ||
| Customizable Candidate Profiles | ||
| Evaluation Tools | ||
| Flexible Workflows | ||
| Multi-Part Interview Coordination | ||
| Offer Management | ||
| One-Way Video Interviews | ||
| Science-Backed Assessments | ||
| Self-Service Interview Scheduling | ||
| Talent CRM Database |
Authentication (1 vs 0)
| Feature | OnPay | Workable |
|---|---|---|
| Single Sign-On |
Automation (0 vs 1)
| Feature | OnPay | Workable |
|---|---|---|
| Automated Recruitment Tasks |
Benefits (9 vs 0)
| Feature | OnPay | Workable |
|---|---|---|
| Additional Insurance Coverage | ||
| Automatic Workers' Comp Updates | ||
| Broker of Record Integration | ||
| Integrated 401(k) Retirement Plans | ||
| Integrated Workers' Compensation | ||
| Licensed Benefits Experts | ||
| Medical, Dental, and Vision Plans | ||
| Pay-as-You-Go Workers' Comp | ||
| Quick Employee Census |
Communication (1 vs 0)
| Feature | OnPay | Workable |
|---|---|---|
| Direct Messaging |
Compliance (2 vs 1)
| Feature | OnPay | Workable |
|---|---|---|
| Compliance Audits | ||
| GDPR, CCPA, EEOC/OFCCP Compliance | ||
| State New Hire Reporting |
Document Management (1 vs 0)
| Feature | OnPay | Workable |
|---|---|---|
| Document and Personnel File Storage |
Employee Experience (1 vs 0)
| Feature | OnPay | Workable |
|---|---|---|
| Employee Self-Service Portal |
HR (8 vs 0)
| Feature | OnPay | Workable |
|---|---|---|
| Automated Onboarding Flows | ||
| Built-in Document Templates | ||
| Custom Personnel Checklists | ||
| E-Signature for HR Documents | ||
| HR Resource Library | ||
| In-App I-9 and W-4 Forms | ||
| In-App Offer Letters | ||
| Task Delegation and Tracking |
HRIS (0 vs 21)
| Feature | OnPay | Workable |
|---|---|---|
| 360 Degree Feedback | ||
| 360 Degree Performance Reviews | ||
| Automated Org Chart | ||
| Centralized Onboarding Portal | ||
| Company File Storage | ||
| Configurable Performance Review Forms | ||
| Customizable Review Cycles | ||
| Digital Document Management | ||
| Employee Data System of Record | ||
| Employee Lifecycle Management | ||
| Fillable Document Templates with E-Signatures | ||
| Flexible Employee Profiles | ||
| Multi-Currency Support | ||
| New Hire Onboarding | ||
| Onboarding Progress Dashboard |
Integrations (0 vs 9)
| Feature | OnPay | Workable |
|---|---|---|
| 270+ Integrations | ||
| BI Data Integration | ||
| Chrome LinkedIn Extension | ||
| Developer API Access | ||
| Email and Calendar Integration | ||
| LinkedIn & Indeed Integration | ||
| Payroll Software Integration | ||
| Third-Party Tool Integrations | ||
| Video Conferencing Integrations |
Mobile (1 vs 2)
| Feature | OnPay | Workable |
|---|---|---|
| Mobile App for Hiring Teams | ||
| Mobile Apps | ||
| Mobile Payroll Processing |
Org Charts (4 vs 0)
| Feature | OnPay | Workable |
|---|---|---|
| Automatic Org Chart Updates | ||
| Detailed Employee Profiles | ||
| Searchable Company Directory | ||
| Visual Org Chart |
Organizing (0 vs 1)
| Feature | OnPay | Workable |
|---|---|---|
| Department Hierarchy |
PTO Management (5 vs 0)
| Feature | OnPay | Workable |
|---|---|---|
| Automatic PTO Accrual Tracking | ||
| Custom PTO Policies | ||
| Employee PTO Requests and Approvals | ||
| Multiple Accrual Tiers | ||
| PTO Calendar and Reminders |
Payroll (9 vs 4)
| Feature | OnPay | Workable |
|---|---|---|
| All Tax Filings and Payments | ||
| Direct Deposit Payroll | ||
| Garnishment Management | ||
| Multi-State Payroll | ||
| Multi-State/Country Payroll | ||
| Multiple Pay Rates and Schedules | ||
| Multiple Payment Methods | ||
| One-Click Payroll Reporting | ||
| Payroll Export | ||
| Payroll Processing Tools | ||
| Unemployment Insurance Withholding | ||
| Unlimited Monthly Pay Runs | ||
| W-2 and 1099 Worker Support |
Recruiting (0 vs 12)
| Feature | OnPay | Workable |
|---|---|---|
| Automated Social Media Promotion | ||
| Candidate Experience Management | ||
| Candidate Surveys | ||
| Candidate Text Messaging | ||
| Careers Page Builder | ||
| Employee Referral Program | ||
| Job Board Distribution | ||
| Jobs Widget and API Access | ||
| Jobs by Workable Board | ||
| Multi-Language Job Posting | ||
| Passive Candidate Sourcing | ||
| Salary Estimator |
Reporting (1 vs 10)
| Feature | OnPay | Workable |
|---|---|---|
| Advanced Reporting and Analytics | ||
| Automated Report Emails | ||
| Comprehensive Data Field Reporting | ||
| Custom Report Builder | ||
| Custom Reports and Dashboards | ||
| Custom and Prebuilt Reports | ||
| Customizable Dashboards | ||
| Multi-Dimensional Report Filtering | ||
| Pre-Built Reports | ||
| Report Export | ||
| Time and Attendance Reporting |
Security (1 vs 9)
| Feature | OnPay | Workable |
|---|---|---|
| Advanced Permission Sets | ||
| Audit Logging | ||
| Customizable Roles and Permissions | ||
| Customizable User Permissions | ||
| Enterprise Security and Compliance | ||
| Governed Data Sharing | ||
| Preset User Roles | ||
| Single Sign-On and Provisioning | ||
| Six Levels of Permissions | ||
| Smart User Access and Invites |
Support (0 vs 1)
| Feature | OnPay | Workable |
|---|---|---|
| 24/7 Support and Training |
Time & Attendance (0 vs 7)
| Feature | OnPay | Workable |
|---|---|---|
| Custom Work Schedules | ||
| Holiday Management | ||
| Shift Management | ||
| Simple Time-Off Requests | ||
| Time Off Policy Setup | ||
| Time Off and PTO Management | ||
| Time and Attendance Tracking |
Workflow (0 vs 1)
| Feature | OnPay | Workable |
|---|---|---|
| Requisition and Budgeting Workflows |
Unique Features
Only in OnPay (44)
Single Sign-On
Additional Insurance Coverage
Automatic Workers' Comp Updates
Broker of Record Integration
Integrated 401(k) Retirement Plans
Integrated Workers' Compensation
Licensed Benefits Experts
Medical, Dental, and Vision Plans
Pay-as-You-Go Workers' Comp
Quick Employee Census
Direct Messaging
Compliance Audits
State New Hire Reporting
Document and Personnel File Storage
Employee Self-Service Portal
Automated Onboarding Flows
Built-in Document Templates
Custom Personnel Checklists
E-Signature for HR Documents
HR Resource Library
+ 24 more unique features
Only in Workable (98)
AI Candidate Sourcing and Matching
AI Email Generation
AI Job Description Generator
AI Resume Parsing
AI Salary Band Proposals
AI-Assisted Applicant Screening
Anonymized Screening
Candidate Database Management
Candidate Profile Sharing
Custom Hiring Pipelines
Customizable Candidate Profiles
Evaluation Tools
Flexible Workflows
Multi-Part Interview Coordination
Offer Management
One-Way Video Interviews
Science-Backed Assessments
Self-Service Interview Scheduling
Talent CRM Database
Automated Recruitment Tasks
+ 78 more unique features
Want to build your own alternative to OnPay or Workable?
Analyze it with Reap