Leapsome vs Recognize
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Leapsome offers more features (105 vs 54) and more integrations (14 vs 0). Starting price: Leapsome at $199/mo vs Recognize at Contact Sales. Leapsome has 105 unique features while Recognize has 54 unique features, with 0 features in common.
| Leapsome | Recognize | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 105 | 54 |
| AI-Powered Features | 10 | 1 |
| Starting Price | $199/mo | Contact Sales |
| Pricing Tiers | 2 | 3 |
| Integrations | 14 | 0 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 95% | 95% |
Feature Comparison by Category
AI (10 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| AI Admin Automation | ||
| AI Agents | ||
| AI Copilot for Managers & Admins | ||
| AI-Enabled Employee Reporting | ||
| Employee Policy Q&A | ||
| Enhance Feedback Quality | ||
| Fast-track Goal Setting & Competencies | ||
| Manager Coaching | ||
| Personalized Recommendations | ||
| Save Countless Hours with Automations | ||
| Survey Summary & Analysis |
Analytics (6 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| Benchmarking & Turnover Analysis | ||
| Company Admin Dashboard | ||
| DEI Analytics | ||
| Feedback Leaderboards & Analytics | ||
| Industry Benchmarks | ||
| Powerful Analytics | ||
| Powerful Pay Gap Analytics |
Automation (3 vs 3)
| Feature | Leapsome | Recognize |
|---|---|---|
| Advanced Workflows & Approvals | ||
| Automated Update Reminders | ||
| Employee Anniversary Recognition | ||
| Manager Reminders | ||
| Review Automations | ||
| Work Anniversary Notifications |
Collaboration (13 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Anonymous Questioning | ||
| Assign Action Items | ||
| Board Owners | ||
| Company-wide Boards | ||
| External Meeting Participants | ||
| Meetings | ||
| Pre-moderation | ||
| Project-based Boards | ||
| Q&A Boards | ||
| Reusable Agenda Templates | ||
| Shared & Private Notes | ||
| Team Meetings & 1:1s | ||
| Voting System |
Communication (0 vs 2)
| Feature | Leapsome | Recognize |
|---|---|---|
| Employee Communication | ||
| SMS Text Messages |
Community (0 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| Social Hub |
Compensation (7 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Budget Management | ||
| Compensation | ||
| Compensation Benchmarks | ||
| Compensation Reviews | ||
| Flexible Approvers | ||
| Promotion Reviews | ||
| Salary & Bonus Bands |
Compliance (8 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Anonymous Suggestion Box | ||
| Comply with Local Regulations | ||
| EU Whistleblower Directive Compliance | ||
| GDPR-compliant Service | ||
| Give Every Employee a Voice | ||
| Safely Report Misconduct | ||
| Secure Anonymous Follow-up | ||
| Whistleblowing |
Core HRIS (1 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| HRIS |
Customization (0 vs 2)
| Feature | Leapsome | Recognize |
|---|---|---|
| Employee Recognition Configuration | ||
| Theme and Customize Experience |
Data Management (1 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Centralized Employee Data |
Display (0 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| TV Kiosk Mode |
Document Management (1 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Docs & Signatures |
Gamification (0 vs 3)
| Feature | Leapsome | Recognize |
|---|---|---|
| Engagement Badges | ||
| Leaderboards | ||
| Points and Gamification |
Goal Management (4 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Automatic Progress Tracking | ||
| Goal Tree | ||
| Goals | ||
| Individual, Team & Company OKRs |
Incentives (0 vs 2)
| Feature | Leapsome | Recognize |
|---|---|---|
| Employee Incentives Software | ||
| Point Budgeting |
Integration (8 vs 7)
| Feature | Leapsome | Recognize |
|---|---|---|
| ATS Integrations | ||
| Calendar Integrations | ||
| Course Upload via SCORM, AICC, xAPI, CMI5 | ||
| GoodHabitz Integration | ||
| Jira Integration | ||
| Link to Reviews, Goals & More | ||
| LinkedIn Learning Integration | ||
| Microsoft Teams Integration | ||
| Outlook Integration | ||
| Payroll Integrations | ||
| Permissions and HRIS Data Syncing | ||
| SharePoint Integration | ||
| Slack Integration | ||
| User Sync with HRIS | ||
| Viva Engage Integration |
Learning & Development (6 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Automated Onboarding | ||
| Connect Learning to Development Goals | ||
| Learning | ||
| Learning Content | ||
| Personalized Learning | ||
| Videos, Quizzes & More |
Localization (1 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| 38 Languages Support | ||
| International Employee Engagement |
Management (0 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| Manager Dashboard |
Mobile (0 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| Mobile Apps (Android & iOS) |
Onboarding (1 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Pre- & Onboarding |
Payroll (2 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Consolidate Time into Payroll | ||
| Payroll Preparation |
Performance (12 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Access Past Feedback for Meetings & Reviews | ||
| Competency-based Feedback | ||
| Drag-and-drop Calibration | ||
| External Reviewer Capability | ||
| Flexible Templates & Visibility | ||
| Give or Request Feedback | ||
| Instant Feedback | ||
| Make Feedback Actionable | ||
| Performance Management | ||
| Private Notes | ||
| Public Praise Linked to Company Values | ||
| Reviews |
Privacy (0 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| Privacy Controls |
Recognition (0 vs 10)
| Feature | Leapsome | Recognize |
|---|---|---|
| Award Certificates | ||
| Configurable Recognition Badges | ||
| Employee Nomination Software | ||
| Frontline Worker Recognition | ||
| Goals, Nominations, Awards, and Achievements | ||
| Hall of Fame | ||
| Multi-level Recognition | ||
| Shout Outs | ||
| Social Employee Recognition | ||
| Team Recognition |
Reporting (2 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| Advanced Reporting & Analytics | ||
| Cross-cycle Analytics | ||
| Detailed Reporting |
Rewards (0 vs 7)
| Feature | Leapsome | Recognize |
|---|---|---|
| Amazon Partnership Rewards | ||
| Custom Rewards | ||
| Employee Rewards Platform | ||
| Gift Cards (80+ countries) | ||
| Global Employee Rewards | ||
| Staff Points for Redemptions | ||
| Swag Partnerships |
Security (2 vs 3)
| Feature | Leapsome | Recognize |
|---|---|---|
| Enterprise Security (ISO-27001) | ||
| ISO 27001-certified Platform | ||
| Multi-Login Options | ||
| SSO & Encryption | ||
| Single Sign On (SSO) |
Support (1 vs 4)
| Feature | Leapsome | Recognize |
|---|---|---|
| Leapsome Academy | ||
| Monthly Webinars | ||
| Newsletter | ||
| Ongoing Training | ||
| White-Glove Onboarding |
Surveys (4 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| Employee Net Promoter Score Survey | ||
| Onboarding & Offboarding Surveys | ||
| Post-survey Action Plans | ||
| Science-backed Question Library | ||
| Surveys |
Talent Development (5 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Competencies | ||
| Create Transparency in Development | ||
| Customizable Framework | ||
| Unlimited Tracks & Levels | ||
| Visualize Development Requirements |
Time & Attendance (7 vs 0)
| Feature | Leapsome | Recognize |
|---|---|---|
| Absence Management | ||
| Automatic Issue Detection | ||
| Customizable Policies | ||
| Time Tracking | ||
| Time-tracking Widget | ||
| Timesheets | ||
| Work Schedules |
Workflow (0 vs 1)
| Feature | Leapsome | Recognize |
|---|---|---|
| Recognition Approvals |
Unique Features
Only in Leapsome (105)
AI Admin Automation
AI Agents
AI Copilot for Managers & Admins
Employee Policy Q&A
Enhance Feedback Quality
Fast-track Goal Setting & Competencies
Manager Coaching
Personalized Recommendations
Save Countless Hours with Automations
Survey Summary & Analysis
Benchmarking & Turnover Analysis
DEI Analytics
Feedback Leaderboards & Analytics
Industry Benchmarks
Powerful Analytics
Powerful Pay Gap Analytics
Advanced Workflows & Approvals
Automated Update Reminders
Review Automations
Anonymous Questioning
+ 85 more unique features
Only in Recognize (54)
AI-Enabled Employee Reporting
Company Admin Dashboard
Employee Anniversary Recognition
Manager Reminders
Work Anniversary Notifications
Employee Communication
SMS Text Messages
Social Hub
Employee Recognition Configuration
Theme and Customize Experience
TV Kiosk Mode
Engagement Badges
Leaderboards
Points and Gamification
Employee Incentives Software
Point Budgeting
Microsoft Teams Integration
Outlook Integration
Permissions and HRIS Data Syncing
SharePoint Integration
+ 34 more unique features
Want to build your own alternative to Leapsome or Recognize?
Analyze it with Reap