GoTo Connect vs Phone.com
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
GoTo Connect offers more features (110 vs 59) and more integrations (6 vs 5). Starting price: GoTo Connect at Contact Sales vs Phone.com at $18/mo. GoTo Connect has 104 unique features while Phone.com has 53 unique features, with 6 features in common.
| GoTo Connect | Phone.com | |
|---|---|---|
| Category | Video Conferencing | Video Conferencing |
| Total Features | 110 | 59 |
| AI-Powered Features | 14 | 5 |
| Starting Price | Contact Sales | $18/mo |
| Pricing Tiers | 3 | 3 |
| Integrations | 6 | 5 |
| Shared Features | 6 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 90% |
Feature Comparison by Category
AI (11 vs 1)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| AI Call Summary | ||
| AI Call Transcripts | ||
| AI Chat Analysis | ||
| AI Meeting Summary | ||
| AI Optimization | ||
| AI Receptionist | ||
| AI Sentiment Analysis | ||
| AI Topic Detection | ||
| AI Topic Monitoring | ||
| AI-Connect | ||
| Interaction Summaries | ||
| Supervisor Recovery |
Accessibility (0 vs 1)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Mobile & Web Apps |
Account Management (0 vs 2)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Address Book | ||
| My.Phone.Com |
Administration (9 vs 0)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Call Management & Phone System | ||
| Custom Roles and Permissions | ||
| Device Management | ||
| GoPilot AI | ||
| Multi-Site Admin & Management | ||
| Single Sign-On | ||
| Sound Clips | ||
| Text-To-Speech | ||
| Unified Admin |
Analytics & Reporting (11 vs 0)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Analytics | ||
| Call Reports | ||
| Call Routing Optimizer & Analytics | ||
| Customizable Dashboards | ||
| Enhanced Reporting | ||
| Interaction Details | ||
| Proactive System Alerts | ||
| Real-Time & Historical Reports | ||
| SMS Usage Reports | ||
| SMS/MMS Volume and Delivery Status | ||
| System Health Dashboard |
Branding (0 vs 1)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Custom Phone Number |
Call Management (0 vs 16)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Call Blocking | ||
| Call Forwarding | ||
| Call Handling Rules | ||
| Call Recording | ||
| Call Routing | ||
| Call Screening | ||
| Call Transfer | ||
| Call Waiting | ||
| Caller ID | ||
| Dial-by-Name Directory | ||
| Do Not Disturb | ||
| Follow Me | ||
| Menus | ||
| Queues | ||
| Schedules |
Communication (0 vs 9)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Audio Conferencing | ||
| Business SMS | ||
| Conference Calling | ||
| Fax Reception | ||
| Fax-from-Phone | ||
| International Calling | ||
| Video Conferencing | ||
| Voicemail | ||
| Voicemail to Email |
Compliance (0 vs 2)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| HIPAA Compliance | ||
| SOC 2 Compliance |
Contact Center (17 vs 0)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Agent Dashboard | ||
| Agent Softphone | ||
| Attendant Console | ||
| Auto Queue Callback | ||
| Auto-Dialer | ||
| Call Campaign | ||
| Call Dispositions | ||
| Call Wrap-Up | ||
| Co-Browsing | ||
| Custom Ringback Music | ||
| Intelligent Call Routing | ||
| Monitor & Coach Agents | ||
| Position Announcement & Frequency | ||
| Priority Management | ||
| Ring Strategy |
Core (0 vs 2)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Business Phone Number | ||
| Call, Text, Video, and Voicemail |
Customer Experience (10 vs 0)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Campaign Templates | ||
| Chat Assistant | ||
| Contact Segmentation | ||
| Custom Contact Fields | ||
| Custom Surveys | ||
| Facebook & Instagram Messenger Channel | ||
| SMS & MMS Campaigns | ||
| Shared Inbox | ||
| WebChat Channel | ||
| WhatsApp Channel |
Customization (0 vs 3)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Greetings | ||
| Hold Music | ||
| Text-to-Greeting |
Guarantee (0 vs 1)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| 30-Day Money-Back Guarantee |
Hardware (0 vs 2)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Analog Phone Support | ||
| IP Phone Connection |
Integration (4 vs 2)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Advanced Integrations | ||
| Application Integration | ||
| Automated Call Logging | ||
| Basic Integrations | ||
| Click-to-Call |
Meetings & Video (12 vs 0)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Breakout Rooms | ||
| Closed Captioning | ||
| Emoji & Audio Reactions | ||
| End-to-End Video Encryption | ||
| Flexible Layout | ||
| InRoom Link (H.323/SIP) | ||
| Local and Cloud Meeting Recording | ||
| Meeting Co-Organizers | ||
| Meeting Transcriptions | ||
| Miro Integration | ||
| Transcript Localization | ||
| Video Meetings |
Messaging (3 vs 0)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Automated SMS Messages | ||
| SMS & MMS | ||
| Team Messaging |
Mobility (0 vs 1)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| ProSIM |
Notifications (0 vs 1)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Call Notifications |
Phone Numbers (0 vs 5)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Global Numbers | ||
| International Phone Numbers | ||
| Local Phone Numbers | ||
| Toll-Free Numbers | ||
| Vanity Numbers |
Platform (4 vs 0)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| 99.999% Reliability | ||
| Call from Any Device, Anywhere | ||
| Mobile and Desktop Applications | ||
| Scalability |
Premium Services (0 vs 1)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Live Answer-Connect |
Productivity (0 vs 2)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Video Meeting Transcription | ||
| Voicemail Transcription |
Quality (0 vs 1)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| HD Voice |
Reporting (0 vs 2)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Call Analytics | ||
| Call Logs |
Safety (0 vs 1)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| E911 Service |
Setup (0 vs 1)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Number Porting |
Support (1 vs 2)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| 24/7 Support | ||
| Expert Support |
Voice & Call Management (28 vs 0)
| Feature | GoTo Connect | Phone.com |
|---|---|---|
| Auto Attendants | ||
| Call Filtering | ||
| Call Forwarding | ||
| Call Handling | ||
| Call On Hold | ||
| Call Queues | ||
| Call Recording | ||
| Cloud Phone System | ||
| Custom Messages & Greetings | ||
| Customizable Dial Plans | ||
| Dial-by-Name Directory | ||
| Emergency Calling (E911) | ||
| Free International Calling | ||
| Hosted VoIP Phone Service | ||
| Hot Desking |
Unique Features
Only in GoTo Connect (104)
Call Management & Phone System
Custom Roles and Permissions
Device Management
GoPilot AI
Multi-Site Admin & Management
Single Sign-On
Sound Clips
Text-To-Speech
Unified Admin
AI Call Summary
AI Call Transcripts
AI Chat Analysis
AI Meeting Summary
AI Optimization
AI Receptionist
AI Sentiment Analysis
AI Topic Detection
AI Topic Monitoring
Interaction Summaries
Supervisor Recovery
+ 84 more unique features
Only in Phone.com (53)
Mobile & Web Apps
Address Book
My.Phone.Com
AI-Connect
Custom Phone Number
Call Blocking
Call Handling Rules
Call Routing
Call Screening
Call Transfer
Call Waiting
Caller ID
Do Not Disturb
Follow Me
Menus
Queues
Schedules
Voice Tagging
Audio Conferencing
Business SMS
+ 33 more unique features
Want to build your own alternative to GoTo Connect or Phone.com?
Analyze it with Reap