GoTo Connect vs Microsoft Teams Phone
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
GoTo Connect offers more features (110 vs 0) and more integrations (6 vs 0). Both start at Contact Sales. GoTo Connect has 110 unique features while Microsoft Teams Phone has 0 unique features, with 0 features in common.
| GoTo Connect | Microsoft Teams Phone | |
|---|---|---|
| Category | Video Conferencing | Video Conferencing |
| Total Features | 110 | 0 |
| AI-Powered Features | 14 | 0 |
| Starting Price | Contact Sales | Contact Sales |
| Pricing Tiers | 3 | 0 |
| Integrations | 6 | 0 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 85% |
Feature Comparison by Category
AI (11 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| AI Call Summary | ||
| AI Call Transcripts | ||
| AI Chat Analysis | ||
| AI Meeting Summary | ||
| AI Optimization | ||
| AI Receptionist | ||
| AI Sentiment Analysis | ||
| AI Topic Detection | ||
| AI Topic Monitoring | ||
| Interaction Summaries | ||
| Supervisor Recovery |
Administration (9 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| Call Management & Phone System | ||
| Custom Roles and Permissions | ||
| Device Management | ||
| GoPilot AI | ||
| Multi-Site Admin & Management | ||
| Single Sign-On | ||
| Sound Clips | ||
| Text-To-Speech | ||
| Unified Admin |
Analytics & Reporting (11 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| Analytics | ||
| Call Reports | ||
| Call Routing Optimizer & Analytics | ||
| Customizable Dashboards | ||
| Enhanced Reporting | ||
| Interaction Details | ||
| Proactive System Alerts | ||
| Real-Time & Historical Reports | ||
| SMS Usage Reports | ||
| SMS/MMS Volume and Delivery Status | ||
| System Health Dashboard |
Contact Center (17 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| Agent Dashboard | ||
| Agent Softphone | ||
| Attendant Console | ||
| Auto Queue Callback | ||
| Auto-Dialer | ||
| Call Campaign | ||
| Call Dispositions | ||
| Call Wrap-Up | ||
| Co-Browsing | ||
| Custom Ringback Music | ||
| Intelligent Call Routing | ||
| Monitor & Coach Agents | ||
| Position Announcement & Frequency | ||
| Priority Management | ||
| Ring Strategy |
Customer Experience (10 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| Campaign Templates | ||
| Chat Assistant | ||
| Contact Segmentation | ||
| Custom Contact Fields | ||
| Custom Surveys | ||
| Facebook & Instagram Messenger Channel | ||
| SMS & MMS Campaigns | ||
| Shared Inbox | ||
| WebChat Channel | ||
| WhatsApp Channel |
Integration (4 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| Advanced Integrations | ||
| Automated Call Logging | ||
| Basic Integrations | ||
| Click-to-Call |
Meetings & Video (12 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| Breakout Rooms | ||
| Closed Captioning | ||
| Emoji & Audio Reactions | ||
| End-to-End Video Encryption | ||
| Flexible Layout | ||
| InRoom Link (H.323/SIP) | ||
| Local and Cloud Meeting Recording | ||
| Meeting Co-Organizers | ||
| Meeting Transcriptions | ||
| Miro Integration | ||
| Transcript Localization | ||
| Video Meetings |
Messaging (3 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| Automated SMS Messages | ||
| SMS & MMS | ||
| Team Messaging |
Platform (4 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| 99.999% Reliability | ||
| Call from Any Device, Anywhere | ||
| Mobile and Desktop Applications | ||
| Scalability |
Support (1 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| 24/7 Support |
Voice & Call Management (28 vs 0)
| Feature | GoTo Connect | Microsoft Teams Phone |
|---|---|---|
| Auto Attendants | ||
| Call Filtering | ||
| Call Forwarding | ||
| Call Handling | ||
| Call On Hold | ||
| Call Queues | ||
| Call Recording | ||
| Cloud Phone System | ||
| Custom Messages & Greetings | ||
| Customizable Dial Plans | ||
| Dial-by-Name Directory | ||
| Emergency Calling (E911) | ||
| Free International Calling | ||
| Hosted VoIP Phone Service | ||
| Hot Desking |
Unique Features
Only in GoTo Connect (110)
Call Management & Phone System
Custom Roles and Permissions
Device Management
GoPilot AI
Multi-Site Admin & Management
Single Sign-On
Sound Clips
Text-To-Speech
Unified Admin
AI Call Summary
AI Call Transcripts
AI Chat Analysis
AI Meeting Summary
AI Optimization
AI Receptionist
AI Sentiment Analysis
AI Topic Detection
AI Topic Monitoring
Interaction Summaries
Supervisor Recovery
+ 90 more unique features
Only in Microsoft Teams Phone (0)
View GoTo Connect details View Microsoft Teams Phone details GoTo Connect alternatives Microsoft Teams Phone alternatives
Want to build your own alternative to GoTo Connect or Microsoft Teams Phone?
Analyze it with Reap