eVoice vs RingCentral
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
eVoice offers fewer features (22 vs 112) and fewer integrations (0 vs 10). Starting price: eVoice at $14/mo vs RingCentral at Contact Sales. eVoice has 21 unique features while RingCentral has 111 unique features, with 1 features in common.
| eVoice | RingCentral | |
|---|---|---|
| Category | Video Conferencing | Video Conferencing |
| Total Features | 22 | 112 |
| AI-Powered Features | 1 | 8 |
| Starting Price | $14/mo | Contact Sales |
| Pricing Tiers | 2 | 0 |
| Integrations | 0 | 10 |
| Shared Features | 1 | |
| Shared Integrations | 0 | |
| Data Quality | 60% | 75% |
Feature Comparison by Category
AI (0 vs 5)
| Feature | eVoice | RingCentral |
|---|---|---|
| Call highlights | ||
| Call summaries | ||
| Meeting insights | ||
| Robocall mitigation and spam blocking | ||
| Sentiment analysis |
Access (1 vs 0)
| Feature | eVoice | RingCentral |
|---|---|---|
| Mobile App |
Administration (0 vs 6)
| Feature | eVoice | RingCentral |
|---|---|---|
| Call queues | ||
| Cloud Private Branch Exchange (PBX) | ||
| Dial-by-name directory | ||
| Greetings | ||
| Multi-level Interactive Voice Response (IVR) or Auto-attendant | ||
| Music on hold |
Analytics (1 vs 5)
| Feature | eVoice | RingCentral |
|---|---|---|
| Adoption analytics | ||
| Business analytics | ||
| Business analytics APIs | ||
| Live call queue monitoring | ||
| Quality of service analytics for IT professionals | ||
| Usage Reports |
Audio (0 vs 1)
| Feature | eVoice | RingCentral |
|---|---|---|
| Background noise reduction |
Call Management (5 vs 0)
| Feature | eVoice | RingCentral |
|---|---|---|
| Advanced Call Handling | ||
| Auto-Attendant | ||
| Call Blocking | ||
| Call Scheduling | ||
| Call Screening |
Calling (1 vs 0)
| Feature | eVoice | RingCentral |
|---|---|---|
| International Calling |
Compliance (1 vs 0)
| Feature | eVoice | RingCentral |
|---|---|---|
| Call Recording |
Conference (1 vs 0)
| Feature | eVoice | RingCentral |
|---|---|---|
| Merged Calling |
Core (3 vs 0)
| Feature | eVoice | RingCentral |
|---|---|---|
| Number Porting | ||
| Unlimited Calls | ||
| Virtual Phone Numbers |
Customization (3 vs 0)
| Feature | eVoice | RingCentral |
|---|---|---|
| Custom Greetings | ||
| Hold Music | ||
| Professional Greeting |
Fax (0 vs 9)
| Feature | eVoice | RingCentral |
|---|---|---|
| Advanced fax spam blocking | ||
| Custom fax cover pages | ||
| Email-to-fax | ||
| Fax scheduling | ||
| Group faxing capability | ||
| Instant fax alerts | ||
| Print incoming faxes automatically | ||
| Print-to-fax | ||
| Scan-to-fax |
Messaging (4 vs 1)
| Feature | eVoice | RingCentral |
|---|---|---|
| Unified inbox | ||
| Unlimited Messaging | ||
| Virtual Fax | ||
| Voicemail | ||
| Voicemail Transcription |
Phone (0 vs 27)
| Feature | eVoice | RingCentral |
|---|---|---|
| Answering rules | ||
| Automatic call recording | ||
| Bridge call appearance (open beta) | ||
| Call delegation | ||
| Call flip | ||
| Call forwarding | ||
| Call from computer softphone | ||
| Call park | ||
| Call screening | ||
| Caller ID | ||
| Deskphone accessories and devices | ||
| Extensions | ||
| Heads-up display | ||
| Hot desking | ||
| IVR Editor |
Push to Talk (0 vs 2)
| Feature | eVoice | RingCentral |
|---|---|---|
| Auto-play | ||
| Push to Talk |
Rooms (0 vs 6)
| Feature | eVoice | RingCentral |
|---|---|---|
| Join 3rd party meetings | ||
| Mobile to room switch | ||
| Phone as personal controller | ||
| Proximity share | ||
| Rooms as a softphone | ||
| Voice commands to start a meeting |
SMS (0 vs 9)
| Feature | eVoice | RingCentral |
|---|---|---|
| Advanced search function | ||
| Business SMS | ||
| Enhanced SMS deliverability | ||
| Group SMS/MMS | ||
| SMS Automations | ||
| SMS Messages sync | ||
| SMS integrations | ||
| Send more than plain text | ||
| Unified phone number |
Security (0 vs 7)
| Feature | eVoice | RingCentral |
|---|---|---|
| 99.999% SLA uptime | ||
| Advanced call and fax blocking settings | ||
| Emergency response locations for 911 calls | ||
| Mobile Application Management for BYOD | ||
| RingOut and Number Masking | ||
| Single Sign On | ||
| TLS encryption / SRTP secure voice |
Support Services (1 vs 0)
| Feature | eVoice | RingCentral |
|---|---|---|
| Live Receptionist |
Team Management (1 vs 0)
| Feature | eVoice | RingCentral |
|---|---|---|
| Multiple Extensions |
Team Messaging (0 vs 15)
| Feature | eVoice | RingCentral |
|---|---|---|
| Add-Ins | ||
| Admin management | ||
| Calendar integrations | ||
| Customizable tabs | ||
| Device interoperability | ||
| File sharing | ||
| Group communication | ||
| Image pins and comments | ||
| Multi-channel participation | ||
| Notes | ||
| Personal folders | ||
| Presence status | ||
| Resource Center | ||
| Secure management | ||
| Task creation and management |
Video (0 vs 10)
| Feature | eVoice | RingCentral |
|---|---|---|
| Breakout rooms | ||
| Browser join | ||
| Collaborative notes | ||
| Device switch between mobile and desktop | ||
| Digital whiteboarding | ||
| Dynamic end-to-end encryption | ||
| Live transcription (AI) | ||
| Remote Desktop Control | ||
| Share camera view on mobile | ||
| Team huddle |
Webinar (0 vs 9)
| Feature | eVoice | RingCentral |
|---|---|---|
| Backstage prep & debrief sessions | ||
| Branded registration pages and emails | ||
| Configure automated emails | ||
| Join from anywhere | ||
| Marketing integrations | ||
| Polls | ||
| Q&A | ||
| Schedule, manage and run from the RingCentral app | ||
| Webinar host panel & QoS Analytics |
Unique Features
Only in eVoice (21)
Mobile App
Usage Reports
Advanced Call Handling
Auto-Attendant
Call Blocking
Call Scheduling
International Calling
Call Recording
Merged Calling
Number Porting
Unlimited Calls
Virtual Phone Numbers
Custom Greetings
Hold Music
Professional Greeting
Unlimited Messaging
Virtual Fax
Voicemail
Voicemail Transcription
Live Receptionist
+ 1 more unique features
Only in RingCentral (111)
Call queues
Cloud Private Branch Exchange (PBX)
Dial-by-name directory
Greetings
Multi-level Interactive Voice Response (IVR) or Auto-attendant
Music on hold
Call highlights
Call summaries
Meeting insights
Robocall mitigation and spam blocking
Sentiment analysis
Adoption analytics
Business analytics
Business analytics APIs
Live call queue monitoring
Quality of service analytics for IT professionals
Background noise reduction
Advanced fax spam blocking
Custom fax cover pages
Email-to-fax
+ 91 more unique features
Want to build your own alternative to eVoice or RingCentral?
Analyze it with Reap