Cisco Contact Center vs Nextiva
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Cisco Contact Center offers fewer features (16 vs 94) and fewer integrations (4 vs 12). Starting price: Cisco Contact Center at Contact Sales vs Nextiva at $15/mo. Cisco Contact Center has 16 unique features while Nextiva has 94 unique features, with 0 features in common.
| Cisco Contact Center | Nextiva | |
|---|---|---|
| Category | Customer Support | Customer Support |
| Total Features | 16 | 94 |
| AI-Powered Features | 3 | 26 |
| Starting Price | Contact Sales | $15/mo |
| Pricing Tiers | 0 | 3 |
| Integrations | 4 | 12 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 50% | 95% |
Feature Comparison by Category
AI (3 vs 0)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| AI-Powered Cognitive Agent Experiences | ||
| Intelligent Customer Journeys | ||
| Webex Contact Center AI |
AI Capabilities (0 vs 9)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| AI Answering Service | ||
| AI Classification | ||
| AI Transcription & Summarization | ||
| Data Loss Prevention | ||
| Language Detection & Translation | ||
| Sentiment Analysis | ||
| Speech to Text | ||
| Text-to-Speech | ||
| XBert AI Receptionist |
Agent Tooling (0 vs 5)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Automated Dispositioning | ||
| Generative AI Knowledge Base | ||
| Language Detection | ||
| Redaction in Digital Workitems | ||
| Secure Payment Agent Assist |
Analytics (0 vs 6)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Advanced Reporting | ||
| Conversational Analytics | ||
| Real-Time Dashboards | ||
| Reports with Generic Queries | ||
| Voice Analytics | ||
| Widgets & Customization |
Architecture (1 vs 8)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| 99.999% Uptime | ||
| CRM Note API | ||
| Disaster Recovery | ||
| Hybrid Cloud Deployment | ||
| Nextiva Integration Universe | ||
| No Maintenance Windows | ||
| Open Flexible Cloud Architecture | ||
| REST APIs | ||
| Security Certifications |
Automation & Productivity (0 vs 16)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Bot-to-Agent-to-Bot Journeys | ||
| Internal Team Collaboration | ||
| Mobile App | ||
| Monitoring and Coaching | ||
| Nextiva App | ||
| Process Automation | ||
| Quality Monitoring Surveys | ||
| Real-Time Presence | ||
| Team Chat & Collaboration | ||
| Team Collaboration | ||
| Team Productivity | ||
| Unified Agent Experience | ||
| Workflow Automation | ||
| Workflow Engine | ||
| Workforce Engagement & Management |
Customer Experience (0 vs 24)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| ACD Call Back | ||
| Auto Attendant | ||
| Call Queues | ||
| Call Routing | ||
| Contact Management | ||
| Conversational Commerce | ||
| Customer Journey Orchestration | ||
| In-Queue Sidebar | ||
| Inbound Sales and Service Call Center | ||
| Intelligent Routing | ||
| Intelligent Virtual Assistant | ||
| Journey Orchestration | ||
| Omnichannel Conversation History | ||
| Priority and Skills-Based Routing | ||
| Robust ACD Algorithms |
Deployment (5 vs 0)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Cisco Unified Contact Center Enterprise | ||
| Cisco Unified Contact Center Express | ||
| Cloud Contact Center | ||
| Webex Contact Center | ||
| Webex Contact Center Enterprise |
Engagement Channels (0 vs 19)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Business SMS | ||
| Business VoIP | ||
| Conference Lines | ||
| Customer-to-Team SMS Messaging | ||
| Digital Fax | ||
| Email Management | ||
| HD Voice Quality | ||
| Live Chat | ||
| Messaging Apps Integration | ||
| Omnichannel Engagement | ||
| Online Faxing | ||
| Screenshare & File Share | ||
| Smartphone App | ||
| Social and Review Management | ||
| Toll-Free Number |
Integration (1 vs 0)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Application Integrations |
Licensing (2 vs 0)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Cisco Collaboration Flex Plan | ||
| Cisco Flex Plan for Contact Center |
Management (1 vs 0)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Seamless Management and User Experiences |
Outbound Dialing (0 vs 7)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Blended Inbound & Outbound Calling | ||
| DID Number Management | ||
| Lead Filtering | ||
| List and Campaign Management | ||
| Outbound Dialing | ||
| Progressive, Predictive Outbound Dialing | ||
| TCPA Guardrails |
Support (2 vs 0)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Technical Support | ||
| Training & Certification |
Workforce Management (1 vs 0)
| Feature | Cisco Contact Center | Nextiva |
|---|---|---|
| Webex Workforce Optimization |
Unique Features
Only in Cisco Contact Center (16)
AI-Powered Cognitive Agent Experiences
Intelligent Customer Journeys
Webex Contact Center AI
Open Flexible Cloud Architecture
Cisco Unified Contact Center Enterprise
Cisco Unified Contact Center Express
Cloud Contact Center
Webex Contact Center
Webex Contact Center Enterprise
Application Integrations
Cisco Collaboration Flex Plan
Cisco Flex Plan for Contact Center
Seamless Management and User Experiences
Technical Support
Training & Certification
Webex Workforce Optimization
Only in Nextiva (94)
Automated Dispositioning
Generative AI Knowledge Base
Language Detection
Redaction in Digital Workitems
Secure Payment Agent Assist
AI Answering Service
AI Classification
AI Transcription & Summarization
Data Loss Prevention
Language Detection & Translation
Sentiment Analysis
Speech to Text
Text-to-Speech
XBert AI Receptionist
Advanced Reporting
Conversational Analytics
Real-Time Dashboards
Reports with Generic Queries
Voice Analytics
Widgets & Customization
+ 74 more unique features
View Cisco Contact Center details View Nextiva details Cisco Contact Center alternatives Nextiva alternatives
Want to build your own alternative to Cisco Contact Center or Nextiva?
Analyze it with Reap