BookedBy vs OnceHub
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
BookedBy offers fewer features (46 vs 127) and fewer integrations (4 vs 20). Starting price: BookedBy at $30/mo vs OnceHub at $6/mo. BookedBy has 46 unique features while OnceHub has 127 unique features, with 0 features in common.
| BookedBy | OnceHub | |
|---|---|---|
| Category | Scheduling & Booking | Scheduling & Booking |
| Total Features | 46 | 127 |
| AI-Powered Features | 0 | 13 |
| Starting Price | $30/mo | $6/mo |
| Pricing Tiers | 7 | 6 |
| Integrations | 4 | 20 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 80% | 100% |
Feature Comparison by Category
AI (0 vs 11)
| Feature | BookedBy | OnceHub |
|---|---|---|
| AI Chat Features | ||
| AI Conversations | ||
| AI Features Control | ||
| AI-Driven Scheduling | ||
| AI-Driven and Rule-Based Routing | ||
| Audience-Specific Chatbot Personalization | ||
| Custom AI Instructions | ||
| Flexible Chatbot Deployment | ||
| Knowledge Sources Integration | ||
| Natural Language Processing | ||
| Web-Based Chatbots |
Administration (0 vs 1)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Account Ownership |
Analytics (0 vs 5)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Attribution Tracking | ||
| Capacity Planning Dashboard | ||
| Enhanced Analytics Integration | ||
| History and Activity Stream | ||
| Meeting Analytics Dashboard |
Availability Management (0 vs 10)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Booking Limits | ||
| Booking Window Settings | ||
| Lead Time Configuration | ||
| Location-Based Availability | ||
| Meeting Buffers | ||
| Multi-Location Availability | ||
| Multiple Availability Profiles | ||
| Real-Time Availability | ||
| Time Slot Preferences | ||
| Time Zone Conversion |
Billing (1 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Membership Maintenance and Recurring Billing |
Booking (8 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Book Appointments for All Locations from Any Location | ||
| Cancellation List | ||
| Confirmation List | ||
| Online Booking | ||
| Online Check-in | ||
| Online Check-out | ||
| Online Queuing with Wait Times | ||
| Recurring Appointments |
Branding (0 vs 1)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Remove OnceHub Banner |
Chat (0 vs 2)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Availability-Based Routing | ||
| Live Chat |
Communications (1 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Client Notifications |
Compliance (0 vs 13)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Chatbot Conversation Consent | ||
| Cookie Banners Integration | ||
| Email from Corporate Mailbox | ||
| Enforced Booking Calendar Templates | ||
| FERPA Compliance | ||
| FINRA Compliance | ||
| GDPR Compliance | ||
| Guest Communication Compliance | ||
| HIPAA BAA Agreements | ||
| HIPAA Compliance | ||
| PCI DSS Level I | ||
| SOC 2 Type 2 Report | ||
| TX-RAMP Level II |
Contact Management (0 vs 4)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Contact Activities | ||
| Contact Export | ||
| Contact Status | ||
| Custom Contact Fields |
Customer Experience (3 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Check-In Kiosk | ||
| Customer Facing Branded App | ||
| Guided Checkout Kiosk |
Customer Management (3 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Cross-Store, Consolidated Customer History, Formulas and Notes | ||
| Manage Customer Information | ||
| Surveys |
Design (0 vs 3)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Branded Booking Hubs | ||
| Branding and Personalization | ||
| WYSIWYG Booking Page Designer |
Employee Management (4 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Employee Schedule | ||
| Manage Timecards | ||
| Payroll Setup and Gross Pay Calculation | ||
| Time Clock |
Forms & Routing (0 vs 9)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Booking Calendar Filtering | ||
| Booking Forms | ||
| Conversational Forms | ||
| Flexible Routing Form Deployment | ||
| In-Form Scheduling Experience | ||
| Progressive Form Capture | ||
| Qualification and Routing | ||
| Routing Forms | ||
| Visual Routing Maps |
Integration (0 vs 6)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Automatic Redirect | ||
| Browser Extension | ||
| Corporate Calendar Connection | ||
| Field Mapping | ||
| Prefilling and Data Transfer | ||
| Website Embed |
Integrations (1 vs 8)
| Feature | BookedBy | OnceHub |
|---|---|---|
| APIs and Webhooks | ||
| CRM Integrations | ||
| Calendar Integration | ||
| Custom Integrations | ||
| Email Integrations | ||
| Google Reserve Integration | ||
| Payment Integration | ||
| Video Conferencing Integration | ||
| Zapier Integration |
Inventory Management (5 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Create Purchase Orders | ||
| Inventory Back Bar and Retail SKU Tracking | ||
| Inventory Maintenance | ||
| Physical Count | ||
| Receive Purchase Orders |
Marketing (7 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Detailed Promotional Offers By Day, By Time, By Employee | ||
| Email Campaign Management | ||
| Loyalty Rewards | ||
| Online Reputation Management | ||
| Promotion Maintenance | ||
| Referral Rewards | ||
| SMS Campaign Management |
Meeting Distribution (0 vs 3)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Maximum Availability Distribution | ||
| Priority-Based Distribution | ||
| Round-Robin Distribution |
Meeting Management (0 vs 13)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Additional Meeting Guests | ||
| Concurrent Sessions | ||
| Dynamic Location Types | ||
| Group Sessions | ||
| Guest Attachment Uploads | ||
| Guest Cancel/Reschedule | ||
| Instant Meetings | ||
| Meeting Reassignment | ||
| Overlapping Meetings | ||
| Request Reschedule | ||
| Reschedule on Behalf | ||
| Room Scheduling | ||
| Single-Host and Multi-Host Meetings |
Notifications (0 vs 4)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Configurable Calendar Event and Email Notifications | ||
| Email and Calendar Notifications | ||
| Email from Meeting Host Mailbox | ||
| Text Notifications |
Payments (1 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Instant Tip Payout |
Phone (0 vs 8)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Dedicated Booking Phone Numbers | ||
| Leave a Message | ||
| Multi-Location Phone Scheduling | ||
| Multiple Conversation Flows | ||
| Natural-Language Booking | ||
| Phone Booking | ||
| Phone Data Collection | ||
| Phone Greeting |
Reporting (3 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| 100+ Reports | ||
| Employee Scorecard / Performance Dashboard | ||
| Standard Reports |
Room Scheduling (0 vs 4)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Room Availability | ||
| Room Availability Pooling | ||
| Room Directory Integration | ||
| Room Reservation During Booking |
Sales (3 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Discount Reasons | ||
| Online Gift Cards | ||
| Prompt Additional Related Services; Add-On Upgrades |
Security (1 vs 7)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Custom Security Policies | ||
| Enterprise-Grade Security | ||
| Role Based Employee Access Control | ||
| Role-Based Access Control | ||
| Single Sign-On (SSO) | ||
| Spam Bot Protection | ||
| Spam Protection Rules | ||
| Two-Factor Authentication |
Service Management (3 vs 0)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Client Custom Service Duration and Service Pricing Overrides | ||
| Manage Service Offers and Pricing by Stylist | ||
| Package Maintenance |
Setup (0 vs 1)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Template-Powered Fast Setup |
Sharing (0 vs 3)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Booking Links | ||
| One-Time Links | ||
| Personalized Links |
Support (2 vs 6)
| Feature | BookedBy | OnceHub |
|---|---|---|
| 24/7 Email Support | ||
| 24/7 Live Chat Support | ||
| Dedicated Success Manager | ||
| Knowledge Base Support | ||
| Priority Support | ||
| Security and Legal Reviews | ||
| Unlimited Phone, Email and Text Support | ||
| Unlimited Training |
Team Management (0 vs 4)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Team Availability | ||
| Team Filtering by User Attributes | ||
| Teams and Team Managers | ||
| User Attributes |
Workflow (0 vs 1)
| Feature | BookedBy | OnceHub |
|---|---|---|
| Multi-Step Scheduling Flows |
Unique Features
Only in BookedBy (46)
Membership Maintenance and Recurring Billing
Book Appointments for All Locations from Any Location
Cancellation List
Confirmation List
Online Booking
Online Check-in
Online Check-out
Online Queuing with Wait Times
Recurring Appointments
Client Notifications
Check-In Kiosk
Customer Facing Branded App
Guided Checkout Kiosk
Cross-Store, Consolidated Customer History, Formulas and Notes
Manage Customer Information
Surveys
Employee Schedule
Manage Timecards
Payroll Setup and Gross Pay Calculation
Time Clock
+ 26 more unique features
Only in OnceHub (127)
Account Ownership
AI Chat Features
AI Conversations
AI Features Control
AI-Driven and Rule-Based Routing
AI-Driven Scheduling
Audience-Specific Chatbot Personalization
Custom AI Instructions
Flexible Chatbot Deployment
Knowledge Sources Integration
Natural Language Processing
Web-Based Chatbots
Attribution Tracking
Capacity Planning Dashboard
Enhanced Analytics Integration
History and Activity Stream
Meeting Analytics Dashboard
Booking Limits
Booking Window Settings
Lead Time Configuration
+ 107 more unique features
Want to build your own alternative to BookedBy or OnceHub?
Analyze it with Reap