Bill.com vs MRPeasy
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Bill.com offers fewer features (46 vs 119) and more integrations (30 vs 18). Starting price: Bill.com at $99/mo vs MRPeasy at $49/mo. Bill.com has 44 unique features while MRPeasy has 117 unique features, with 2 features in common.
| Bill.com | MRPeasy | |
|---|---|---|
| Category | Financial Management | Financial Management |
| Total Features | 46 | 119 |
| AI-Powered Features | 7 | 1 |
| Starting Price | $99/mo | $49/mo |
| Pricing Tiers | 4 | 4 |
| Integrations | 30 | 18 |
| Shared Features | 2 | |
| Shared Integrations | 7 | |
| Data Quality | 73% | 95% |
Feature Comparison by Category
Accounting (2 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Bank Reconciliation | ||
| Department Allocation |
Accounts Payable (4 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Bill Management | ||
| Email-to-Bill Capture | ||
| Recurring Bill Automation | ||
| Vendor Portal |
Accounts Receivable (5 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Customer Portal | ||
| Invoice Automation | ||
| Invoice Management | ||
| Invoice Template Customization | ||
| Late Payment Tracking |
Analytics (1 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Expense Analytics |
Cash Flow Management (3 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Early Payment Discounts | ||
| Payment Scheduling | ||
| Real-time Cash Flow Visibility |
Compliance (4 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| 1099 Management | ||
| Audit Trail | ||
| SOC 2 Compliance | ||
| Tax Compliance |
Customization (0 vs 2)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Custom Fields | ||
| Light & Dark Theme |
Data Management (1 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Bulk Import |
Document Management (1 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Document Storage |
Expense Management (4 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Duplicate Bill Detection | ||
| Expense Policy Enforcement | ||
| Expense Tracking | ||
| Receipt Scanning |
Financials (0 vs 12)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Actual or FIFO Inventory Costing | ||
| Balance Sheet | ||
| Cash Flow Forecast | ||
| Cashflow Forecast | ||
| FEFO Inventory Costing | ||
| General Ledger | ||
| Lock Previous Financial Periods | ||
| Product Costing | ||
| Profit and Loss Statement | ||
| Real-time Stock Balance | ||
| Standard Accounting | ||
| Work in Process (WIP) |
Integration (2 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| API Access | ||
| Webhook Support |
Integrations (0 vs 4)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| API | ||
| CSV Import/Export | ||
| EDI | ||
| Webhooks |
Inventory Management (0 vs 15)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Barcode System: Printing and Scanning | ||
| Expiry Date Management | ||
| Internal Storage Locations | ||
| Inventory Adjustments and Write-offs | ||
| Label Printing | ||
| Lot Traceability | ||
| Low Inventory Alerts | ||
| Multiple Stocks | ||
| Packing | ||
| Real-time Inventory Overview | ||
| Serial Number Tracking | ||
| Shipment Planning and Picking | ||
| Stock Keeping Units (SKUs) | ||
| Stock Visibility | ||
| Warehouse Management System (WMS) |
Localization (0 vs 2)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Multi-Currency Support | ||
| Multi-Language Support |
Maintenance (0 vs 1)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Maintenance Management System (MMS) |
Organization (1 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Multi-entity Management |
Payment Processing (4 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| ACH Transfers | ||
| Check Printing | ||
| Credit Card Processing | ||
| Multi-currency Support |
Payroll (5 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Benefits Administration | ||
| Direct Deposit Setup | ||
| Employee Self-Service Portal | ||
| Payroll Processing | ||
| Time Tracking Integration |
Platform (0 vs 6)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Access via Web Browser | ||
| Automatic Updates | ||
| Cloud-based | ||
| Modern User Interface | ||
| Multi-device Support | ||
| iOS and Android Apps |
Procurement (2 vs 12)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Free Issue Materials to Subcontractors | ||
| Long-term Purchase Planning in MPS | ||
| Material Forecasting | ||
| Partial Deliveries | ||
| Purchase Invoices | ||
| Purchase Order Approval | ||
| Purchase Order Management | ||
| Purchase Order Tracking | ||
| Shortage Reports | ||
| Subcontracting | ||
| Supply Chain Management (SCM) | ||
| Vendor Management | ||
| Vendor Pricelists and Lead Times | ||
| Vendor-based Unit of Measurement Conversions |
Production Planning (0 vs 23)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Accurate Production Planning | ||
| Auto-assembly (Kit BOM) | ||
| Auto-disassembly (Unkitting) | ||
| Backward Production Scheduling | ||
| Bill of Materials (BOM) Management | ||
| Co-product BOM | ||
| Disassembly BOM | ||
| Drag and Drop Rescheduling | ||
| Manufacturing Order Tracking | ||
| Master Production Schedule (MPS) | ||
| Material Requirements Planning (MRP I) | ||
| Multiple Production Sites | ||
| Operations Scheduling (MRP II, Finite Capacity) | ||
| Overlap and Special Sequence of Production Operations | ||
| Parallel Execution of Production Operations |
Quality Management (0 vs 1)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Quality Control |
Reporting (1 vs 6)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Cost-Profit Reports | ||
| Custom Report Builder | ||
| Customer and Sales Reports | ||
| Labor Reports by Worker | ||
| Reporting via Internet-Kiosk | ||
| Sales Reports | ||
| Stock Movement Reports |
Sales Management (0 vs 17)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Automatic Cost & Delivery Time Estimation | ||
| B2B Customer Portal | ||
| Backorders (Partial Completion, Make to Order) | ||
| Commercial Documents | ||
| Customer Contact Management | ||
| Customer Credit Limits | ||
| Customer Order Tracking | ||
| Customer Relationship Management (CRM) | ||
| Different Pricelists | ||
| Invoicing | ||
| Kitting/Bundles | ||
| Precise, On-time Deliveries | ||
| Quoting | ||
| Return Merchandise Authorization (RMA) | ||
| Sales Management |
Security (3 vs 11)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Allow/Restrict Technical Support Access | ||
| DDoS Protection | ||
| Data Encryption | ||
| Database Backups | ||
| ISO 27001 Certified | ||
| Limit Access by IP | ||
| Personal Database | ||
| Role-based Access Control | ||
| SSL Encryption | ||
| Secure Servers and Hot Reserve | ||
| Two-Factor Authentication | ||
| User Action History Logs | ||
| User-specific Access Permissions |
Support (0 vs 2)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| AI Support Assistant | ||
| Support Ticket System |
Tools (0 vs 2)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| File Attachments and Documents | ||
| PDF Editor, Email Editor, Label Editor |
Workflow Automation (3 vs 0)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Approval Workflows | ||
| Batch Processing | ||
| Mobile Approval Workflow |
Workflow Management (0 vs 1)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Approval System |
Workforce Management (0 vs 2)
| Feature | Bill.com | MRPeasy |
|---|---|---|
| Piece Payment | ||
| Workforce Planning |
Unique Features
Only in Bill.com (44)
Bank Reconciliation
Department Allocation
Bill Management
Email-to-Bill Capture
Recurring Bill Automation
Vendor Portal
Customer Portal
Invoice Automation
Invoice Management
Invoice Template Customization
Late Payment Tracking
Expense Analytics
Early Payment Discounts
Payment Scheduling
Real-time Cash Flow Visibility
1099 Management
Audit Trail
SOC 2 Compliance
Tax Compliance
Bulk Import
+ 24 more unique features
Only in MRPeasy (117)
Custom Fields
Light & Dark Theme
Actual or FIFO Inventory Costing
Balance Sheet
Cash Flow Forecast
Cashflow Forecast
FEFO Inventory Costing
General Ledger
Lock Previous Financial Periods
Product Costing
Profit and Loss Statement
Real-time Stock Balance
Standard Accounting
Work in Process (WIP)
API
CSV Import/Export
EDI
Webhooks
Barcode System: Printing and Scanning
Expiry Date Management
+ 97 more unique features
Want to build your own alternative to Bill.com or MRPeasy?
Analyze it with Reap