AttendanceBot vs When I Work
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
AttendanceBot offers more features (71 vs 35) and more integrations (7 vs 4). Starting price: AttendanceBot at $6/mo vs When I Work at $2.5/mo. AttendanceBot has 68 unique features while When I Work has 32 unique features, with 3 features in common.
| AttendanceBot | When I Work | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 71 | 35 |
| AI-Powered Features | 0 | 3 |
| Starting Price | $6/mo | $2.5/mo |
| Pricing Tiers | 3 | 3 |
| Integrations | 7 | 4 |
| Shared Features | 3 | |
| Shared Integrations | 1 | |
| Data Quality | 90% | 80% |
Feature Comparison by Category
Administration (3 vs 2)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Advanced Permissions | ||
| Basic Permissions | ||
| Employee Data & Documents | ||
| Permission Management | ||
| Role Permissions |
Analytics (0 vs 6)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Coverage Forecasting | ||
| Custom Reporting | ||
| Custom Unit Forecasting | ||
| Labor Cost Visibility | ||
| Labor Forecasting | ||
| Overtime Alerts |
Billing (1 vs 0)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Client Billing |
Communication (1 vs 2)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Channel Updates | ||
| In-App Notifications | ||
| Team Messaging |
Configuration (3 vs 0)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Custom Workweeks | ||
| Custom Workweeks and Overtime | ||
| Location-Based Rules |
Hybrid Work (8 vs 0)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Capacity Calendar | ||
| Days-in-Office Policy | ||
| Hybrid Calendar | ||
| Hybrid Notifications | ||
| Hybrid Statusing | ||
| Hybrid Statusing & Planning | ||
| Intelligent Reminders | ||
| Seat Booking & Office Capacity |
Integration (5 vs 4)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| API Access | ||
| Calendar Synchronization | ||
| Microsoft Teams Integration | ||
| Payroll Integration | ||
| SAML/SSO | ||
| Slack Integration | ||
| Webhooks |
Leave Management (12 vs 0)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Custom Leave Types | ||
| Employee-Specific Accrual Rules | ||
| Holidays, Events & Blackout Dates | ||
| Hourly Leaves | ||
| Leave Accruals & Quotas | ||
| Leave Approvals | ||
| Multi-Level Approval Routing | ||
| Probation Period Management | ||
| Recurring Leaves | ||
| Subgroup Accrual | ||
| Time Off Requests | ||
| Time-Off-In-Lieu (TOIL) |
Mobile (0 vs 1)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Mobile App |
Monitoring (3 vs 0)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Attendance Board / Status Board | ||
| Live Status Board | ||
| Team Availability Monitoring |
Notifications (5 vs 0)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Alerts & Notifications | ||
| Announcements | ||
| Reminders | ||
| Robust Reminders & Notifications | ||
| Shift Notifications |
Reporting (7 vs 0)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Advanced Reports | ||
| Custom Reports | ||
| Instant Data Access | ||
| Powereful Timesheet Reports | ||
| Project Dashboard | ||
| Real-Time Reports (CSV/Excel) | ||
| Scheduled Reports |
Scheduling (10 vs 15)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Advanced Scheduling Rules | ||
| Auto Scheduling | ||
| Callout Reporting | ||
| Color-Coded Positions | ||
| Employee Scheduling | ||
| Labor Sharing | ||
| Multi-Location Scheduling | ||
| Multi-Week Scheduling | ||
| OpenShifts | ||
| Overlapping OpenShifts | ||
| Schedule Templates | ||
| Shift Attributes/Criteria | ||
| Shift Calendar | ||
| Shift Comments | ||
| Shift Rostering |
Support (3 vs 2)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Chat & Ticket Support | ||
| Dedicated CSM | ||
| Help Center | ||
| Live Chat Support | ||
| Priority Support |
Time Tracking (10 vs 3)
| Feature | AttendanceBot | When I Work |
|---|---|---|
| Basic Time Tracking | ||
| Breaks and Lunches | ||
| Client-Project Mapping | ||
| Digital Clock-In/Clock-Out | ||
| GPS Clock-Ins | ||
| Geofencing | ||
| Overtime Calculation | ||
| Projects & Tasks Tracking | ||
| Projects, Sub-Projects & Tasks | ||
| Simplified Project & Client Management | ||
| Time Tracking | ||
| Time Tracking & Editing | ||
| Timesheet Approvals |
Unique Features
Only in AttendanceBot (68)
Advanced Permissions
Basic Permissions
Employee Data & Documents
Client Billing
Channel Updates
Custom Workweeks
Custom Workweeks and Overtime
Location-Based Rules
Capacity Calendar
Days-in-Office Policy
Hybrid Calendar
Hybrid Notifications
Hybrid Statusing
Hybrid Statusing & Planning
Intelligent Reminders
Seat Booking & Office Capacity
Calendar Synchronization
Microsoft Teams Integration
Slack Integration
Custom Leave Types
+ 48 more unique features
Only in When I Work (32)
Permission Management
Role Permissions
Coverage Forecasting
Custom Reporting
Custom Unit Forecasting
Labor Cost Visibility
Labor Forecasting
Overtime Alerts
In-App Notifications
Team Messaging
SAML/SSO
Webhooks
Mobile App
Advanced Scheduling Rules
Auto Scheduling
Callout Reporting
Color-Coded Positions
Labor Sharing
Multi-Location Scheduling
Multi-Week Scheduling
+ 12 more unique features
View AttendanceBot details View When I Work details AttendanceBot alternatives When I Work alternatives
Want to build your own alternative to AttendanceBot or When I Work?
Analyze it with Reap