Affise vs Okendo
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Affise offers more features (93 vs 54) and fewer integrations (13 vs 18). Starting price: Affise at $625/mo vs Okendo at $19/mo. Affise has 93 unique features while Okendo has 54 unique features, with 0 features in common.
| Affise | Okendo | |
|---|---|---|
| Category | Marketing Automation | Marketing Automation |
| Total Features | 93 | 54 |
| AI-Powered Features | 2 | 7 |
| Starting Price | $625/mo | $19/mo |
| Pricing Tiers | 10 | 11 |
| Integrations | 13 | 18 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 95% | 95% |
Feature Comparison by Category
Administration (2 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Section Manager | ||
| Unlimited Users |
Advocacy (0 vs 4)
| Feature | Affise | Okendo |
|---|---|---|
| Automated Workflows | ||
| Fraud Protection | ||
| Referral Email Flows | ||
| Referrals |
Affiliate Management (3 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Affiliate Sub Accounts | ||
| Conversion Statuses in Affiliate Panel | ||
| Unlimited Partners |
Analytics (3 vs 7)
| Feature | Affise | Okendo |
|---|---|---|
| AI Insights | ||
| AI Keyword Filters | ||
| AI Summaries | ||
| Analytics | ||
| Baseline | ||
| Free Text Search | ||
| Real-time Analytics | ||
| Reporting | ||
| Revenue Prediction | ||
| Review Grouping |
Attribution (9 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| APK Attribution | ||
| AdRevenue Attribution | ||
| Advanced Web-to-App Attribution | ||
| Mobile Attribution | ||
| Multi-touch Attribution | ||
| SKAdNetwork Support | ||
| Uninstall Attribution | ||
| View-through Attribution | ||
| Web-to-App Attribution |
Automation (6 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Affiliate Manager Auto Assignment | ||
| Automated Optimization Tools | ||
| CR Automation | ||
| Click Automation | ||
| KPI Automation | ||
| Scheduled Changes |
Branding (0 vs 1)
| Feature | Affise | Okendo |
|---|---|---|
| White-labelled Domains |
Campaign Management (3 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Campaign Management | ||
| Product Feeds | ||
| Unlimited Offers |
Compliance (1 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| GDPR & CCPA Compliance |
Content Collection (0 vs 7)
| Feature | Affise | Okendo |
|---|---|---|
| Attribute Ratings | ||
| In-mail Form | ||
| Photo & Video Reviews | ||
| Product Reviews | ||
| Reviews | ||
| Site Reviews | ||
| Smart Capture Form |
Control (4 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Advertiser Caps | ||
| Click Caps | ||
| Impression Caps | ||
| Subscription Caps |
Cost Management (1 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Ad Costs |
Customization (6 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Advertiser Registration Form | ||
| Affiliate Panel Section Manager | ||
| Custom Columns and Dashboards | ||
| Custom Domains | ||
| White Label | ||
| White-label Affiliate Portal |
Data Access (1 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Raw Data Access |
Data Management (0 vs 2)
| Feature | Affise | Okendo |
|---|---|---|
| Rich Customer Profiles | ||
| Unified Data |
Developer (0 vs 2)
| Feature | Affise | Okendo |
|---|---|---|
| Developer Toolkit | ||
| Headless Support |
Email Marketing (0 vs 5)
| Feature | Affise | Okendo |
|---|---|---|
| 2-in-1 Reviews | ||
| Custom Email Templates | ||
| Email Sequences | ||
| Email Template Builder | ||
| Targeted Review Campaigns |
Feedback (0 vs 4)
| Feature | Affise | Okendo |
|---|---|---|
| Post-review and Post-checkout Surveys | ||
| Question Logic | ||
| Shareable Link Surveys | ||
| Surveys |
Integration (6 vs 4)
| Feature | Affise | Okendo |
|---|---|---|
| API Access | ||
| Agency Integrations | ||
| Attribution API | ||
| Bazaarvoice Integration | ||
| Cross & Multi Postbacks | ||
| Google Partnership | ||
| Offer Migration (CPAPI) | ||
| Shopify POS Integration | ||
| TikTok Shop Integration | ||
| Webhooks |
Integrations (1 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| AppsFlyer Statistics |
Link Management (2 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Shortlinks | ||
| SingleLink |
Loyalty & Rewards (0 vs 5)
| Feature | Affise | Okendo |
|---|---|---|
| Custom Loyalty Page | ||
| Loyalty | ||
| Memberships | ||
| Rewards Engine | ||
| VIP Tiers |
Marketing Tools (2 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Promo Codes | ||
| Re-Engagement |
Mobile (3 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Deep Linking | ||
| Deferred Deep Linking | ||
| iOS Universal Links & Android App Links |
Onsite Display (0 vs 4)
| Feature | Affise | Okendo |
|---|---|---|
| Media Galleries | ||
| Reviews Badge | ||
| Reviews Widgets | ||
| Star Ratings |
Partner Management (2 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Partner Discovery | ||
| Partners Portal Access |
Payouts (9 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Affiliate Billing API | ||
| Affiliate Payment Processing | ||
| Affise Pay | ||
| CPA and RevShare Payouts | ||
| CPC and CPM Payouts | ||
| Commission Tiers | ||
| First Deposit Payouts | ||
| Mass Payments | ||
| RevShare & CPA Separate Balances |
Personalization (0 vs 4)
| Feature | Affise | Okendo |
|---|---|---|
| AI-powered Quiz Creation | ||
| Personalized Product Recommendations | ||
| Quizzes | ||
| Recommendation Logic |
Reporting (6 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Activity Report | ||
| Events Report | ||
| Funnel Report | ||
| Real-time Statistics | ||
| Retention Report | ||
| Time to Action Report |
Security (7 vs 1)
| Feature | Affise | Okendo |
|---|---|---|
| Anti-Fraud | ||
| Ban Countries for Registration | ||
| Data Security | ||
| Encrypted Subs | ||
| Fraud Prevention | ||
| Google Authorization | ||
| Security Postbacks | ||
| Single Sign On |
Services (1 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Custom Development |
Support (0 vs 4)
| Feature | Affise | Okendo |
|---|---|---|
| 24/7 Tech Support | ||
| Onboarding Manager | ||
| Solutions Engineering Support | ||
| Success Manager |
Targeting (4 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Host Only Targeting | ||
| Landing Page Targeting | ||
| Sub REGEXP Targeting | ||
| Zip-code Targeting |
Testing (1 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| A/B Testing |
Tracking (9 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| Advanced Events | ||
| Affiliate Link Management | ||
| Affiliate Trafficback URL | ||
| Impression Destination URL | ||
| In-app Events Recording | ||
| Parallel Tracking | ||
| QR Code Tracking | ||
| Smartlinks | ||
| Sub9-Sub30 Parameters |
Vertical Solutions (1 vs 0)
| Feature | Affise | Okendo |
|---|---|---|
| iGaming Statistics |
Unique Features
Only in Affise (93)
Section Manager
Unlimited Users
Affiliate Sub Accounts
Conversion Statuses in Affiliate Panel
Unlimited Partners
Baseline
Real-time Analytics
Revenue Prediction
AdRevenue Attribution
Advanced Web-to-App Attribution
APK Attribution
Mobile Attribution
Multi-touch Attribution
SKAdNetwork Support
Uninstall Attribution
View-through Attribution
Web-to-App Attribution
Affiliate Manager Auto Assignment
Automated Optimization Tools
Click Automation
+ 73 more unique features
Only in Okendo (54)
Automated Workflows
Fraud Protection
Referral Email Flows
Referrals
AI Insights
AI Keyword Filters
AI Summaries
Analytics
Free Text Search
Reporting
Review Grouping
White-labelled Domains
Attribute Ratings
In-mail Form
Photo & Video Reviews
Product Reviews
Reviews
Site Reviews
Smart Capture Form
Rich Customer Profiles
+ 34 more unique features
Want to build your own alternative to Affise or Okendo?
Analyze it with Reap