Universe vs Zoom Events
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Universe offers more features (64 vs 0) and more integrations (9 vs 0). Both start at Contact Sales. Universe has 64 unique features while Zoom Events has 0 unique features, with 0 features in common.
| Universe | Zoom Events | |
|---|---|---|
| Category | Event Management | Event Management |
| Total Features | 64 | 0 |
| AI-Powered Features | 0 | 0 |
| Starting Price | Contact Sales | Contact Sales |
| Pricing Tiers | 3 | 0 |
| Integrations | 9 | 0 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 10% |
Feature Comparison by Category
Analytics & Reporting (6 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Account Dashboard | ||
| Audience Insights | ||
| Customized Recurring Reports | ||
| Detailed Cross-Event Analytics | ||
| Integrated Conversion Tracking | ||
| Real-time Analytics and Insights |
Checkout (3 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Checkout Customization | ||
| Custom Checkout Questions | ||
| Waiting Room |
Communication (4 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Automatic Email Reminders | ||
| Custom Order Messages | ||
| Purchase Receipts | ||
| Ticket Resend |
Customer Service (3 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Extended Chargeback Support | ||
| Refund Management | ||
| Standard Chargeback Support |
Data Management (1 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Data Ownership |
Developer Tools (3 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| GraphQL API | ||
| Open API | ||
| Webhooks |
Event Management (4 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Event Creation | ||
| Event Manager | ||
| Inventory Control | ||
| Timed-Entry Schedule Management |
Marketing (5 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Distribution Network | ||
| Fan Data Access | ||
| Marketing Strategy | ||
| Partner Marketing Services | ||
| Sponsorship Opportunities |
Onsite Management (4 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Custom Badges | ||
| Custom Paper Tickets | ||
| RFID Access Control | ||
| Scan and Sell at Door |
Payments (8 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Additional Fee Options | ||
| Advanced Payouts | ||
| Cardholder Presales | ||
| Fee Control | ||
| Multiple Payment Methods | ||
| Payment Plans | ||
| Payment Processing | ||
| Tax Management |
Pricing (2 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Dynamic Pricing | ||
| Pricing Optimization Analysis |
Sales Channels (6 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Partner Affiliate Channels | ||
| Sell on Facebook | ||
| Sell on Ticketmaster | ||
| Sell on Universe Discover | ||
| Sell on Your Website | ||
| Website Embed |
Support (7 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Contact Center Support | ||
| Dedicated Account Manager | ||
| Email Support | ||
| Online Help Center | ||
| Onsite Support | ||
| Priority Email Support | ||
| Scalable Customer Support |
Team Management (1 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Team Permissions |
Ticket Management (7 vs 0)
| Feature | Universe | Zoom Events |
|---|---|---|
| Date and Time Changes | ||
| Digital QR-Coded Tickets | ||
| Ticket Transfers | ||
| Ticket Upgrades | ||
| Tiered Ticketing | ||
| Unlimited Add-ons | ||
| Unlimited Ticket Types |
Unique Features
Only in Universe (64)
Account Dashboard
Audience Insights
Customized Recurring Reports
Detailed Cross-Event Analytics
Integrated Conversion Tracking
Real-time Analytics and Insights
Checkout Customization
Custom Checkout Questions
Waiting Room
Automatic Email Reminders
Custom Order Messages
Purchase Receipts
Ticket Resend
Extended Chargeback Support
Refund Management
Standard Chargeback Support
Data Ownership
GraphQL API
Open API
Webhooks
+ 44 more unique features
Only in Zoom Events (0)
Want to build your own alternative to Universe or Zoom Events?
Analyze it with Reap