Planday vs Workable
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Planday offers fewer features (42 vs 98) and fewer integrations (2 vs 11). Starting price: Planday at $2.99/mo vs Workable at $299/mo. Planday has 42 unique features while Workable has 98 unique features, with 0 features in common.
| Planday | Workable | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 42 | 98 |
| AI-Powered Features | 0 | 8 |
| Starting Price | $2.99/mo | $299/mo |
| Pricing Tiers | 3 | 3 |
| Integrations | 2 | 11 |
| Shared Features | 0 | |
| Shared Integrations | 1 | |
| Data Quality | 70% | 95% |
Feature Comparison by Category
AI (0 vs 5)
| Feature | Planday | Workable |
|---|---|---|
| AI Candidate Sourcing and Matching | ||
| AI Email Generation | ||
| AI Job Description Generator | ||
| AI Resume Parsing | ||
| AI Salary Band Proposals |
ATS (0 vs 14)
| Feature | Planday | Workable |
|---|---|---|
| AI-Assisted Applicant Screening | ||
| Anonymized Screening | ||
| Candidate Database Management | ||
| Candidate Profile Sharing | ||
| Custom Hiring Pipelines | ||
| Customizable Candidate Profiles | ||
| Evaluation Tools | ||
| Flexible Workflows | ||
| Multi-Part Interview Coordination | ||
| Offer Management | ||
| One-Way Video Interviews | ||
| Science-Backed Assessments | ||
| Self-Service Interview Scheduling | ||
| Talent CRM Database |
Administration (5 vs 0)
| Feature | Planday | Workable |
|---|---|---|
| Advanced User Management | ||
| Configurable Organisational Structure | ||
| Onboarding | ||
| Team and Location Setup | ||
| User Access Control |
Automation (1 vs 1)
| Feature | Planday | Workable |
|---|---|---|
| Automated Recruitment Tasks | ||
| Leave Policy Automation |
Communication (2 vs 0)
| Feature | Planday | Workable |
|---|---|---|
| Communication Hub | ||
| Team Communication |
Compliance (5 vs 1)
| Feature | Planday | Workable |
|---|---|---|
| Compliance Rules Engine | ||
| GDPR, CCPA, EEOC/OFCCP Compliance | ||
| Rule Violation Alerts | ||
| TOIL and Overtime Policies | ||
| Working Time Rules | ||
| Working Time Rules Enforcement |
Employee Data Management (2 vs 0)
| Feature | Planday | Workable |
|---|---|---|
| Document Storage | ||
| Employee Information Management |
HRIS (0 vs 21)
| Feature | Planday | Workable |
|---|---|---|
| 360 Degree Feedback | ||
| 360 Degree Performance Reviews | ||
| Automated Org Chart | ||
| Centralized Onboarding Portal | ||
| Company File Storage | ||
| Configurable Performance Review Forms | ||
| Customizable Review Cycles | ||
| Digital Document Management | ||
| Employee Data System of Record | ||
| Employee Lifecycle Management | ||
| Fillable Document Templates with E-Signatures | ||
| Flexible Employee Profiles | ||
| Multi-Currency Support | ||
| New Hire Onboarding | ||
| Onboarding Progress Dashboard |
Infrastructure (1 vs 0)
| Feature | Planday | Workable |
|---|---|---|
| Cloud-Based Platform |
Integrations (2 vs 9)
| Feature | Planday | Workable |
|---|---|---|
| 270+ Integrations | ||
| API and Integrations Access | ||
| BI Data Integration | ||
| Chrome LinkedIn Extension | ||
| Developer API Access | ||
| Email and Calendar Integration | ||
| LinkedIn & Indeed Integration | ||
| Payroll Software Integration | ||
| Third-Party Tool Integrations | ||
| Training Platform Integrations | ||
| Video Conferencing Integrations |
Mobile (2 vs 2)
| Feature | Planday | Workable |
|---|---|---|
| Mobile App Management | ||
| Mobile App for Hiring Teams | ||
| Mobile Apps | ||
| iOS and Android App |
Organizing (0 vs 1)
| Feature | Planday | Workable |
|---|---|---|
| Department Hierarchy |
Payroll (3 vs 4)
| Feature | Planday | Workable |
|---|---|---|
| Accurate Payroll Reporting | ||
| Basic Payroll Reporting | ||
| Multi-State/Country Payroll | ||
| One-Click Payroll Reporting | ||
| Payroll Export | ||
| Payroll Management | ||
| Payroll Processing Tools |
Recruiting (0 vs 12)
| Feature | Planday | Workable |
|---|---|---|
| Automated Social Media Promotion | ||
| Candidate Experience Management | ||
| Candidate Surveys | ||
| Candidate Text Messaging | ||
| Careers Page Builder | ||
| Employee Referral Program | ||
| Job Board Distribution | ||
| Jobs Widget and API Access | ||
| Jobs by Workable Board | ||
| Multi-Language Job Posting | ||
| Passive Candidate Sourcing | ||
| Salary Estimator |
Reporting (3 vs 10)
| Feature | Planday | Workable |
|---|---|---|
| Advanced Reporting and Analytics | ||
| Automated Report Emails | ||
| Comprehensive Data Field Reporting | ||
| Custom Planning Metrics | ||
| Custom Report Builder | ||
| Custom Reports and Dashboards | ||
| Customizable Dashboards | ||
| Multi-Dimensional Report Filtering | ||
| Pre-Built Reports | ||
| Report Export | ||
| Reporting and Forecasting | ||
| Revenue Integration and Reporting | ||
| Time and Attendance Reporting |
Scheduling (7 vs 0)
| Feature | Planday | Workable |
|---|---|---|
| Advanced Scheduling | ||
| Auto-Scheduling | ||
| Intuitive Scheduling | ||
| Shift Handover | ||
| Shift Swapping | ||
| Smart Roster Building | ||
| Staff Availability View |
Security (1 vs 9)
| Feature | Planday | Workable |
|---|---|---|
| Advanced Permission Sets | ||
| Audit Logging | ||
| Customizable Roles and Permissions | ||
| Customizable User Permissions | ||
| Enterprise Security and Compliance | ||
| Governed Data Sharing | ||
| ISO 27001 Certification | ||
| Preset User Roles | ||
| Single Sign-On and Provisioning | ||
| Smart User Access and Invites |
Support (3 vs 1)
| Feature | Planday | Workable |
|---|---|---|
| 24/7 Support and Training | ||
| Dedicated Phone Support | ||
| Enterprise Setup | ||
| Help Centre and Live Chat Support |
Time & Attendance (0 vs 7)
| Feature | Planday | Workable |
|---|---|---|
| Custom Work Schedules | ||
| Holiday Management | ||
| Shift Management | ||
| Simple Time-Off Requests | ||
| Time Off Policy Setup | ||
| Time Off and PTO Management | ||
| Time and Attendance Tracking |
Time Off Management (3 vs 0)
| Feature | Planday | Workable |
|---|---|---|
| Leave Balance Management | ||
| Leave Request Management | ||
| Leave and Absence Management |
Time Tracking (2 vs 0)
| Feature | Planday | Workable |
|---|---|---|
| Mobile Clock In/Out | ||
| Simple Time Tracking |
Workflow (0 vs 1)
| Feature | Planday | Workable |
|---|---|---|
| Requisition and Budgeting Workflows |
Unique Features
Only in Planday (42)
Advanced User Management
Configurable Organisational Structure
Onboarding
Team and Location Setup
User Access Control
Leave Policy Automation
Communication Hub
Team Communication
Compliance Rules Engine
Rule Violation Alerts
TOIL and Overtime Policies
Working Time Rules
Working Time Rules Enforcement
Document Storage
Employee Information Management
Cloud-Based Platform
API and Integrations Access
Training Platform Integrations
iOS and Android App
Mobile App Management
+ 22 more unique features
Only in Workable (98)
AI Candidate Sourcing and Matching
AI Email Generation
AI Job Description Generator
AI Resume Parsing
AI Salary Band Proposals
AI-Assisted Applicant Screening
Anonymized Screening
Candidate Database Management
Candidate Profile Sharing
Custom Hiring Pipelines
Customizable Candidate Profiles
Evaluation Tools
Flexible Workflows
Multi-Part Interview Coordination
Offer Management
One-Way Video Interviews
Science-Backed Assessments
Self-Service Interview Scheduling
Talent CRM Database
Automated Recruitment Tasks
+ 78 more unique features
Want to build your own alternative to Planday or Workable?
Analyze it with Reap