OpenText vs SignNow
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
OpenText offers more features (140 vs 44) and fewer integrations (17 vs 29). Starting price: OpenText at Contact Sales vs SignNow at $12/mo. OpenText has 140 unique features while SignNow has 44 unique features, with 0 features in common.
| OpenText | SignNow | |
|---|---|---|
| Category | Document Management | Document Management |
| Total Features | 140 | 44 |
| AI-Powered Features | 19 | 0 |
| Starting Price | Contact Sales | $12/mo |
| Pricing Tiers | 0 | 4 |
| Integrations | 17 | 29 |
| Shared Features | 0 | |
| Shared Integrations | 3 | |
| Data Quality | 75% | 72% |
Feature Comparison by Category
AI (14 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| AI-Ready Information Management | ||
| Aviator AI | ||
| Aviator Studio | ||
| Business Network Aviator | ||
| Content Aviator | ||
| Cybersecurity Aviator | ||
| DevOps Aviator | ||
| Experience Aviator | ||
| Fax Aviator | ||
| Intelligent Classification | ||
| Knowledge Discovery | ||
| MyAviator | ||
| OpenText Discovery | ||
| Service Management Aviator |
AIOps (1 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| AI Operations Management |
APIs (2 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| API Bundle | ||
| Cloud APIs |
Accessibility (0 vs 1)
| Feature | OpenText | SignNow |
|---|---|---|
| Mobile App |
Analytics (4 vs 4)
| Feature | OpenText | SignNow |
|---|---|---|
| Analytics Platform | ||
| Business Intelligence and Reporting | ||
| Contact Center Analytics | ||
| Data Lakehouse & Analytics | ||
| Document History | ||
| Document Signing Analytics | ||
| Document Tracking | ||
| User Activity Reports |
Archiving (1 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Retain |
Asset Management (3 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Asset Management | ||
| Universal Discovery and CMDB | ||
| ZENworks Asset Management |
Automation (3 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Automation Center | ||
| Network Automation | ||
| Process Automation |
Backup & Recovery (2 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Data Protector | ||
| Data Protector for Cloud Workloads |
Cloud (5 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Cloud Management | ||
| On-Premises Deployment | ||
| Private Cloud | ||
| Public Cloud Deployment | ||
| Sovereign Cloud |
Collaboration (4 vs 4)
| Feature | OpenText | SignNow |
|---|---|---|
| Document Comments | ||
| Document Sharing | ||
| Filr | ||
| GroupWise | ||
| Hybrid Workspaces | ||
| Multiple Signers | ||
| Secure Collaboration | ||
| Team Management |
Communications (6 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Core Fax | ||
| Core Messaging | ||
| Customer Communications | ||
| Enterprise Messaging | ||
| Fax Solutions | ||
| Output Transformation Server |
Compliance (0 vs 6)
| Feature | OpenText | SignNow |
|---|---|---|
| Audit Trail | ||
| GDPR Compliance | ||
| HIPAA Compliance | ||
| SOC 2 Certification | ||
| Signature Timestamp | ||
| Signature Verification |
Content Management (6 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Content Management | ||
| Content Management System | ||
| Content Manager | ||
| Digital Asset Management | ||
| Document Management | ||
| Web CMS |
Core (0 vs 3)
| Feature | OpenText | SignNow |
|---|---|---|
| Document Upload | ||
| E-Signature | ||
| Signature Initials |
Customer Experience (1 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Customer Journey Management |
Customization (0 vs 8)
| Feature | OpenText | SignNow |
|---|---|---|
| Checkbox Fields | ||
| Conditional Logic | ||
| Custom Branding | ||
| Date Picker | ||
| Dropdown Fields | ||
| Field Validation | ||
| Form Fields | ||
| Text Input Validation |
Cybersecurity (30 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Access Manager | ||
| Advanced Authentication | ||
| Adversary Signals | ||
| Application Security Testing | ||
| Behavioral Signals | ||
| Cybersecurity for SMBs & MSPs | ||
| Data Access Governance | ||
| Data Discovery & Risk Insights | ||
| Data Privacy & Protection | ||
| Dynamic Application Security Testing | ||
| Endpoint Forensics & Response | ||
| Endpoint Investigator | ||
| Enterprise Security Manager | ||
| Forensic | ||
| Forensic Equipment |
Data Management (3 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Customer Data Platform | ||
| Data Discovery | ||
| Information Archiving |
DevOps (10 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Application Quality Management | ||
| DevOps Platform | ||
| Enterprise Performance Engineering | ||
| Functional Testing | ||
| Functional Testing Lab for Mobile and Web | ||
| Functional Testing for Developers | ||
| Performance Engineering | ||
| Professional Performance Engineering | ||
| Service Virtualization | ||
| Software Delivery Management |
Device Management (4 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Endpoint Management | ||
| ZENworks Configuration Management | ||
| ZENworks Endpoint Software Patch Management | ||
| ZENworks Suite |
Document Processing (2 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Capture and Intelligent Document Processing | ||
| File Content Extraction |
Governance (1 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Data Compliance |
Industry Solutions (6 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Content Management for Engineering | ||
| Content Management for Government | ||
| Documentum Content Management for Life Sciences | ||
| EMR Integration | ||
| Financial Hub | ||
| SWIFT Service Bureau |
Infrastructure (1 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Open Enterprise Server |
Integration (10 vs 2)
| Feature | OpenText | SignNow |
|---|---|---|
| API Access | ||
| AppEnhancer | ||
| B2B Integration | ||
| B2B Integration Enterprise | ||
| B2B Integration Essentials | ||
| B2B Integration Foundation | ||
| Content Cloud integrations for Microsoft 365 | ||
| Content Cloud integrations for Salesforce | ||
| Content Cloud solutions for Guidewire | ||
| Content Management for SAP SuccessFactors | ||
| Data Integrator | ||
| Webhook Support |
Legal Tech (6 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Core Insight | ||
| Core Legal Hold | ||
| Investigation Tools | ||
| Legal Knowledge Management | ||
| eDiscovery | ||
| eDiscovery Platform |
Notifications (0 vs 2)
| Feature | OpenText | SignNow |
|---|---|---|
| Email Notifications | ||
| SMS Reminders |
Observability (6 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Application Observability | ||
| Cloud Network Observability | ||
| Infrastructure Observability | ||
| Network Node Manager | ||
| Network Observability | ||
| Network Operations Management |
Productivity (0 vs 6)
| Feature | OpenText | SignNow |
|---|---|---|
| Batch Processing | ||
| Bulk Send | ||
| Document Expiration | ||
| Download Signed Documents | ||
| Prefilled Fields | ||
| Template Library |
Project Management (1 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Project and Portfolio Management |
Security (1 vs 6)
| Feature | OpenText | SignNow |
|---|---|---|
| Advanced Encryption | ||
| Built-in Security and Compliance | ||
| Document Deletion | ||
| Permission Controls | ||
| Role-Based Access | ||
| Signer Authentication | ||
| Two-Factor Authentication |
Service Management (2 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Service Management | ||
| ZENworks Service Desk |
Services (1 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Aviator AI Services |
Storage (0 vs 1)
| Feature | OpenText | SignNow |
|---|---|---|
| Document Storage |
Supply Chain (3 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Supply Chain Orchestration | ||
| Supply Chain Traceability | ||
| Trading Grid |
Web (1 vs 0)
| Feature | OpenText | SignNow |
|---|---|---|
| Web Optimization |
Workflow (0 vs 1)
| Feature | OpenText | SignNow |
|---|---|---|
| Sequential Signing |
Unique Features
Only in OpenText (140)
AI-Ready Information Management
Aviator AI
Aviator Studio
Business Network Aviator
Content Aviator
Cybersecurity Aviator
DevOps Aviator
Experience Aviator
Fax Aviator
Intelligent Classification
Knowledge Discovery
MyAviator
OpenText Discovery
Service Management Aviator
AI Operations Management
Analytics Platform
Business Intelligence and Reporting
Contact Center Analytics
Data Lakehouse & Analytics
API Bundle
+ 120 more unique features
Only in SignNow (44)
Mobile App
Document History
Document Signing Analytics
Document Tracking
User Activity Reports
Document Comments
Document Sharing
Multiple Signers
Team Management
Audit Trail
GDPR Compliance
HIPAA Compliance
Signature Timestamp
Signature Verification
SOC 2 Certification
Document Upload
E-Signature
Signature Initials
Checkbox Fields
Conditional Logic
+ 24 more unique features
Want to build your own alternative to OpenText or SignNow?
Analyze it with Reap