OnePageCRM vs Pipedrive
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
OnePageCRM offers more features (86 vs 43) and fewer integrations (5 vs 30). Starting price: OnePageCRM at $9.95/mo vs Pipedrive at $14/mo. OnePageCRM has 81 unique features while Pipedrive has 38 unique features, with 5 features in common.
| OnePageCRM | Pipedrive | |
|---|---|---|
| Category | CRM | CRM |
| Total Features | 86 | 43 |
| AI-Powered Features | 5 | 7 |
| Starting Price | $9.95/mo | $14/mo |
| Pricing Tiers | 2 | 4 |
| Integrations | 5 | 30 |
| Shared Features | 5 | |
| Shared Integrations | 2 | |
| Data Quality | 90% | 72% |
Feature Comparison by Category
Access (0 vs 1)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Mobile App |
Account Management (1 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Account Switcher |
Analytics (7 vs 8)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Company Insights | ||
| Deal Loss Reasons | ||
| Deal Timeline | ||
| Deal Velocity | ||
| Email Tracking | ||
| Forecasting | ||
| Motivational Target Widget | ||
| Performance Insights | ||
| Predictive Analytics | ||
| Reporting | ||
| Revenue Tracking | ||
| Sales Forecast View | ||
| Sales KPIs Dashboard | ||
| Sales Reporting | ||
| Sales Signals |
Automation (5 vs 3)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Action Templates | ||
| Contact Enrichment | ||
| Data Enrichment | ||
| Email Sequences | ||
| Lead Scoring | ||
| Saved Actions | ||
| Workflow Automation |
Collaboration (3 vs 1)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Collaborative Notes | ||
| Contact Assignment | ||
| Mentions and Comments | ||
| Team Activity Logs |
Communication (4 vs 2)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Call Logging | ||
| Call Recording | ||
| Calls and Meetings | ||
| Click-to-call Integration | ||
| Speed Dialer | ||
| Video Calls |
Contact Management (17 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Account Management | ||
| Contact Filters | ||
| Contact Import/Export | ||
| Contact Printing | ||
| Contact Prioritization | ||
| Contact vCard | ||
| Custom Fields | ||
| Deleted Contact Restore | ||
| Duplicate Contact Merge | ||
| Field Section Dividers | ||
| Last Activity Filter | ||
| Mandatory Custom Fields | ||
| Network Visualization | ||
| Phone Contact Import | ||
| Relationship Management |
Content Management (2 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Document Storage | ||
| File Storage |
Core (0 vs 6)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Activity Tracking | ||
| Contact Management | ||
| Deal Management | ||
| Document Management | ||
| Lead Management | ||
| Visual Pipeline Management |
Customization (0 vs 4)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Custom Fields | ||
| Filters & Views | ||
| Templates | ||
| White Label Options |
Data Management (0 vs 2)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Duplicate Detection | ||
| Export Data |
Email Management (5 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Bulk Email Send | ||
| Email History Retrieval | ||
| Email Sync | ||
| Email Templates | ||
| Shared Inbox |
Integration (3 vs 5)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| API Access | ||
| Calendar Feed Integration | ||
| Calendar Integration | ||
| Email Integration | ||
| Marketplace Apps | ||
| Webhooks | ||
| Webhooks Support |
Lead Capture (1 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Business Card Scanner |
Lead Generation (3 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Lead Capture | ||
| Lead Clipper | ||
| Web Forms |
Lead Management (1 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Action Stream |
Management (0 vs 2)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Goal Setting | ||
| Territory Management |
Marketing (0 vs 1)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Email Sequences |
Mobile (5 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| AI Route Planner | ||
| Email Mobile Sending | ||
| Mobile Apps | ||
| Starred Contacts Mobile | ||
| Voice-to-text Notes |
Product Management (1 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Products and Services Catalog |
Productivity (0 vs 3)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Activity Reminders | ||
| Advanced Search | ||
| Bulk Actions |
Project Management (1 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Delivery Pipeline |
Sales Management (9 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Commissions and Margins | ||
| Deal Import/Export | ||
| Deal Tracking | ||
| Deleted Deal Restore | ||
| Kanban Board | ||
| Multiple Pipelines | ||
| Sales Pipeline Management | ||
| Sales Quotes | ||
| Weighted Pipeline View |
Security (4 vs 5)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| AES-256 Encryption | ||
| Audit Trail | ||
| Daily Backups | ||
| Data Backup | ||
| Permissions & Roles | ||
| SSO (Single Sign-On) | ||
| Two-Factor Authentication | ||
| Two-factor Authentication | ||
| User Permissions |
Support (6 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Bi-weekly Live Demos | ||
| Chat Support | ||
| Online Knowledge Base | ||
| Phone Support | ||
| Screenshare Support | ||
| Video Tooltips |
Task Management (5 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Calendar View | ||
| Daily Email Reminders | ||
| Focus Mode | ||
| Follow-up Reminders | ||
| Next Action Assignment |
Team Management (1 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| User Groups |
Training (1 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Sales Academy |
UI/UX (1 vs 0)
| Feature | OnePageCRM | Pipedrive |
|---|---|---|
| Split-pane View |
Unique Features
Only in OnePageCRM (81)
Account Switcher
Deal Loss Reasons
Deal Velocity
Email Tracking
Motivational Target Widget
Reporting
Sales Forecast View
Sales KPIs Dashboard
Action Templates
Contact Enrichment
Saved Actions
Contact Assignment
Mentions and Comments
Team Activity Logs
Call Logging
Calls and Meetings
Click-to-call Integration
Speed Dialer
Account Management
Contact Filters
+ 61 more unique features
Only in Pipedrive (38)
Mobile App
Company Insights
Deal Timeline
Forecasting
Performance Insights
Predictive Analytics
Revenue Tracking
Sales Reporting
Sales Signals
Data Enrichment
Lead Scoring
Collaborative Notes
Call Recording
Video Calls
Activity Tracking
Contact Management
Deal Management
Document Management
Lead Management
Visual Pipeline Management
+ 18 more unique features
Want to build your own alternative to OnePageCRM or Pipedrive?
Analyze it with Reap