OneLogin vs Oracle Identity and Access Management (IAM)
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
OneLogin offers more features (92 vs 43) and more integrations (13 vs 10). Starting price: OneLogin at $2/mo vs Oracle Identity and Access Management (IAM) at Contact Sales. OneLogin has 91 unique features while Oracle Identity and Access Management (IAM) has 42 unique features, with 1 features in common.
| OneLogin | Oracle Identity and Access Management (IAM) | |
|---|---|---|
| Category | Identity & Access Management | Identity & Access Management |
| Total Features | 92 | 43 |
| AI-Powered Features | 7 | 11 |
| Starting Price | $2/mo | Contact Sales |
| Pricing Tiers | 9 | 0 |
| Integrations | 13 | 10 |
| Shared Features | 1 | |
| Shared Integrations | 0 | |
| Data Quality | 95% | 65% |
Feature Comparison by Category
Access Management (9 vs 6)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Access Management | ||
| Adaptive Access Policies | ||
| Authorization Policies | ||
| Complete Lifecycle Management | ||
| Custom Granular Privileges | ||
| Flexible Entitlement Mappings | ||
| Multiple Access Modes | ||
| Policy-Driven Access Denial | ||
| Privileged Account Management | ||
| Privileges Enforcement | ||
| Programmatic Assignment of Privileges | ||
| Role-Based Access Control (RBAC) | ||
| Self-Service Role Lifecycle Management | ||
| Smart Access | ||
| User and Access Entitlements Management |
Administration (1 vs 3)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Cost Reduction | ||
| Delegated Administration | ||
| Standards-Based Solution | ||
| User Administration |
Analytics (0 vs 3)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Advanced Analytics | ||
| Identity Intelligence | ||
| Prescriptive Analytics |
Authentication (25 vs 4)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Adaptive Authentication | ||
| Advanced Adaptive Authentication Services | ||
| Biometric Factors | ||
| Certificate-based Trust | ||
| Desktop MFA | ||
| Email MFA | ||
| Machine-level Authentication | ||
| Mobile Single Sign-On | ||
| Multi-Factor Authentication (MFA) | ||
| Multi-MFA Configuration | ||
| Multiple Device Support | ||
| OneLogin Protect MFA | ||
| OneLogin SMS | ||
| OneLogin Voice | ||
| Passkeys |
Automation (9 vs 0)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Custom Notifications | ||
| Data Transformation | ||
| Event-Based Triggers | ||
| OneLogin Workflows | ||
| Pre-Built Workflow Templates | ||
| Scheduled Tasks | ||
| Smart Flows | ||
| Smart Hooks | ||
| Workflow Builder |
Compliance (0 vs 2)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Compliance Support | ||
| Event-Based Certifications |
Core IAM (0 vs 2)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Cloud Native IDaaS Platform | ||
| Highly Customizable |
Customization (4 vs 0)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Custom Branding | ||
| Custom Email and SMS Messaging | ||
| Custom Login Pages | ||
| Multiple Brands |
Deployment (0 vs 2)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Flexible Deployment Options | ||
| Multi-Cloud and On-Premises Support |
Directory (0 vs 1)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Directory Services |
Directory Management (10 vs 0)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Advanced Directory | ||
| Cloud Directory | ||
| Custom Fields | ||
| Custom Mappings | ||
| Directory Provisioning | ||
| Directory and Identity Synchronization | ||
| LDAP Directory Sync | ||
| Single Directory Integration | ||
| Unlimited Directory Integrations | ||
| VLDAP |
Governance (0 vs 5)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Access Governance | ||
| Closed-Loop Remediation | ||
| Cross-System Remediation | ||
| Microcertification Campaigns | ||
| Self-Service Access Reviews |
Infrastructure (5 vs 2)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Dedicated URL & Environment | ||
| Enterprise Sandbox | ||
| Full Performance Testing | ||
| Gateway or Agent Deployment | ||
| Multiplatform Support | ||
| On-Demand Scaling and Capacity | ||
| Real-Time Deployment & Monitoring |
Integration (12 vs 4)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| API Access | ||
| API for Privileges CRUD Operations | ||
| Authorization APIs | ||
| CRUD APIs for Enforcement Points & Apps | ||
| Custom Connectors | ||
| Custom REST Connectors | ||
| Custom SMTP Server Settings | ||
| HR-Driven Identity | ||
| Healthcare Integration with Cerner | ||
| Identity Hub | ||
| Industry Authorization Standards Support | ||
| MDM Deployment Support | ||
| MFA Registration API | ||
| Open APIs | ||
| Prebuilt App Catalog Integrations |
Localization (1 vs 0)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Multiple Languages Support |
Network Authentication (1 vs 0)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| RADIUS |
Provisioning (0 vs 3)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Integrated Role and User Provisioning | ||
| Rapid User Onboarding | ||
| Seamless User Provisioning |
Reporting (1 vs 2)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| 360-Degree User Access Views | ||
| Consolidated Access Reports | ||
| Standard and Custom Reports |
Security (6 vs 4)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Anomaly Detection | ||
| Compromised Credential Check | ||
| Context Aware Computing | ||
| Context and Risk-Aware Business Logic | ||
| Dynamic Password Deny List | ||
| Password Policy Management | ||
| Real-Time Fraud Prevention | ||
| Security Policies | ||
| Trusted IdP | ||
| Vigilance AI Threat Engine |
User Management (7 vs 0)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Application-Specific Rules | ||
| Automated Password Resets | ||
| Automated User Deprovisioning | ||
| Automated User Provisioning | ||
| Custom Attributes | ||
| Identity Lifecycle Management | ||
| Password Reset |
Workflow (1 vs 0)
| Feature | OneLogin | Oracle Identity and Access Management (IAM) |
|---|---|---|
| Admin Approval Workflows |
Unique Features
Only in OneLogin (91)
Access Management
Authorization Policies
Custom Granular Privileges
Flexible Entitlement Mappings
Policy-Driven Access Denial
Privileges Enforcement
Programmatic Assignment of Privileges
Role-Based Access Control (RBAC)
Smart Access
Delegated Administration
Adaptive Authentication
Biometric Factors
Certificate-based Trust
Desktop MFA
Email MFA
Machine-level Authentication
Mobile Single Sign-On
Multi-Factor Authentication (MFA)
Multi-MFA Configuration
Multiple Device Support
+ 71 more unique features
Only in Oracle Identity and Access Management (IAM) (42)
Adaptive Access Policies
Complete Lifecycle Management
Multiple Access Modes
Privileged Account Management
Self-Service Role Lifecycle Management
User and Access Entitlements Management
Cost Reduction
Standards-Based Solution
User Administration
Advanced Analytics
Identity Intelligence
Prescriptive Analytics
Advanced Adaptive Authentication Services
Risk-Based Authentication
Seamless SSO Integration
Compliance Support
Event-Based Certifications
Cloud Native IDaaS Platform
Highly Customizable
Flexible Deployment Options
+ 22 more unique features
View OneLogin details View Oracle Identity and Access Management (IAM) details OneLogin alternatives Oracle Identity and Access Management (IAM) alternatives
Want to build your own alternative to OneLogin or Oracle Identity and Access Management (IAM)?
Analyze it with Reap