OnceHub vs SimplyBook.me
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
OnceHub offers more features (127 vs 109) and more integrations (20 vs 19). Starting price: OnceHub at $6/mo vs SimplyBook.me at $13.9/mo. OnceHub has 126 unique features while SimplyBook.me has 108 unique features, with 1 features in common.
| OnceHub | SimplyBook.me | |
|---|---|---|
| Category | Scheduling & Booking | Scheduling & Booking |
| Total Features | 127 | 109 |
| AI-Powered Features | 13 | 1 |
| Starting Price | $6/mo | $13.9/mo |
| Pricing Tiers | 6 | 5 |
| Integrations | 20 | 19 |
| Shared Features | 1 | |
| Shared Integrations | 3 | |
| Data Quality | 100% | 95% |
Feature Comparison by Category
AI (11 vs 1)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| AI Chat Features | ||
| AI Conversations | ||
| AI Features Control | ||
| AI Voice Booking | ||
| AI-Driven Scheduling | ||
| AI-Driven and Rule-Based Routing | ||
| Audience-Specific Chatbot Personalization | ||
| Custom AI Instructions | ||
| Flexible Chatbot Deployment | ||
| Knowledge Sources Integration | ||
| Natural Language Processing | ||
| Web-Based Chatbots |
Administration (1 vs 11)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Account Ownership | ||
| Booking Notes | ||
| Calendar View | ||
| Client History | ||
| Cluster Interface | ||
| Easy Cancellation & Rescheduling | ||
| Filtered Calendar View | ||
| Manual Bookings | ||
| Multiple System Users | ||
| Queue Manager | ||
| Staff Vacation Management | ||
| User Roles |
Analytics (5 vs 1)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Attribution Tracking | ||
| Business Analytics | ||
| Capacity Planning Dashboard | ||
| Enhanced Analytics Integration | ||
| History and Activity Stream | ||
| Meeting Analytics Dashboard |
Availability Management (10 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Booking Limits | ||
| Booking Window Settings | ||
| Lead Time Configuration | ||
| Location-Based Availability | ||
| Meeting Buffers | ||
| Multi-Location Availability | ||
| Multiple Availability Profiles | ||
| Real-Time Availability | ||
| Time Slot Preferences | ||
| Time Zone Conversion |
Booking (0 vs 21)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Any Employee Selector | ||
| Booking Widgets | ||
| Business Hours | ||
| Classes | ||
| Client Timezone Support | ||
| File Uploader | ||
| Group Bookings | ||
| Intake Forms | ||
| One-Click Calendar Export | ||
| Online Booking Website | ||
| Overbooking Control | ||
| Packages | ||
| Recurring Bookings | ||
| Related Resources | ||
| Service Availability |
Branding (1 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Remove OnceHub Banner |
Business Enhancements (0 vs 5)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Loyalty System | ||
| Make Me Look Busy | ||
| Membership | ||
| Multiple Locations | ||
| Waiting List |
Chat (2 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Availability-Based Routing | ||
| Live Chat |
Compliance (13 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Chatbot Conversation Consent | ||
| Cookie Banners Integration | ||
| Email from Corporate Mailbox | ||
| Enforced Booking Calendar Templates | ||
| FERPA Compliance | ||
| FINRA Compliance | ||
| GDPR Compliance | ||
| Guest Communication Compliance | ||
| HIPAA BAA Agreements | ||
| HIPAA Compliance | ||
| PCI DSS Level I | ||
| SOC 2 Type 2 Report | ||
| TX-RAMP Level II |
Contact Management (4 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Contact Activities | ||
| Contact Export | ||
| Contact Status | ||
| Custom Contact Fields |
Design (3 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Branded Booking Hubs | ||
| Branding and Personalization | ||
| WYSIWYG Booking Page Designer |
Forms & Routing (9 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Booking Calendar Filtering | ||
| Booking Forms | ||
| Conversational Forms | ||
| Flexible Routing Form Deployment | ||
| In-Form Scheduling Experience | ||
| Progressive Form Capture | ||
| Qualification and Routing | ||
| Routing Forms | ||
| Visual Routing Maps |
Integration (6 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Automatic Redirect | ||
| Browser Extension | ||
| Corporate Calendar Connection | ||
| Field Mapping | ||
| Prefilling and Data Transfer | ||
| Website Embed |
Integrations (8 vs 17)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| API | ||
| APIs and Webhooks | ||
| CRM Integrations | ||
| Calendar Integration | ||
| Calendar Sync | ||
| Custom Integrations | ||
| Email Integrations | ||
| Facebook Bookings | ||
| Facebook Integration | ||
| FreshBooks Integration | ||
| Google Bookings | ||
| Google My Business Integration | ||
| High Load API | ||
| Instagram Bookings | ||
| Instagram Integration |
Look and Feel (0 vs 10)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Booking Website Templates | ||
| Branded Favicon | ||
| Custom Domain | ||
| Custom Pages | ||
| Instagram Photo Sharing | ||
| Mobile Responsive Design | ||
| Multi-language Support | ||
| News/Blog | ||
| Photo Gallery | ||
| White Label |
Marketing (0 vs 2)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Booking.page Marketplace | ||
| Social Media & Ads |
Meeting Distribution (3 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Maximum Availability Distribution | ||
| Priority-Based Distribution | ||
| Round-Robin Distribution |
Meeting Management (13 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Additional Meeting Guests | ||
| Concurrent Sessions | ||
| Dynamic Location Types | ||
| Group Sessions | ||
| Guest Attachment Uploads | ||
| Guest Cancel/Reschedule | ||
| Instant Meetings | ||
| Meeting Reassignment | ||
| Overlapping Meetings | ||
| Request Reschedule | ||
| Reschedule on Behalf | ||
| Room Scheduling | ||
| Single-Host and Multi-Host Meetings |
Mobile (0 vs 2)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Admin App | ||
| Client App |
Notifications (4 vs 9)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Browser Notifications | ||
| Configurable Calendar Event and Email Notifications | ||
| Customizable Emails | ||
| Email Notifications | ||
| Email Notifications - Branded | ||
| Email and Calendar Notifications | ||
| Email from Meeting Host Mailbox | ||
| Push Notifications | ||
| SMS Gateway | ||
| SMS Notifications | ||
| Telegram Reminders | ||
| Text Notifications | ||
| WhatsApp Notifications |
Payments (0 vs 12)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Apple Pay | ||
| Deposits | ||
| Google Pay | ||
| In-Store Payments | ||
| Online Payments | ||
| POS System | ||
| PayPal Integration | ||
| Payment Links | ||
| Payment Refunds | ||
| Stripe Integration | ||
| Tips | ||
| Vaulted Cards |
Phone (8 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Dedicated Booking Phone Numbers | ||
| Leave a Message | ||
| Multi-Location Phone Scheduling | ||
| Multiple Conversation Flows | ||
| Natural-Language Booking | ||
| Phone Booking | ||
| Phone Data Collection | ||
| Phone Greeting |
Promotions (0 vs 2)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Coupons & Gift Cards | ||
| Product Sales |
Reviews (0 vs 2)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Client Reviews | ||
| Google Reviews |
Room Scheduling (4 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Room Availability | ||
| Room Availability Pooling | ||
| Room Directory Integration | ||
| Room Reservation During Booking |
Security (7 vs 9)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Custom Security Policies | ||
| Daily Data Backups | ||
| Data Location Selection | ||
| EU Hosted | ||
| Enterprise-Grade Security | ||
| HIPAA | ||
| ISO27001 Compliance | ||
| Password Security | ||
| Role-Based Access Control | ||
| SAML SSO | ||
| SOAP | ||
| SSL Certificate | ||
| Single Sign-On (SSO) | ||
| Spam Bot Protection | ||
| Spam Protection Rules |
Setup (1 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Template-Powered Fast Setup |
Sharing (3 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Booking Links | ||
| One-Time Links | ||
| Personalized Links |
Support (6 vs 5)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| 24/7 Email Support | ||
| 24/7 Live Chat Support | ||
| Account Manager | ||
| Dedicated Success Manager | ||
| Full Setup Service | ||
| Help Center | ||
| Knowledge Base Support | ||
| Live Chat Support | ||
| Priority Support | ||
| Security and Legal Reviews | ||
| Video Tutorials |
Team Management (4 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Team Availability | ||
| Team Filtering by User Attributes | ||
| Teams and Team Managers | ||
| User Attributes |
Workflow (1 vs 0)
| Feature | OnceHub | SimplyBook.me |
|---|---|---|
| Multi-Step Scheduling Flows |
Unique Features
Only in OnceHub (126)
Account Ownership
AI Chat Features
AI Conversations
AI Features Control
AI-Driven and Rule-Based Routing
AI-Driven Scheduling
Audience-Specific Chatbot Personalization
Custom AI Instructions
Flexible Chatbot Deployment
Knowledge Sources Integration
Natural Language Processing
Web-Based Chatbots
Attribution Tracking
Capacity Planning Dashboard
Enhanced Analytics Integration
History and Activity Stream
Meeting Analytics Dashboard
Booking Limits
Booking Window Settings
Lead Time Configuration
+ 106 more unique features
Only in SimplyBook.me (108)
Booking Notes
Calendar View
Client History
Cluster Interface
Easy Cancellation & Rescheduling
Filtered Calendar View
Manual Bookings
Multiple System Users
Queue Manager
Staff Vacation Management
User Roles
AI Voice Booking
Business Analytics
Any Employee Selector
Booking Widgets
Business Hours
Classes
Client Timezone Support
File Uploader
Group Bookings
+ 88 more unique features
Want to build your own alternative to OnceHub or SimplyBook.me?
Analyze it with Reap