Odoo vs Pipedrive
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Odoo offers more features (71 vs 43) and fewer integrations (12 vs 30). Starting price: Odoo at $31.1/mo vs Pipedrive at $14/mo. Odoo has 70 unique features while Pipedrive has 42 unique features, with 1 features in common.
| Odoo | Pipedrive | |
|---|---|---|
| Category | CRM | CRM |
| Total Features | 71 | 43 |
| AI-Powered Features | 3 | 7 |
| Starting Price | $31.1/mo | $14/mo |
| Pricing Tiers | 3 | 4 |
| Integrations | 12 | 30 |
| Shared Features | 1 | |
| Shared Integrations | 2 | |
| Data Quality | 95% | 72% |
Feature Comparison by Category
AI (2 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Smart AI | ||
| Vendor Bill Scanning |
Access (0 vs 1)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Mobile App |
Administration (5 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Automatic Upgrades | ||
| Control Center | ||
| Multi-Company Management | ||
| No Vendor Lock-in | ||
| Open Source |
Analytics (0 vs 8)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Company Insights | ||
| Deal Timeline | ||
| Forecasting | ||
| Performance Insights | ||
| Predictive Analytics | ||
| Revenue Tracking | ||
| Sales Reporting | ||
| Sales Signals |
Automation (1 vs 3)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Data Enrichment | ||
| Lead Scoring | ||
| Reduced Data Entry | ||
| Workflow Automation |
CRM (1 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Contacts Auto-Complete |
Collaboration (0 vs 1)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Collaborative Notes |
Communication (0 vs 2)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Call Recording | ||
| Video Calls |
Core (0 vs 6)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Activity Tracking | ||
| Contact Management | ||
| Deal Management | ||
| Document Management | ||
| Lead Management | ||
| Visual Pipeline Management |
Customization (1 vs 4)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Custom Fields | ||
| Filters & Views | ||
| Odoo Studio | ||
| Templates | ||
| White Label Options |
Data Management (0 vs 2)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Duplicate Detection | ||
| Export Data |
Finance (3 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Accounting | ||
| Expenses | ||
| Invoicing |
Human Resources (6 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Appraisals | ||
| Employees | ||
| Fleet | ||
| Recruitment | ||
| Referrals | ||
| Time Off |
Infrastructure (4 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Cloud Hosting | ||
| Daily Backups | ||
| Odoo.sh Hosting | ||
| On-Premise Deployment |
Integration (3 vs 5)
| Feature | Odoo | Pipedrive |
|---|---|---|
| 40k+ Community Apps | ||
| API Access | ||
| Calendar Integration | ||
| Email Integration | ||
| External API | ||
| Marketplace Apps | ||
| Webhooks |
Management (0 vs 2)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Goal Setting | ||
| Territory Management |
Marketing (6 vs 1)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Email Marketing | ||
| Email Sequences | ||
| Events | ||
| Marketing Automation | ||
| SMS Marketing | ||
| Social Marketing | ||
| Surveys |
Performance (1 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Fast Performance |
Productivity (8 vs 3)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Activity Reminders | ||
| Advanced Search | ||
| Approvals | ||
| Bulk Actions | ||
| Discuss | ||
| Documents | ||
| IoT | ||
| Knowledge | ||
| Sign | ||
| VoIP | ||
Reporting (1 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Spreadsheet (BI) |
Sales (8 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| CRM | ||
| Lead Generation | ||
| Point of Sale (POS) | ||
| Rental | ||
| Restaurant POS | ||
| Sales | ||
| Shop POS | ||
| Subscriptions |
Security (1 vs 5)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Audit Trail | ||
| Data Backup | ||
| Permissions & Roles | ||
| SSO (Single Sign-On) | ||
| Security Features | ||
| Two-Factor Authentication |
Services (6 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Appointments | ||
| Field Service | ||
| Helpdesk | ||
| Planning | ||
| Project | ||
| Timesheets |
Supply Chain (6 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Inventory | ||
| Maintenance | ||
| Manufacturing | ||
| PLM | ||
| Purchase | ||
| Quality |
Support (2 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| 24/5 Support | ||
| Free eLearning Platform |
Websites (6 vs 0)
| Feature | Odoo | Pipedrive |
|---|---|---|
| Blog | ||
| Forum | ||
| Live Chat | ||
| Website Builder | ||
| eCommerce | ||
| eLearning |
Unique Features
Only in Odoo (70)
Automatic Upgrades
Control Center
Multi-Company Management
No Vendor Lock-in
Open Source
Smart AI
Vendor Bill Scanning
Reduced Data Entry
Contacts Auto-Complete
Odoo Studio
Accounting
Expenses
Invoicing
Appraisals
Employees
Fleet
Recruitment
Referrals
Time Off
Cloud Hosting
+ 50 more unique features
Only in Pipedrive (42)
Mobile App
Company Insights
Deal Timeline
Forecasting
Performance Insights
Predictive Analytics
Revenue Tracking
Sales Reporting
Sales Signals
Data Enrichment
Lead Scoring
Workflow Automation
Collaborative Notes
Call Recording
Video Calls
Activity Tracking
Contact Management
Deal Management
Document Management
Lead Management
+ 22 more unique features
Want to build your own alternative to Odoo or Pipedrive?
Analyze it with Reap