Nextiva vs Zendesk Talk
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Nextiva offers more features (94 vs 37) and more integrations (12 vs 2). Starting price: Nextiva at $15/mo vs Zendesk Talk at Contact Sales. Nextiva has 94 unique features while Zendesk Talk has 37 unique features, with 0 features in common.
| Nextiva | Zendesk Talk | |
|---|---|---|
| Category | Customer Support | Customer Support |
| Total Features | 94 | 37 |
| AI-Powered Features | 26 | 9 |
| Starting Price | $15/mo | Contact Sales |
| Pricing Tiers | 3 | 9 |
| Integrations | 12 | 2 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 95% | 70% |
Feature Comparison by Category
AI (0 vs 5)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| AI Agents for Inbound Calls | ||
| Advanced AI Agents | ||
| Automatic Call Summarization and Transcription | ||
| Copilot Add-on | ||
| Voice Copilot |
AI Capabilities (9 vs 0)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| AI Answering Service | ||
| AI Classification | ||
| AI Transcription & Summarization | ||
| Data Loss Prevention | ||
| Language Detection & Translation | ||
| Sentiment Analysis | ||
| Speech to Text | ||
| Text-to-Speech | ||
| XBert AI Receptionist |
Agent Tooling (5 vs 0)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Automated Dispositioning | ||
| Generative AI Knowledge Base | ||
| Language Detection | ||
| Redaction in Digital Workitems | ||
| Secure Payment Agent Assist |
Analytics (6 vs 0)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Advanced Reporting | ||
| Conversational Analytics | ||
| Real-Time Dashboards | ||
| Reports with Generic Queries | ||
| Voice Analytics | ||
| Widgets & Customization |
Architecture (8 vs 0)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| 99.999% Uptime | ||
| CRM Note API | ||
| Disaster Recovery | ||
| Hybrid Cloud Deployment | ||
| Nextiva Integration Universe | ||
| No Maintenance Windows | ||
| REST APIs | ||
| Security Certifications |
Automation & Productivity (16 vs 0)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Bot-to-Agent-to-Bot Journeys | ||
| Internal Team Collaboration | ||
| Mobile App | ||
| Monitoring and Coaching | ||
| Nextiva App | ||
| Process Automation | ||
| Quality Monitoring Surveys | ||
| Real-Time Presence | ||
| Team Chat & Collaboration | ||
| Team Collaboration | ||
| Team Productivity | ||
| Unified Agent Experience | ||
| Workflow Automation | ||
| Workflow Engine | ||
| Workforce Engagement & Management |
Call Management (0 vs 3)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Call Conferencing | ||
| Call Transfer | ||
| Warm Transfers |
Call Routing (0 vs 6)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| After Hours Routing | ||
| Group Routing | ||
| IVR Routing | ||
| Overflow Routing | ||
| Prioritized Routing | ||
| Queue Management |
Coaching & Supervision (0 vs 2)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Call Barging | ||
| Live Coaching |
Compliance & Security (0 vs 1)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Call Monitoring and Recording |
Contact Center (0 vs 1)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Contact Center Add-on |
Core Functionality (0 vs 2)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Complete Call History | ||
| Unified Call Management |
Customer Experience (24 vs 0)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| ACD Call Back | ||
| Auto Attendant | ||
| Call Queues | ||
| Call Routing | ||
| Contact Management | ||
| Conversational Commerce | ||
| Customer Journey Orchestration | ||
| In-Queue Sidebar | ||
| Inbound Sales and Service Call Center | ||
| Intelligent Routing | ||
| Intelligent Virtual Assistant | ||
| Journey Orchestration | ||
| Omnichannel Conversation History | ||
| Priority and Skills-Based Routing | ||
| Robust ACD Algorithms |
Engagement Channels (19 vs 0)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Business SMS | ||
| Business VoIP | ||
| Conference Lines | ||
| Customer-to-Team SMS Messaging | ||
| Digital Fax | ||
| Email Management | ||
| HD Voice Quality | ||
| Live Chat | ||
| Messaging Apps Integration | ||
| Omnichannel Engagement | ||
| Online Faxing | ||
| Screenshare & File Share | ||
| Smartphone App | ||
| Social and Review Management | ||
| Toll-Free Number |
Integrations (0 vs 1)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Zendesk Marketplace Integration |
Monitoring & Analytics (0 vs 1)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Quality Assurance |
Outbound Dialing (7 vs 0)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Blended Inbound & Outbound Calling | ||
| DID Number Management | ||
| Lead Filtering | ||
| List and Campaign Management | ||
| Outbound Dialing | ||
| Progressive, Predictive Outbound Dialing | ||
| TCPA Guardrails |
Phone Services (0 vs 6)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Block Lists | ||
| Business Hours Management | ||
| Extensions | ||
| International Numbers | ||
| Toll-free Numbers | ||
| Voicemail |
Quality Assurance (0 vs 1)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Zendesk Quality Assurance Add-on |
Reporting & Analytics (0 vs 2)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Cross-channel Reporting | ||
| Real-time Analytics |
Security (0 vs 1)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Advanced Data Privacy and Protection Add-on |
Technical Infrastructure (0 vs 3)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Embedded Voice Options | ||
| PSTN Support | ||
| VoIP Support |
Workforce Management (0 vs 2)
| Feature | Nextiva | Zendesk Talk |
|---|---|---|
| Workforce Engagement Bundle | ||
| Zendesk Workforce Management Add-on |
Unique Features
Only in Nextiva (94)
Automated Dispositioning
Generative AI Knowledge Base
Language Detection
Redaction in Digital Workitems
Secure Payment Agent Assist
AI Answering Service
AI Classification
AI Transcription & Summarization
Data Loss Prevention
Language Detection & Translation
Sentiment Analysis
Speech to Text
Text-to-Speech
XBert AI Receptionist
Advanced Reporting
Conversational Analytics
Real-Time Dashboards
Reports with Generic Queries
Voice Analytics
Widgets & Customization
+ 74 more unique features
Only in Zendesk Talk (37)
Advanced AI Agents
AI Agents for Inbound Calls
Automatic Call Summarization and Transcription
Copilot Add-on
Voice Copilot
Call Conferencing
Call Transfer
Warm Transfers
After Hours Routing
Group Routing
IVR Routing
Overflow Routing
Prioritized Routing
Queue Management
Call Barging
Live Coaching
Call Monitoring and Recording
Contact Center Add-on
Complete Call History
Unified Call Management
+ 17 more unique features
Want to build your own alternative to Nextiva or Zendesk Talk?
Analyze it with Reap