MRPeasy vs Plex Smart Manufacturing Platform
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
MRPeasy offers more features (119 vs 11) and more integrations (18 vs 0). Starting price: MRPeasy at $49/mo vs Plex Smart Manufacturing Platform at Contact Sales. MRPeasy has 119 unique features while Plex Smart Manufacturing Platform has 11 unique features, with 0 features in common.
| MRPeasy | Plex Smart Manufacturing Platform | |
|---|---|---|
| Category | Financial Management | Financial Management |
| Total Features | 119 | 11 |
| AI-Powered Features | 1 | 0 |
| Starting Price | $49/mo | Contact Sales |
| Pricing Tiers | 4 | 0 |
| Integrations | 18 | 0 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 95% | 30% |
Feature Comparison by Category
Analytics (0 vs 2)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Analyze | ||
| Data Analytics |
Automation (0 vs 2)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Automate | ||
| Autonomous Operations |
Customization (2 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Custom Fields | ||
| Light & Dark Theme |
Financials (12 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Actual or FIFO Inventory Costing | ||
| Balance Sheet | ||
| Cash Flow Forecast | ||
| Cashflow Forecast | ||
| FEFO Inventory Costing | ||
| General Ledger | ||
| Lock Previous Financial Periods | ||
| Product Costing | ||
| Profit and Loss Statement | ||
| Real-time Stock Balance | ||
| Standard Accounting | ||
| Work in Process (WIP) |
Integration (0 vs 1)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Connect |
Integrations (4 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| API | ||
| CSV Import/Export | ||
| EDI | ||
| Webhooks |
Inventory Management (15 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Barcode System: Printing and Scanning | ||
| Expiry Date Management | ||
| Internal Storage Locations | ||
| Inventory Adjustments and Write-offs | ||
| Label Printing | ||
| Lot Traceability | ||
| Low Inventory Alerts | ||
| Multiple Stocks | ||
| Packing | ||
| Real-time Inventory Overview | ||
| Serial Number Tracking | ||
| Shipment Planning and Picking | ||
| Stock Keeping Units (SKUs) | ||
| Stock Visibility | ||
| Warehouse Management System (WMS) |
Learning (0 vs 1)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Interactive Demo |
Localization (2 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Multi-Currency Support | ||
| Multi-Language Support |
Maintenance (1 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Maintenance Management System (MMS) |
Platform (6 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Access via Web Browser | ||
| Automatic Updates | ||
| Cloud-based | ||
| Modern User Interface | ||
| Multi-device Support | ||
| iOS and Android Apps |
Procurement (12 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Free Issue Materials to Subcontractors | ||
| Long-term Purchase Planning in MPS | ||
| Material Forecasting | ||
| Partial Deliveries | ||
| Purchase Invoices | ||
| Purchase Order Approval | ||
| Purchase Order Tracking | ||
| Shortage Reports | ||
| Subcontracting | ||
| Supply Chain Management (SCM) | ||
| Vendor Pricelists and Lead Times | ||
| Vendor-based Unit of Measurement Conversions |
Production Planning (23 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Accurate Production Planning | ||
| Auto-assembly (Kit BOM) | ||
| Auto-disassembly (Unkitting) | ||
| Backward Production Scheduling | ||
| Bill of Materials (BOM) Management | ||
| Co-product BOM | ||
| Disassembly BOM | ||
| Drag and Drop Rescheduling | ||
| Manufacturing Order Tracking | ||
| Master Production Schedule (MPS) | ||
| Material Requirements Planning (MRP I) | ||
| Multiple Production Sites | ||
| Operations Scheduling (MRP II, Finite Capacity) | ||
| Overlap and Special Sequence of Production Operations | ||
| Parallel Execution of Production Operations |
Quality Management (1 vs 4)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Advanced QMS | ||
| Core QMS | ||
| Quality Control | ||
| Supplier QMS | ||
| Total QMS |
Reporting (6 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Cost-Profit Reports | ||
| Customer and Sales Reports | ||
| Labor Reports by Worker | ||
| Reporting via Internet-Kiosk | ||
| Sales Reports | ||
| Stock Movement Reports |
Sales Management (17 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Automatic Cost & Delivery Time Estimation | ||
| B2B Customer Portal | ||
| Backorders (Partial Completion, Make to Order) | ||
| Commercial Documents | ||
| Customer Contact Management | ||
| Customer Credit Limits | ||
| Customer Order Tracking | ||
| Customer Relationship Management (CRM) | ||
| Different Pricelists | ||
| Invoicing | ||
| Kitting/Bundles | ||
| Precise, On-time Deliveries | ||
| Quoting | ||
| Return Merchandise Authorization (RMA) | ||
| Sales Management |
Security (11 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Allow/Restrict Technical Support Access | ||
| DDoS Protection | ||
| Database Backups | ||
| ISO 27001 Certified | ||
| Limit Access by IP | ||
| Personal Database | ||
| SSL Encryption | ||
| Secure Servers and Hot Reserve | ||
| Two-Factor Authentication | ||
| User Action History Logs | ||
| User-specific Access Permissions |
Support (2 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| AI Support Assistant | ||
| Support Ticket System |
Tools (2 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| File Attachments and Documents | ||
| PDF Editor, Email Editor, Label Editor |
Tracking (0 vs 1)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Track |
Workflow Management (1 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Approval System |
Workforce Management (2 vs 0)
| Feature | MRPeasy | Plex Smart Manufacturing Platform |
|---|---|---|
| Piece Payment | ||
| Workforce Planning |
Unique Features
Only in MRPeasy (119)
Custom Fields
Light & Dark Theme
Actual or FIFO Inventory Costing
Balance Sheet
Cash Flow Forecast
Cashflow Forecast
FEFO Inventory Costing
General Ledger
Lock Previous Financial Periods
Product Costing
Profit and Loss Statement
Real-time Stock Balance
Standard Accounting
Work in Process (WIP)
API
CSV Import/Export
EDI
Webhooks
Barcode System: Printing and Scanning
Expiry Date Management
+ 99 more unique features
Only in Plex Smart Manufacturing Platform (11)
Analyze
Data Analytics
Automate
Autonomous Operations
Connect
Interactive Demo
Advanced QMS
Core QMS
Supplier QMS
Total QMS
Track
View MRPeasy details View Plex Smart Manufacturing Platform details MRPeasy alternatives Plex Smart Manufacturing Platform alternatives
Want to build your own alternative to MRPeasy or Plex Smart Manufacturing Platform?
Analyze it with Reap