Line2 vs RingCentral
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Line2 offers fewer features (28 vs 112) and fewer integrations (0 vs 10). Starting price: Line2 at $9.99/mo vs RingCentral at Contact Sales. Line2 has 25 unique features while RingCentral has 109 unique features, with 3 features in common.
| Line2 | RingCentral | |
|---|---|---|
| Category | Video Conferencing | Video Conferencing |
| Total Features | 28 | 112 |
| AI-Powered Features | 1 | 8 |
| Starting Price | $9.99/mo | Contact Sales |
| Pricing Tiers | 3 | 0 |
| Integrations | 0 | 10 |
| Shared Features | 3 | |
| Shared Integrations | 0 | |
| Data Quality | 60% | 75% |
Feature Comparison by Category
AI (0 vs 5)
| Feature | Line2 | RingCentral |
|---|---|---|
| Call highlights | ||
| Call summaries | ||
| Meeting insights | ||
| Robocall mitigation and spam blocking | ||
| Sentiment analysis |
Administration (0 vs 6)
| Feature | Line2 | RingCentral |
|---|---|---|
| Call queues | ||
| Cloud Private Branch Exchange (PBX) | ||
| Dial-by-name directory | ||
| Greetings | ||
| Multi-level Interactive Voice Response (IVR) or Auto-attendant | ||
| Music on hold |
Analytics (0 vs 5)
| Feature | Line2 | RingCentral |
|---|---|---|
| Adoption analytics | ||
| Business analytics | ||
| Business analytics APIs | ||
| Live call queue monitoring | ||
| Quality of service analytics for IT professionals |
Audio (0 vs 1)
| Feature | Line2 | RingCentral |
|---|---|---|
| Background noise reduction |
Call Management (8 vs 0)
| Feature | Line2 | RingCentral |
|---|---|---|
| Auto-attendant | ||
| Basic Call Forwarding | ||
| Call Blocking | ||
| Call Forwarding | ||
| Call Recording | ||
| Call Scheduler | ||
| Call Screening | ||
| Caller ID |
Calling (2 vs 0)
| Feature | Line2 | RingCentral |
|---|---|---|
| International Calling | ||
| Unlimited Calls within U.S. & Canada |
Connectivity (1 vs 0)
| Feature | Line2 | RingCentral |
|---|---|---|
| WiFi, 4G, and LTE Support |
Fax (0 vs 9)
| Feature | Line2 | RingCentral |
|---|---|---|
| Advanced fax spam blocking | ||
| Custom fax cover pages | ||
| Email-to-fax | ||
| Fax scheduling | ||
| Group faxing capability | ||
| Instant fax alerts | ||
| Print incoming faxes automatically | ||
| Print-to-fax | ||
| Scan-to-fax |
Messaging (2 vs 1)
| Feature | Line2 | RingCentral |
|---|---|---|
| SMS & MMS | ||
| Unified inbox | ||
| Unlimited SMS & MMS Messaging |
Phone (0 vs 27)
| Feature | Line2 | RingCentral |
|---|---|---|
| Answering rules | ||
| Automatic call recording | ||
| Bridge call appearance (open beta) | ||
| Call delegation | ||
| Call flip | ||
| Call forwarding | ||
| Call from computer softphone | ||
| Call park | ||
| Call screening | ||
| Caller ID | ||
| Deskphone accessories and devices | ||
| Extensions | ||
| Heads-up display | ||
| Hot desking | ||
| IVR Editor |
Phone Numbers (3 vs 0)
| Feature | Line2 | RingCentral |
|---|---|---|
| Local or Toll-free Numbers | ||
| Number Options | ||
| Number Porting |
Platform (4 vs 0)
| Feature | Line2 | RingCentral |
|---|---|---|
| Browser Access | ||
| Cloud-based Service | ||
| Mobile App | ||
| Windows App |
Privacy (1 vs 0)
| Feature | Line2 | RingCentral |
|---|---|---|
| Privacy Protection |
Push to Talk (0 vs 2)
| Feature | Line2 | RingCentral |
|---|---|---|
| Auto-play | ||
| Push to Talk |
Reporting (1 vs 0)
| Feature | Line2 | RingCentral |
|---|---|---|
| Advanced Reporting |
Rooms (0 vs 6)
| Feature | Line2 | RingCentral |
|---|---|---|
| Join 3rd party meetings | ||
| Mobile to room switch | ||
| Phone as personal controller | ||
| Proximity share | ||
| Rooms as a softphone | ||
| Voice commands to start a meeting |
SMS (0 vs 9)
| Feature | Line2 | RingCentral |
|---|---|---|
| Advanced search function | ||
| Business SMS | ||
| Enhanced SMS deliverability | ||
| Group SMS/MMS | ||
| SMS Automations | ||
| SMS Messages sync | ||
| SMS integrations | ||
| Send more than plain text | ||
| Unified phone number |
Security (0 vs 7)
| Feature | Line2 | RingCentral |
|---|---|---|
| 99.999% SLA uptime | ||
| Advanced call and fax blocking settings | ||
| Emergency response locations for 911 calls | ||
| Mobile Application Management for BYOD | ||
| RingOut and Number Masking | ||
| Single Sign On | ||
| TLS encryption / SRTP secure voice |
Support (1 vs 0)
| Feature | Line2 | RingCentral |
|---|---|---|
| Superior & Reliable Customer Support |
Team Messaging (0 vs 15)
| Feature | Line2 | RingCentral |
|---|---|---|
| Add-Ins | ||
| Admin management | ||
| Calendar integrations | ||
| Customizable tabs | ||
| Device interoperability | ||
| File sharing | ||
| Group communication | ||
| Image pins and comments | ||
| Multi-channel participation | ||
| Notes | ||
| Personal folders | ||
| Presence status | ||
| Resource Center | ||
| Secure management | ||
| Task creation and management |
Video (0 vs 10)
| Feature | Line2 | RingCentral |
|---|---|---|
| Breakout rooms | ||
| Browser join | ||
| Collaborative notes | ||
| Device switch between mobile and desktop | ||
| Digital whiteboarding | ||
| Dynamic end-to-end encryption | ||
| Live transcription (AI) | ||
| Remote Desktop Control | ||
| Share camera view on mobile | ||
| Team huddle |
Video Conferencing (3 vs 0)
| Feature | Line2 | RingCentral |
|---|---|---|
| Screen Sharing | ||
| Unlimited Meetings | ||
| Video Conference |
Voicemail (2 vs 0)
| Feature | Line2 | RingCentral |
|---|---|---|
| Voicemail Recordings | ||
| Voicemail Transcriptions |
Webinar (0 vs 9)
| Feature | Line2 | RingCentral |
|---|---|---|
| Backstage prep & debrief sessions | ||
| Branded registration pages and emails | ||
| Configure automated emails | ||
| Join from anywhere | ||
| Marketing integrations | ||
| Polls | ||
| Q&A | ||
| Schedule, manage and run from the RingCentral app | ||
| Webinar host panel & QoS Analytics |
Unique Features
Only in Line2 (25)
Auto-attendant
Basic Call Forwarding
Call Blocking
Call Recording
Call Scheduler
International Calling
Unlimited Calls within U.S. & Canada
WiFi, 4G, and LTE Support
SMS & MMS
Unlimited SMS & MMS Messaging
Local or Toll-free Numbers
Number Options
Number Porting
Browser Access
Cloud-based Service
Mobile App
Windows App
Privacy Protection
Advanced Reporting
Superior & Reliable Customer Support
+ 5 more unique features
Only in RingCentral (109)
Call queues
Cloud Private Branch Exchange (PBX)
Dial-by-name directory
Greetings
Multi-level Interactive Voice Response (IVR) or Auto-attendant
Music on hold
Call highlights
Call summaries
Meeting insights
Robocall mitigation and spam blocking
Sentiment analysis
Adoption analytics
Business analytics
Business analytics APIs
Live call queue monitoring
Quality of service analytics for IT professionals
Background noise reduction
Advanced fax spam blocking
Custom fax cover pages
Email-to-fax
+ 89 more unique features
Want to build your own alternative to Line2 or RingCentral?
Analyze it with Reap