Leapsome vs Namely
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Leapsome offers more features (105 vs 42) and fewer integrations (14 vs 28). Starting price: Leapsome at $199/mo vs Namely at $8/mo. Leapsome has 104 unique features while Namely has 41 unique features, with 1 features in common.
| Leapsome | Namely | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 105 | 42 |
| AI-Powered Features | 10 | 12 |
| Starting Price | $199/mo | $8/mo |
| Pricing Tiers | 2 | 3 |
| Integrations | 14 | 28 |
| Shared Features | 1 | |
| Shared Integrations | 3 | |
| Data Quality | 95% | 71% |
Feature Comparison by Category
AI (10 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| AI Admin Automation | ||
| AI Agents | ||
| AI Copilot for Managers & Admins | ||
| Employee Policy Q&A | ||
| Enhance Feedback Quality | ||
| Fast-track Goal Setting & Competencies | ||
| Manager Coaching | ||
| Personalized Recommendations | ||
| Save Countless Hours with Automations | ||
| Survey Summary & Analysis |
Analytics (6 vs 2)
| Feature | Leapsome | Namely |
|---|---|---|
| Benchmarking & Turnover Analysis | ||
| Custom Reports | ||
| DEI Analytics | ||
| Data Analytics Dashboard | ||
| Feedback Leaderboards & Analytics | ||
| Industry Benchmarks | ||
| Powerful Analytics | ||
| Powerful Pay Gap Analytics |
Automation (3 vs 1)
| Feature | Leapsome | Namely |
|---|---|---|
| Advanced Workflows & Approvals | ||
| Automated Update Reminders | ||
| Review Automations | ||
| Workflow Automation |
Benefits (0 vs 3)
| Feature | Leapsome | Namely |
|---|---|---|
| Benefits Administration | ||
| Benefits Benchmarking | ||
| Benefits Eligibility |
Collaboration (13 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| Anonymous Questioning | ||
| Assign Action Items | ||
| Board Owners | ||
| Company-wide Boards | ||
| External Meeting Participants | ||
| Meetings | ||
| Pre-moderation | ||
| Project-based Boards | ||
| Q&A Boards | ||
| Reusable Agenda Templates | ||
| Shared & Private Notes | ||
| Team Meetings & 1:1s | ||
| Voting System |
Compensation (7 vs 1)
| Feature | Leapsome | Namely |
|---|---|---|
| Budget Management | ||
| Compensation | ||
| Compensation Benchmarks | ||
| Compensation Planning | ||
| Compensation Reviews | ||
| Flexible Approvers | ||
| Promotion Reviews | ||
| Salary & Bonus Bands |
Compliance (8 vs 4)
| Feature | Leapsome | Namely |
|---|---|---|
| Anonymous Suggestion Box | ||
| Audit Logs | ||
| Compliance Tracking | ||
| Comply with Local Regulations | ||
| Document Management | ||
| EU Whistleblower Directive Compliance | ||
| GDPR-compliant Service | ||
| Give Every Employee a Voice | ||
| Safely Report Misconduct | ||
| Secure Anonymous Follow-up | ||
| Tax Document Management | ||
| Whistleblowing |
Core HR (0 vs 5)
| Feature | Leapsome | Namely |
|---|---|---|
| Employee Directory | ||
| Employee Handbook | ||
| Mobile App | ||
| Org Chart Builder | ||
| Self-Service Portal |
Core HRIS (1 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| HRIS |
Data Management (1 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| Centralized Employee Data |
Document Management (1 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| Docs & Signatures |
Engagement (0 vs 1)
| Feature | Leapsome | Namely |
|---|---|---|
| Engagement Surveys |
Finance (0 vs 1)
| Feature | Leapsome | Namely |
|---|---|---|
| Expense Management |
Goal Management (4 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| Automatic Progress Tracking | ||
| Goal Tree | ||
| Goals | ||
| Individual, Team & Company OKRs |
Integration (8 vs 1)
| Feature | Leapsome | Namely |
|---|---|---|
| API Access | ||
| ATS Integrations | ||
| Calendar Integrations | ||
| Course Upload via SCORM, AICC, xAPI, CMI5 | ||
| GoodHabitz Integration | ||
| Jira Integration | ||
| Link to Reviews, Goals & More | ||
| LinkedIn Learning Integration | ||
| Payroll Integrations |
Learning (0 vs 1)
| Feature | Leapsome | Namely |
|---|---|---|
| Learning Management |
Learning & Development (6 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| Automated Onboarding | ||
| Connect Learning to Development Goals | ||
| Learning | ||
| Learning Content | ||
| Personalized Learning | ||
| Videos, Quizzes & More |
Localization (1 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| 38 Languages Support |
Onboarding (1 vs 1)
| Feature | Leapsome | Namely |
|---|---|---|
| Onboarding Workflows | ||
| Pre- & Onboarding |
Payroll (2 vs 3)
| Feature | Leapsome | Namely |
|---|---|---|
| Consolidate Time into Payroll | ||
| Multi-Currency Support | ||
| Payroll Management | ||
| Payroll Preparation | ||
| Payroll Tax Services |
Performance (12 vs 3)
| Feature | Leapsome | Namely |
|---|---|---|
| 360 Degree Feedback | ||
| Access Past Feedback for Meetings & Reviews | ||
| Competency-based Feedback | ||
| Drag-and-drop Calibration | ||
| External Reviewer Capability | ||
| Flexible Templates & Visibility | ||
| Give or Request Feedback | ||
| Instant Feedback | ||
| Make Feedback Actionable | ||
| Performance Management | ||
| Private Notes | ||
| Public Praise Linked to Company Values | ||
| Pulse Check-ins | ||
| Reviews |
Recruiting (0 vs 4)
| Feature | Leapsome | Namely |
|---|---|---|
| Applicant Tracking | ||
| Background Check Integration | ||
| Employee Referral Program | ||
| Offer Management |
Reporting (2 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| Advanced Reporting & Analytics | ||
| Cross-cycle Analytics |
Security (2 vs 4)
| Feature | Leapsome | Namely |
|---|---|---|
| Data Encryption | ||
| ISO 27001-certified Platform | ||
| Role-Based Access Control | ||
| SSO & Encryption | ||
| SSO Integration | ||
| Two-Factor Authentication |
Support (1 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| Leapsome Academy |
Surveys (4 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| Onboarding & Offboarding Surveys | ||
| Post-survey Action Plans | ||
| Science-backed Question Library | ||
| Surveys |
Talent Development (5 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| Competencies | ||
| Create Transparency in Development | ||
| Customizable Framework | ||
| Unlimited Tracks & Levels | ||
| Visualize Development Requirements |
Talent Management (0 vs 4)
| Feature | Leapsome | Namely |
|---|---|---|
| Career Pathing | ||
| Skills Management | ||
| Succession Planning | ||
| Talent Marketplace |
Time & Attendance (7 vs 0)
| Feature | Leapsome | Namely |
|---|---|---|
| Absence Management | ||
| Automatic Issue Detection | ||
| Customizable Policies | ||
| Time Tracking | ||
| Time-tracking Widget | ||
| Timesheets | ||
| Work Schedules |
Time Tracking (0 vs 3)
| Feature | Leapsome | Namely |
|---|---|---|
| Flexible Scheduling | ||
| Leave Management | ||
| Time & Attendance |
Unique Features
Only in Leapsome (104)
AI Admin Automation
AI Agents
AI Copilot for Managers & Admins
Employee Policy Q&A
Enhance Feedback Quality
Fast-track Goal Setting & Competencies
Manager Coaching
Personalized Recommendations
Save Countless Hours with Automations
Survey Summary & Analysis
Benchmarking & Turnover Analysis
DEI Analytics
Feedback Leaderboards & Analytics
Industry Benchmarks
Powerful Analytics
Powerful Pay Gap Analytics
Advanced Workflows & Approvals
Automated Update Reminders
Review Automations
Anonymous Questioning
+ 84 more unique features
Only in Namely (41)
Custom Reports
Data Analytics Dashboard
Workflow Automation
Benefits Administration
Benefits Benchmarking
Benefits Eligibility
Compensation Planning
Audit Logs
Compliance Tracking
Document Management
Tax Document Management
Employee Directory
Employee Handbook
Mobile App
Org Chart Builder
Self-Service Portal
Engagement Surveys
Expense Management
API Access
Learning Management
+ 21 more unique features
Want to build your own alternative to Leapsome or Namely?
Analyze it with Reap