GitHub Issues vs TeamGantt
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
GitHub Issues offers fewer features (26 vs 64) and fewer integrations (2 vs 11). Starting price: GitHub Issues at Free vs TeamGantt at $49/mo. GitHub Issues has 24 unique features while TeamGantt has 62 unique features, with 2 features in common.
| GitHub Issues | TeamGantt | |
|---|---|---|
| Category | Project Management | Project Management |
| Total Features | 26 | 64 |
| AI-Powered Features | 0 | 0 |
| Starting Price | Free | $49/mo |
| Pricing Tiers | 1 | 7 |
| Integrations | 2 | 11 |
| Shared Features | 2 | |
| Shared Integrations | 0 | |
| Data Quality | 60% | 95% |
Feature Comparison by Category
Accessibility (1 vs 0)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Keyboard Shortcuts |
Automation (1 vs 0)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Workflow Automation |
Collaboration (4 vs 9)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Assignment and Teams | ||
| Attachments and Videos | ||
| Client Portal | ||
| Comments and Discussions | ||
| File Management | ||
| GitHub Flavored Markdown | ||
| Mentions and Reactions | ||
| Notifications and Alerts | ||
| Public Share Links | ||
| Real-time Progress Updates | ||
| Schedule Confirmation | ||
| Sticky Notes | ||
| Subcontractor Confirmations |
Core Functionality (1 vs 0)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Issue Creation and Management |
Financial Tracking (0 vs 1)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Cost-loaded Scheduling |
Integration (2 vs 5)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Code References | ||
| Custom API | ||
| Dropbox Integration | ||
| GitHub CLI Support | ||
| Procore Integration | ||
| Slack Integration | ||
| Zapier Integration |
Mobile (1 vs 0)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| GitHub Mobile App |
Organization (8 vs 0)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Custom Fields | ||
| Issue Forms and Templates | ||
| Labels | ||
| Milestones | ||
| Project Templates | ||
| Sub-issues | ||
| Task Lists | ||
| Work in Progress Limits |
Project Management (0 vs 15)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Activity Log | ||
| Cross-platform Access | ||
| Embed Timelines | ||
| Import Projects | ||
| Mobile Access | ||
| Print Timeline PDFs | ||
| Procurement Management | ||
| Project Exports | ||
| Project Filters | ||
| Project Templates | ||
| Roadblock Management | ||
| Selections Management | ||
| Show/Hide Columns | ||
| Task Search | ||
| User Management |
Project Scheduling (0 vs 5)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Custom Lead/Lag Time | ||
| Drag-and-drop Gantt Charts | ||
| Lookahead Schedules | ||
| Milestone Tracking | ||
| Task Dependencies |
Project Tracking (0 vs 7)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Baseline Reporting | ||
| Critical Path Analysis | ||
| Material Lead Time Tracking | ||
| Planned vs. Actual Timelines | ||
| Portfolio Dashboard | ||
| Portfolio Management | ||
| Project Health Report |
Reporting (2 vs 0)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Burn Up Chart | ||
| Project Insights |
Resource Management (0 vs 7)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Asset Management | ||
| Global Workloads | ||
| Hourly Estimation | ||
| Time Tracking | ||
| Timesheet Reports | ||
| Workload Management | ||
| Workloads Report |
Support (0 vs 3)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Customized Training | ||
| Dedicated Account Manager | ||
| Priority Support |
Task Management (0 vs 12)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Board View | ||
| Calendar View | ||
| Custom Task Labels | ||
| Custom Workflows | ||
| Kanban Boards | ||
| List View | ||
| Multiple Project Views | ||
| My Tasks View | ||
| RACI Chart | ||
| Subtasks and Task Groups | ||
| Task Assignments | ||
| Task Checklists |
Tracking (1 vs 0)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Progress Tracking |
Visualization (5 vs 0)
| Feature | GitHub Issues | TeamGantt |
|---|---|---|
| Board View | ||
| Custom Views | ||
| Roadmap View | ||
| Swimlanes | ||
| Table View |
Unique Features
Only in GitHub Issues (24)
Keyboard Shortcuts
Workflow Automation
Assignment and Teams
Attachments and Videos
GitHub Flavored Markdown
Mentions and Reactions
Issue Creation and Management
Code References
GitHub CLI Support
GitHub Mobile App
Custom Fields
Issue Forms and Templates
Labels
Milestones
Sub-issues
Task Lists
Work in Progress Limits
Burn Up Chart
Project Insights
Progress Tracking
+ 4 more unique features
Only in TeamGantt (62)
Client Portal
Comments and Discussions
File Management
Notifications and Alerts
Public Share Links
Real-time Progress Updates
Schedule Confirmation
Sticky Notes
Subcontractor Confirmations
Cost-loaded Scheduling
Custom API
Dropbox Integration
Procore Integration
Slack Integration
Zapier Integration
Activity Log
Cross-platform Access
Embed Timelines
Import Projects
Mobile Access
+ 42 more unique features
Want to build your own alternative to GitHub Issues or TeamGantt?
Analyze it with Reap