FreightPOP vs Unleashed
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
FreightPOP offers fewer features (44 vs 76) and fewer integrations (13 vs 14). Starting price: FreightPOP at $7/mo vs Unleashed at $99/mo. FreightPOP has 44 unique features while Unleashed has 76 unique features, with 0 features in common.
| FreightPOP | Unleashed | |
|---|---|---|
| Category | Inventory Management | Inventory Management |
| Total Features | 44 | 76 |
| AI-Powered Features | 3 | 4 |
| Starting Price | $7/mo | $99/mo |
| Pricing Tiers | 4 | 3 |
| Integrations | 13 | 14 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 85% | 95% |
Feature Comparison by Category
AI (2 vs 3)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Access Evo AI Interface | ||
| Evo Copilot | ||
| Evo Feed | ||
| FreightPOP Intelligence - AI Agent | ||
| FreightPOP Intelligence - Copilot |
Accounting (0 vs 8)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Accounting Integration | ||
| Credit Management | ||
| Credit Notes | ||
| Invoicing | ||
| Landed Costs | ||
| Multiple Currencies | ||
| Payment Terms Management | ||
| Weighted Average Landed Costs |
Administration (1 vs 1)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Unlimited Users | ||
| Unlimited Users Scaling |
Analytics (0 vs 9)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Access Analytics | ||
| Advanced Inventory Manager (AIM) | ||
| Business Intelligence (BI) Module | ||
| Cost Analysis Report | ||
| Demand Inventory Forecasting | ||
| Margin Analysis | ||
| RFM Analysis | ||
| Real-time Reporting | ||
| Reorder Reports |
Automation (5 vs 2)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Agentic Automation | ||
| Auto Dispatch | ||
| Auto Pack | ||
| Automated Purchase Reorders | ||
| Custom Business Rules | ||
| Stock Alerts | ||
| Workflow Automation |
CRM (0 vs 8)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| CRM Integration | ||
| Customer Groups | ||
| Customer Management | ||
| Customer Segmentation | ||
| Deal Tracking | ||
| Missing Order Alerts | ||
| Performance Reporting | ||
| Prospect CRM |
Data Management (0 vs 1)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Import/Export Products |
Finance (2 vs 0)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Claims Management | ||
| Invoice Auditing |
Fulfillment (0 vs 2)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Pick Lists | ||
| Shipments & Returns |
Integration (7 vs 1)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| API Access | ||
| CRM Integrations | ||
| Custom Integrations | ||
| E-commerce Integrations | ||
| ERP Integrations | ||
| Hardware Integrations | ||
| Pre-Built Integrations | ||
| WMS Integrations |
Inventory Management (0 vs 11)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Allocations Management | ||
| Batch Tracking | ||
| Digital Stock Counts | ||
| Expiry Date Tracking | ||
| Multi-Location Inventory Management | ||
| Multiple Units of Measure | ||
| Product Attributes | ||
| Product Images | ||
| Serial Number Tracking | ||
| Stock Adjustments | ||
| Warehouse Transfers |
Manufacturing (0 vs 11)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Assemblies & Disassemblies | ||
| Auto-Assembly from Sales Orders | ||
| Automatic Product Costing | ||
| Batch Assembly Completion | ||
| Component Tracking & Allocation | ||
| Digital Bills of Materials | ||
| Kitsets & Bundles | ||
| Pick for Assembly | ||
| Production & Wastage Reporting | ||
| Production Kanban Planner | ||
| Production Module |
Mobile (0 vs 1)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Offline Mode |
Order Management (5 vs 0)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Inbound Receiving | ||
| Order Consolidation | ||
| Order Ingestion & Prep | ||
| Order Management | ||
| Order Management System (OMS) |
Purchasing (0 vs 4)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Purchase Orders | ||
| Purchase Receipting | ||
| Return to Supplier | ||
| Supplier Management |
Reporting (2 vs 0)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Analytics | ||
| Warehouse Analytics |
Sales (0 vs 9)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| B2B eCommerce Portal | ||
| Backorders | ||
| Clone Orders | ||
| Customer-Specific Pricing | ||
| Full/Partial Refunds | ||
| Minimum Sales Order Value | ||
| Multichannel Sales Tracking | ||
| Sales Order Management | ||
| Sales Quotes |
Transportation Management (13 vs 0)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Batch Shipping | ||
| Carrier Discount Rates | ||
| Carrier Management | ||
| Discounted Marketplace Rates | ||
| International Documentation | ||
| Multi-Leg Shipments | ||
| Negotiated Rate Import | ||
| Rate Shopping | ||
| Route Optimization | ||
| Shipment Consolidation | ||
| Shipping Label Printing | ||
| Transportation Management System (TMS) | ||
| Unlimited Carriers |
Visibility (1 vs 0)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Tracking |
Warehouse (0 vs 5)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Mobile Barcode Scanning | ||
| Multi-Bin Location Scanning | ||
| Multi-bin Location Management | ||
| Pick, Pack, Receipt Operations | ||
| Warehouse Management App |
Warehouse Operations (6 vs 0)
| Feature | FreightPOP | Unleashed |
|---|---|---|
| Dock Scheduling | ||
| Inventory Management | ||
| Multi-Warehouse Management | ||
| Warehouse Control | ||
| Warehouse Management System (WMS) | ||
| Yard Management |
Unique Features
Only in FreightPOP (44)
Unlimited Users
FreightPOP Intelligence - AI Agent
FreightPOP Intelligence - Copilot
Agentic Automation
Auto Dispatch
Auto Pack
Custom Business Rules
Workflow Automation
Claims Management
Invoice Auditing
CRM Integrations
Custom Integrations
E-commerce Integrations
ERP Integrations
Hardware Integrations
Pre-Built Integrations
WMS Integrations
Inbound Receiving
Order Consolidation
Order Ingestion & Prep
+ 24 more unique features
Only in Unleashed (76)
Accounting Integration
Credit Management
Credit Notes
Invoicing
Landed Costs
Multiple Currencies
Payment Terms Management
Weighted Average Landed Costs
Unlimited Users Scaling
Access Evo AI Interface
Evo Copilot
Evo Feed
Access Analytics
Advanced Inventory Manager (AIM)
Business Intelligence (BI) Module
Cost Analysis Report
Demand Inventory Forecasting
Margin Analysis
Real-time Reporting
Reorder Reports
+ 56 more unique features
Want to build your own alternative to FreightPOP or Unleashed?
Analyze it with Reap