FieldEdge vs ServiceTitan
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
FieldEdge offers fewer features (44 vs 113) and fewer integrations (5 vs 7). Both start at Contact Sales. FieldEdge has 38 unique features while ServiceTitan has 107 unique features, with 6 features in common.
| FieldEdge | ServiceTitan | |
|---|---|---|
| Category | Field Service Management | Field Service Management |
| Total Features | 44 | 113 |
| AI-Powered Features | 0 | 4 |
| Starting Price | Contact Sales | Contact Sales |
| Pricing Tiers | 3 | 3 |
| Integrations | 5 | 7 |
| Shared Features | 6 | |
| Shared Integrations | 0 | |
| Data Quality | 80% | 73% |
Feature Comparison by Category
AI (0 vs 2)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Atlas: AI Assistant | ||
| Titan Intelligence |
Accounting (0 vs 10)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| AR/AP Management | ||
| Accounting | ||
| Accounts Payable | ||
| Invoicing | ||
| Job Costing | ||
| Multi-Party Billing | ||
| Procure-to-Pay | ||
| Progress Billing | ||
| Three-Way Matching | ||
| Transaction Hub |
Analytics & Reporting (4 vs 0)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Dashboard | ||
| Performance & Commission Tracking | ||
| Reporting | ||
| Saved Reports |
Automation (2 vs 2)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Automated Alerts | ||
| Automated Form Triggers | ||
| Reminders |
Billing & Payments (4 vs 0)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| FieldEdge Payments | ||
| Integrated Payments | ||
| Invoicing | ||
| Mobile Invoicing |
Business Management (0 vs 3)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Aspire | ||
| Conduit | ||
| Multi-Tenant Management |
CRM (0 vs 4)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Atlas CRM | ||
| Customer History | ||
| Customer Relationship Management | ||
| Deal Tracking |
Communication (2 vs 4)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Automated SMS | ||
| Call Recording | ||
| Contact Center Pro | ||
| Integrated SMS Texting | ||
| Outbound Call Recording | ||
| Two Way SMS |
Customer Experience (0 vs 4)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Client Portal | ||
| Customer Portal | ||
| Online Estimates & Proposals | ||
| Self-Service |
Customer Management (6 vs 0)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Advanced Service Agreements | ||
| Consumer Management Portal | ||
| Customer History | ||
| Customer Management | ||
| Mobile Customer Information | ||
| Service Agreements |
Dispatch & Scheduling (0 vs 5)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Dispatch | ||
| Dispatch Pro | ||
| Schedule Assistant | ||
| Scheduling | ||
| Scheduling Pro |
Field Operations (0 vs 17)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Automated Checklists | ||
| Conditional Logic Forms | ||
| Crew Management | ||
| Daily Logs | ||
| Equipment Scanning | ||
| Field Application | ||
| Field Findings | ||
| Field Pro | ||
| FieldRoutes | ||
| Fleet Pro | ||
| Forms | ||
| GPS Tracking | ||
| Optimized Routing | ||
| Real-time Technician Tracking | ||
| Service Tasking |
Front Office (0 vs 3)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Call Booking | ||
| Job Booking | ||
| Online Booking |
HR & Payroll (0 vs 7)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Automated Commission Tracking | ||
| Automated Timesheets | ||
| Commission Tracking | ||
| Office Timesheets | ||
| Payroll Management | ||
| Prevailing Wages | ||
| Timekeeping |
Integrations (0 vs 4)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| API | ||
| Accounting APIs | ||
| Accounting Integrations | ||
| Partner Integrations |
Integrations & Sync (1 vs 0)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| QuickBooks Integration |
Inventory Management (3 vs 6)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Inventory App | ||
| Materials Tracking | ||
| Purchase Orders & Inventory | ||
| Purchases | ||
| Purchasing | ||
| Purchasing & Inventory | ||
| Replenishment | ||
| Truck Replenishment | ||
| Warehouse Inventory Management |
Job Management (3 vs 0)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Custom Forms | ||
| Tech Time Tracking | ||
| Work Orders |
Marketing (0 vs 4)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Adaptive Marketing | ||
| Atlas Marketing | ||
| Marketing | ||
| Marketing Pro |
Mobile (3 vs 0)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| FieldEdge Mobile App | ||
| Mobile App Licenses | ||
| Mobile Work Order Creation |
Payment Processing (0 vs 4)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Financing | ||
| Integrated Financing | ||
| Online Bill Pay | ||
| Payments |
Project Management (0 vs 8)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Adjustable Capability Planning | ||
| Change Orders | ||
| Document Management | ||
| Job History | ||
| Project Financials | ||
| Project Management | ||
| Project Tracking | ||
| RFIs & Change Orders |
Reporting & Analytics (0 vs 7)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Advanced Reporting | ||
| Automated Custom Reports | ||
| Customizable Dashboards | ||
| Dashboards & Reports | ||
| Reporting | ||
| Sales Insights & Reporting | ||
| Work in Progress Reporting |
Sales (0 vs 13)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Client Specific Pricing | ||
| Customizable Memberships | ||
| Estimates | ||
| Field Estimates | ||
| Leads | ||
| Mobile Estimates | ||
| Pipeline Management | ||
| Pricebook | ||
| Pricebook Pro | ||
| Professional Presentation | ||
| Proposals | ||
| Quotes & Proposals | ||
| Sales Pro |
Sales & Marketing (4 vs 0)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Lead Tracking | ||
| Marketing & Email | ||
| MarketingEdge | ||
| Prospect Tracking |
Sales & Pricing (5 vs 0)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| FieldEdge Flat Rate | ||
| Multi-Option Quotes | ||
| Pricebook & Flat Rate Pricing | ||
| Proposal Pro | ||
| Quotes |
Sales Automation (0 vs 1)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Sales Plays |
Sales Intelligence (0 vs 1)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Convex |
Scheduling & Dispatching (4 vs 0)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Advanced Dispatching | ||
| Call Booking | ||
| Dispatch Board | ||
| Scheduling & Billing |
Service Management (0 vs 4)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Equipment History | ||
| Equipment Management | ||
| Service Agreements | ||
| Work Order Management |
Support (3 vs 0)
| Feature | FieldEdge | ServiceTitan |
|---|---|---|
| Field Services Academy | ||
| Navigator Knowledge Base | ||
| Onboarding Specialist |
Unique Features
Only in FieldEdge (38)
Dashboard
Performance & Commission Tracking
Saved Reports
Reminders
FieldEdge Payments
Integrated Payments
Mobile Invoicing
Integrated SMS Texting
Outbound Call Recording
Advanced Service Agreements
Consumer Management Portal
Customer Management
Mobile Customer Information
QuickBooks Integration
Purchases
Replenishment
Warehouse Inventory Management
Custom Forms
Tech Time Tracking
Work Orders
+ 18 more unique features
Only in ServiceTitan (107)
Accounting
Accounts Payable
AR/AP Management
Job Costing
Multi-Party Billing
Procure-to-Pay
Progress Billing
Three-Way Matching
Transaction Hub
Atlas: AI Assistant
Titan Intelligence
Automated Form Triggers
Aspire
Conduit
Multi-Tenant Management
Automated SMS
Call Recording
Contact Center Pro
Two Way SMS
Atlas CRM
+ 87 more unique features
Want to build your own alternative to FieldEdge or ServiceTitan?
Analyze it with Reap