eMaint vs FieldEdge
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
eMaint offers more features (132 vs 44) and more integrations (6 vs 5). Starting price: eMaint at $33/mo vs FieldEdge at Contact Sales. eMaint has 130 unique features while FieldEdge has 42 unique features, with 2 features in common.
| eMaint | FieldEdge | |
|---|---|---|
| Category | Field Service Management | Field Service Management |
| Total Features | 132 | 44 |
| AI-Powered Features | 0 | 0 |
| Starting Price | $33/mo | Contact Sales |
| Pricing Tiers | 3 | 3 |
| Integrations | 6 | 5 |
| Shared Features | 2 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 80% |
Feature Comparison by Category
Analytics & Reporting (0 vs 4)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Dashboard | ||
| Performance & Commission Tracking | ||
| Reporting | ||
| Saved Reports |
Asset Management (12 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Asset Criticality | ||
| Asset Depreciation Tracking | ||
| Asset Downtime Tracking | ||
| Asset Lifecycle Management | ||
| Asset Management | ||
| Custom Asset Statuses | ||
| File Uploads | ||
| Interactive Image Mapping | ||
| Multiple Inventory Lines | ||
| QR & Barcode Scanning | ||
| Rotating Assets | ||
| Unlimited Assets |
Asset Monitoring (2 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Downtime Tracking | ||
| Meter Readings |
Automation (1 vs 2)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Automated Alerts | ||
| Reminders | ||
| Workflow Management |
Billing & Payments (0 vs 4)
| Feature | eMaint | FieldEdge |
|---|---|---|
| FieldEdge Payments | ||
| Integrated Payments | ||
| Invoicing | ||
| Mobile Invoicing |
Communication (0 vs 2)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Integrated SMS Texting | ||
| Outbound Call Recording |
Community (1 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Access to eMaint Community |
Customer Management (0 vs 6)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Advanced Service Agreements | ||
| Consumer Management Portal | ||
| Customer History | ||
| Customer Management | ||
| Mobile Customer Information | ||
| Service Agreements |
Customization (3 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Custom Branding | ||
| Customizable Interface | ||
| Multiple Form Options |
Data Management (1 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Database Export |
Development (1 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Sandbox Staging Account |
Infrastructure (1 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Hosted on AWS |
Integration (7 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| API Capable | ||
| API Integration | ||
| Connected Reliability Ecosystem | ||
| Custom API Integrations | ||
| Fluke Sensor Integration | ||
| Out-of-the-box & Custom Integrations | ||
| Software & Hardware Integrations |
Integrations & Sync (0 vs 1)
| Feature | eMaint | FieldEdge |
|---|---|---|
| QuickBooks Integration |
Inventory Management (9 vs 3)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Global Inventory Management | ||
| Inventory Cycle Count Tool | ||
| Multiple Location Inventory | ||
| Parts Consumption Reporting | ||
| Parts Inventory Forecaster & Cycle Counting | ||
| Purchase Orders | ||
| Purchases | ||
| Purchasing & Requisitioning | ||
| Replenishment | ||
| Spare Parts Inventory | ||
| Unlimited Parts and Supplies | ||
| Warehouse Inventory Management |
Job Management (0 vs 3)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Custom Forms | ||
| Tech Time Tracking | ||
| Work Orders |
Localization (1 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Multi-language |
Maintenance Planning (2 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Condition-Based Maintenance | ||
| Predictive Maintenance |
Mobile (2 vs 3)
| Feature | eMaint | FieldEdge |
|---|---|---|
| FieldEdge Mobile App | ||
| Mobile App | ||
| Mobile App Licenses | ||
| Mobile Work Order Creation | ||
| Offline Mode |
Organization (2 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Global Multi-Site Management | ||
| Multi-site Management |
Procedures (1 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Advanced Procedures |
Professional Services (1 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Implementation Services |
Reporting (18 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Advanced Analytics | ||
| Advanced Reporting | ||
| Asset Downtime Reporting | ||
| Asset Insights | ||
| Custom Dashboards | ||
| Dashboard | ||
| Equipment Reliability Reports | ||
| Historical Data Exports | ||
| Itemized Time Reporting | ||
| Mean Time Between Failure (MTBF) | ||
| Multi-site Reporting | ||
| PDF & CSV Exporting | ||
| Reporting & Analytics | ||
| Requests Analysis | ||
| Standard Reports & Dashboards |
Resources (1 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Customer Case Studies |
Sales & Marketing (0 vs 4)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Lead Tracking | ||
| Marketing & Email | ||
| MarketingEdge | ||
| Prospect Tracking |
Sales & Pricing (0 vs 5)
| Feature | eMaint | FieldEdge |
|---|---|---|
| FieldEdge Flat Rate | ||
| Multi-Option Quotes | ||
| Pricebook & Flat Rate Pricing | ||
| Proposal Pro | ||
| Quotes |
Scheduling & Dispatching (0 vs 4)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Advanced Dispatching | ||
| Call Booking | ||
| Dispatch Board | ||
| Scheduling & Billing |
Security & Compliance (5 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Audit Trail | ||
| Configurable Firewall | ||
| Frequent Data Back-Ups | ||
| ISO 27001 Certified | ||
| Single Sign-On |
Support (12 vs 3)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Access to Customer Success Team | ||
| Chat Support | ||
| Dedicated Customer Success Manager | ||
| Dedicated Fluke Account Manager | ||
| Email Support | ||
| Field Services Academy | ||
| Fluke Expert Support & Training | ||
| Help Center | ||
| Navigator Knowledge Base | ||
| Onboarding Specialist | ||
| Phone Support | ||
| Senior Fluke Account Manager | ||
| Software Updates & Upgrades | ||
| Tech Support | ||
| Unlimited Helpdesk Support |
Tools (1 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| ROI Calculator |
Training (6 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| 24/7 Online Training | ||
| Experience Center Access | ||
| Fluke Annual Maintenance Conference Discount (Xcelerate) | ||
| On-Site Training | ||
| Video Tutorials | ||
| eMaint University |
Work Order Management (42 vs 0)
| Feature | eMaint | FieldEdge |
|---|---|---|
| Advanced Notifications | ||
| Calendar View | ||
| Cloud-Based Work Orders | ||
| Complete Tasks Offline | ||
| Condition Monitoring | ||
| Custom Approval Processes | ||
| Custom Categories | ||
| Custom Escalation Notifications | ||
| Custom Labor Categories | ||
| Custom Work Order Fields | ||
| Custom Work Order Statuses | ||
| Data Importing | ||
| E-Signatures | ||
| Email & Push Notifications | ||
| External Work Order Requests |
Unique Features
Only in eMaint (130)
Asset Criticality
Asset Depreciation Tracking
Asset Downtime Tracking
Asset Lifecycle Management
Asset Management
Custom Asset Statuses
File Uploads
Interactive Image Mapping
Multiple Inventory Lines
QR & Barcode Scanning
Rotating Assets
Unlimited Assets
Downtime Tracking
Meter Readings
Workflow Management
Access to eMaint Community
Custom Branding
Customizable Interface
Multiple Form Options
Database Export
+ 110 more unique features
Only in FieldEdge (42)
Performance & Commission Tracking
Reporting
Saved Reports
Automated Alerts
Reminders
FieldEdge Payments
Integrated Payments
Invoicing
Mobile Invoicing
Integrated SMS Texting
Outbound Call Recording
Advanced Service Agreements
Consumer Management Portal
Customer History
Customer Management
Mobile Customer Information
Service Agreements
QuickBooks Integration
Purchases
Replenishment
+ 22 more unique features
Want to build your own alternative to eMaint or FieldEdge?
Analyze it with Reap