Deputy vs Workable
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Deputy offers fewer features (50 vs 98) and fewer integrations (3 vs 11). Starting price: Deputy at $1.5/mo vs Workable at $299/mo. Deputy has 49 unique features while Workable has 97 unique features, with 1 features in common.
| Deputy | Workable | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 50 | 98 |
| AI-Powered Features | 3 | 8 |
| Starting Price | $1.5/mo | $299/mo |
| Pricing Tiers | 8 | 3 |
| Integrations | 3 | 11 |
| Shared Features | 1 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 95% |
Feature Comparison by Category
AI (0 vs 5)
| Feature | Deputy | Workable |
|---|---|---|
| AI Candidate Sourcing and Matching | ||
| AI Email Generation | ||
| AI Job Description Generator | ||
| AI Resume Parsing | ||
| AI Salary Band Proposals |
ATS (0 vs 14)
| Feature | Deputy | Workable |
|---|---|---|
| AI-Assisted Applicant Screening | ||
| Anonymized Screening | ||
| Candidate Database Management | ||
| Candidate Profile Sharing | ||
| Custom Hiring Pipelines | ||
| Customizable Candidate Profiles | ||
| Evaluation Tools | ||
| Flexible Workflows | ||
| Multi-Part Interview Coordination | ||
| Offer Management | ||
| One-Way Video Interviews | ||
| Science-Backed Assessments | ||
| Self-Service Interview Scheduling | ||
| Talent CRM Database |
Analytics (6 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Analytics+ | ||
| Business Insights | ||
| Demand Forecasting | ||
| Labor Optimization | ||
| Reporting & Analytics | ||
| Wage & Labor Budgets |
Automation (2 vs 1)
| Feature | Deputy | Workable |
|---|---|---|
| Auto-approvals | ||
| Automated Recruitment Tasks | ||
| Timesheet Auto Approval |
Communication (2 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Communication & Messaging | ||
| Messaging+ |
Compliance (7 vs 1)
| Feature | Deputy | Workable |
|---|---|---|
| Active Attestation | ||
| Advanced Labor Law Compliance | ||
| Break Planning Compliance | ||
| Fair Workweek Compliance | ||
| GDPR, CCPA, EEOC/OFCCP Compliance | ||
| Health & Safety | ||
| Labor Law Compliance | ||
| Overtime Management |
Customization (1 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Custom Shift Fields |
Development (1 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Sandbox Environment |
Employee Engagement (1 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Shift Pulse™ |
HR (5 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Document Management | ||
| HR (Add-on) | ||
| Leave & Availability Management | ||
| New Hire Onboarding | ||
| Performance Management |
HRIS (0 vs 21)
| Feature | Deputy | Workable |
|---|---|---|
| 360 Degree Feedback | ||
| 360 Degree Performance Reviews | ||
| Automated Org Chart | ||
| Centralized Onboarding Portal | ||
| Company File Storage | ||
| Configurable Performance Review Forms | ||
| Customizable Review Cycles | ||
| Digital Document Management | ||
| Employee Data System of Record | ||
| Employee Lifecycle Management | ||
| Fillable Document Templates with E-Signatures | ||
| Flexible Employee Profiles | ||
| Multi-Currency Support | ||
| New Hire Onboarding | ||
| Onboarding Progress Dashboard |
Integrations (1 vs 9)
| Feature | Deputy | Workable |
|---|---|---|
| 270+ Integrations | ||
| BI Data Integration | ||
| Chrome LinkedIn Extension | ||
| Developer API Access | ||
| Email and Calendar Integration | ||
| LinkedIn & Indeed Integration | ||
| Payroll & POS Integrations | ||
| Payroll Software Integration | ||
| Third-Party Tool Integrations | ||
| Video Conferencing Integrations |
Management (1 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Location Hierarchies |
Mobile (1 vs 2)
| Feature | Deputy | Workable |
|---|---|---|
| Mobile App | ||
| Mobile App for Hiring Teams | ||
| Mobile Apps |
Monitoring (1 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Attendance Tracking |
Organizing (0 vs 1)
| Feature | Deputy | Workable |
|---|---|---|
| Department Hierarchy |
Payroll (3 vs 4)
| Feature | Deputy | Workable |
|---|---|---|
| Multi-State/Country Payroll | ||
| One-Click Payroll Reporting | ||
| Pay Centers | ||
| Pay Rate Builder | ||
| Payroll Export | ||
| Payroll Processing Tools | ||
| Premium Pay Requirements |
Recruiting (0 vs 12)
| Feature | Deputy | Workable |
|---|---|---|
| Automated Social Media Promotion | ||
| Candidate Experience Management | ||
| Candidate Surveys | ||
| Candidate Text Messaging | ||
| Careers Page Builder | ||
| Employee Referral Program | ||
| Job Board Distribution | ||
| Jobs Widget and API Access | ||
| Jobs by Workable Board | ||
| Multi-Language Job Posting | ||
| Passive Candidate Sourcing | ||
| Salary Estimator |
Reporting (0 vs 10)
| Feature | Deputy | Workable |
|---|---|---|
| Advanced Reporting and Analytics | ||
| Automated Report Emails | ||
| Comprehensive Data Field Reporting | ||
| Custom Report Builder | ||
| Custom Reports and Dashboards | ||
| Customizable Dashboards | ||
| Multi-Dimensional Report Filtering | ||
| Pre-Built Reports | ||
| Report Export | ||
| Time and Attendance Reporting |
Scheduling (8 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Advanced Scheduling | ||
| Auto Scheduling | ||
| Employee Scheduling | ||
| Micro-scheduling | ||
| Shift Confirmations | ||
| Shift Replacement & Finding | ||
| Shift Swapping | ||
| Shift Templates |
Security (2 vs 9)
| Feature | Deputy | Workable |
|---|---|---|
| Advanced Permission Sets | ||
| Audit Logging | ||
| Custom Access Levels | ||
| Customizable Roles and Permissions | ||
| Customizable User Permissions | ||
| Enterprise Security and Compliance | ||
| Governed Data Sharing | ||
| Preset User Roles | ||
| Single Sign-On (SSO) | ||
| Single Sign-On and Provisioning | ||
| Smart User Access and Invites |
Support (2 vs 1)
| Feature | Deputy | Workable |
|---|---|---|
| 24/7 Live Chat Support | ||
| 24/7 Support and Training | ||
| Dedicated Customer Success Manager |
Task Management (1 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Task Management |
Time & Attendance (0 vs 7)
| Feature | Deputy | Workable |
|---|---|---|
| Custom Work Schedules | ||
| Holiday Management | ||
| Shift Management | ||
| Simple Time-Off Requests | ||
| Time Off Policy Setup | ||
| Time Off and PTO Management | ||
| Time and Attendance Tracking |
Time Tracking (5 vs 0)
| Feature | Deputy | Workable |
|---|---|---|
| Advanced Timesheets | ||
| Biometrics | ||
| Custom Timesheet Fields | ||
| Geofencing | ||
| Time Clock App |
Workflow (0 vs 1)
| Feature | Deputy | Workable |
|---|---|---|
| Requisition and Budgeting Workflows |
Unique Features
Only in Deputy (49)
Analytics+
Business Insights
Demand Forecasting
Labor Optimization
Reporting & Analytics
Wage & Labor Budgets
Auto-approvals
Timesheet Auto Approval
Communication & Messaging
Messaging+
Active Attestation
Advanced Labor Law Compliance
Break Planning Compliance
Fair Workweek Compliance
Health & Safety
Labor Law Compliance
Overtime Management
Custom Shift Fields
Sandbox Environment
Shift Pulse™
+ 29 more unique features
Only in Workable (97)
AI Candidate Sourcing and Matching
AI Email Generation
AI Job Description Generator
AI Resume Parsing
AI Salary Band Proposals
AI-Assisted Applicant Screening
Anonymized Screening
Candidate Database Management
Candidate Profile Sharing
Custom Hiring Pipelines
Customizable Candidate Profiles
Evaluation Tools
Flexible Workflows
Multi-Part Interview Coordination
Offer Management
One-Way Video Interviews
Science-Backed Assessments
Self-Service Interview Scheduling
Talent CRM Database
Automated Recruitment Tasks
+ 77 more unique features
Want to build your own alternative to Deputy or Workable?
Analyze it with Reap