Deputy vs Quantum Workplace
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Deputy offers fewer features (50 vs 71) and fewer integrations (3 vs 5). Starting price: Deputy at $1.5/mo vs Quantum Workplace at Contact Sales. Deputy has 47 unique features while Quantum Workplace has 68 unique features, with 3 features in common.
| Deputy | Quantum Workplace | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 50 | 71 |
| AI-Powered Features | 3 | 9 |
| Starting Price | $1.5/mo | Contact Sales |
| Pricing Tiers | 8 | 8 |
| Integrations | 3 | 5 |
| Shared Features | 3 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 90% |
Feature Comparison by Category
AI (0 vs 4)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| AI-Assisted Workflows | ||
| AI-Powered Action Planning Tools | ||
| AI-Powered Assistants | ||
| AI-Powered Comment Summaries |
Analytics (6 vs 6)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Analytics+ | ||
| Automated Insights | ||
| Benchmarking | ||
| Business Insights | ||
| Comment Analysis | ||
| Demand Forecasting | ||
| Heatmaps | ||
| Labor Optimization | ||
| Predictive Analytics for Employee Retention | ||
| Reporting & Analytics | ||
| Team Insights | ||
| Wage & Labor Budgets |
Automation (2 vs 1)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Auto-approvals | ||
| Real-Time Notifications and Reminders | ||
| Timesheet Auto Approval |
Communication (2 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Communication & Messaging | ||
| Messaging+ |
Compliance (7 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Active Attestation | ||
| Advanced Labor Law Compliance | ||
| Break Planning Compliance | ||
| Fair Workweek Compliance | ||
| Health & Safety | ||
| Labor Law Compliance | ||
| Overtime Management |
Customization (1 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Custom Shift Fields |
Development (1 vs 12)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| 4 Quadrant Visualization | ||
| 9-Box Visualization | ||
| AI-Powered Competency Mapping | ||
| Career Vision and Coaching | ||
| Collaborative Succession Nomination | ||
| Employee Development Plans | ||
| Integrated Growth Plans | ||
| Personalized Succession Planning Insights | ||
| Sandbox Environment | ||
| Succession Planning | ||
| Succession Readiness Tracking | ||
| Talent Review Visualization | ||
| Transparent Career Paths |
Employee Engagement (1 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Shift Pulse™ |
Engagement (0 vs 5)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Automated Surveys, Invites and Reminders | ||
| Employee Engagement Surveys | ||
| Employee Lifecycle Surveys | ||
| Pulse Surveys | ||
| Survey Templates |
HR (5 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Document Management | ||
| HR (Add-on) | ||
| Leave & Availability Management | ||
| New Hire Onboarding | ||
| Performance Management |
Integration (0 vs 5)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Calendar Integration | ||
| HRIS Integration | ||
| Microsoft Teams Integration | ||
| Single Sign-On (SSO) | ||
| Slack Integration |
Integrations (1 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Payroll & POS Integrations |
Management (1 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Location Hierarchies |
Mobile (1 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Mobile App |
Monitoring (1 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Attendance Tracking |
Payroll (3 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Pay Centers | ||
| Pay Rate Builder | ||
| Premium Pay Requirements |
Performance (0 vs 7)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| 360 Feedback | ||
| Cascaded Goals and OKRs | ||
| One-on-One Management | ||
| Peer-to-Peer Feedback | ||
| Performance Action Dashboard | ||
| Performance Reviews | ||
| Upward Feedback |
Platform (0 vs 2)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Mobile App | ||
| Multi-Language Support |
Recognition (0 vs 11)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| AI-Powered Recognition Coaching | ||
| Automated Milestone Celebrations | ||
| Branded Swag Store | ||
| Culture-Building Recognition | ||
| Custom Employee Awards | ||
| Custom-Branded Recognition Platform | ||
| Employee Challenges | ||
| Global Rewards Marketplace | ||
| Monetary and Non-Monetary Rewards | ||
| Recognition Analytics | ||
| Recognition Leaderboards |
Reporting (0 vs 1)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Actionable Reports |
Scheduling (8 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Advanced Scheduling | ||
| Auto Scheduling | ||
| Employee Scheduling | ||
| Micro-scheduling | ||
| Shift Confirmations | ||
| Shift Replacement & Finding | ||
| Shift Swapping | ||
| Shift Templates |
Security (2 vs 4)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Configurable Access Administration | ||
| Custom Access Levels | ||
| Dedicated Instance | ||
| GDPR Compliance | ||
| SOC 2 Certification | ||
| Single Sign-On (SSO) |
Support (2 vs 13)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| 24/7 Live Chat Support | ||
| Administration Training | ||
| Dedicated Customer Success Manager | ||
| Dedicated Insights Analyst | ||
| Engagement Survey Design Sessions | ||
| Engagement Survey Implementation | ||
| Executive Presentations | ||
| Implementation Support | ||
| Insights Analysis | ||
| KPI and Cross-Platform Analysis | ||
| Live Manager Training | ||
| Ongoing Implementation Support | ||
| Strategic Design Sessions | ||
| Unlimited Tech Support |
Task Management (1 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Task Management |
Time Tracking (5 vs 0)
| Feature | Deputy | Quantum Workplace |
|---|---|---|
| Advanced Timesheets | ||
| Biometrics | ||
| Custom Timesheet Fields | ||
| Geofencing | ||
| Time Clock App |
Unique Features
Only in Deputy (47)
Analytics+
Business Insights
Demand Forecasting
Labor Optimization
Reporting & Analytics
Wage & Labor Budgets
Auto-approvals
Timesheet Auto Approval
Communication & Messaging
Messaging+
Active Attestation
Advanced Labor Law Compliance
Break Planning Compliance
Fair Workweek Compliance
Health & Safety
Labor Law Compliance
Overtime Management
Custom Shift Fields
Sandbox Environment
Shift Pulse™
+ 27 more unique features
Only in Quantum Workplace (68)
AI-Assisted Workflows
AI-Powered Action Planning Tools
AI-Powered Assistants
AI-Powered Comment Summaries
Automated Insights
Benchmarking
Comment Analysis
Heatmaps
Predictive Analytics for Employee Retention
Team Insights
Real-Time Notifications and Reminders
4 Quadrant Visualization
9-Box Visualization
AI-Powered Competency Mapping
Career Vision and Coaching
Collaborative Succession Nomination
Employee Development Plans
Integrated Growth Plans
Personalized Succession Planning Insights
Succession Planning
+ 48 more unique features
View Deputy details View Quantum Workplace details Deputy alternatives Quantum Workplace alternatives
Want to build your own alternative to Deputy or Quantum Workplace?
Analyze it with Reap