Coupa vs MRPeasy
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Coupa offers fewer features (41 vs 119) and more integrations (28 vs 18). Starting price: Coupa at $2000/mo vs MRPeasy at $49/mo. Coupa has 39 unique features while MRPeasy has 117 unique features, with 2 features in common.
| Coupa | MRPeasy | |
|---|---|---|
| Category | Financial Management | Financial Management |
| Total Features | 41 | 119 |
| AI-Powered Features | 10 | 1 |
| Starting Price | $2000/mo | $49/mo |
| Pricing Tiers | 3 | 4 |
| Integrations | 28 | 18 |
| Shared Features | 2 | |
| Shared Integrations | 3 | |
| Data Quality | 71% | 95% |
Feature Comparison by Category
AI (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| ChatGPT Integration |
Analytics (4 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| AI-Powered Spend Analysis | ||
| Invoice Analytics | ||
| Predictive Spend Analytics | ||
| Real-Time Analytics Dashboard |
Asset Management (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Asset Management |
Automation (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Workflow Automation |
Compliance (3 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Audit Trail | ||
| Environmental Compliance | ||
| Trade Compliance |
Contract Management (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Contract Management |
Customization (0 vs 2)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Custom Fields | ||
| Light & Dark Theme |
Expense Management (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Expense Management |
Finance (9 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Accounts Payable Automation | ||
| Accounts Receivable | ||
| Budget Planning | ||
| General Ledger | ||
| Invoice Management | ||
| Multi-Currency Support | ||
| Purchasing Cards | ||
| Subscription Management | ||
| Tax Management |
Financials (0 vs 12)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Actual or FIFO Inventory Costing | ||
| Balance Sheet | ||
| Cash Flow Forecast | ||
| Cashflow Forecast | ||
| FEFO Inventory Costing | ||
| General Ledger | ||
| Lock Previous Financial Periods | ||
| Product Costing | ||
| Profit and Loss Statement | ||
| Real-time Stock Balance | ||
| Standard Accounting | ||
| Work in Process (WIP) |
Integration (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| API Platform |
Integrations (0 vs 4)
| Feature | Coupa | MRPeasy |
|---|---|---|
| API | ||
| CSV Import/Export | ||
| EDI | ||
| Webhooks |
Inventory Management (0 vs 15)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Barcode System: Printing and Scanning | ||
| Expiry Date Management | ||
| Internal Storage Locations | ||
| Inventory Adjustments and Write-offs | ||
| Label Printing | ||
| Lot Traceability | ||
| Low Inventory Alerts | ||
| Multiple Stocks | ||
| Packing | ||
| Real-time Inventory Overview | ||
| Serial Number Tracking | ||
| Shipment Planning and Picking | ||
| Stock Keeping Units (SKUs) | ||
| Stock Visibility | ||
| Warehouse Management System (WMS) |
Localization (0 vs 2)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Multi-Currency Support | ||
| Multi-Language Support |
Maintenance (0 vs 1)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Maintenance Management System (MMS) |
Mobile (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Mobile Approval |
Order Management (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Order Management |
Platform (0 vs 6)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Access via Web Browser | ||
| Automatic Updates | ||
| Cloud-based | ||
| Modern User Interface | ||
| Multi-device Support | ||
| iOS and Android Apps |
Procurement (5 vs 12)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Catalog Management | ||
| Free Issue Materials to Subcontractors | ||
| Long-term Purchase Planning in MPS | ||
| Marketplace | ||
| Material Forecasting | ||
| Partial Deliveries | ||
| Procure-to-Pay | ||
| Purchase Invoices | ||
| Purchase Order Approval | ||
| Purchase Order Tracking | ||
| Requisition Management | ||
| Shortage Reports | ||
| Sourcing & RFX | ||
| Subcontracting | ||
| Supply Chain Management (SCM) |
Production Planning (0 vs 23)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Accurate Production Planning | ||
| Auto-assembly (Kit BOM) | ||
| Auto-disassembly (Unkitting) | ||
| Backward Production Scheduling | ||
| Bill of Materials (BOM) Management | ||
| Co-product BOM | ||
| Disassembly BOM | ||
| Drag and Drop Rescheduling | ||
| Manufacturing Order Tracking | ||
| Master Production Schedule (MPS) | ||
| Material Requirements Planning (MRP I) | ||
| Multiple Production Sites | ||
| Operations Scheduling (MRP II, Finite Capacity) | ||
| Overlap and Special Sequence of Production Operations | ||
| Parallel Execution of Production Operations |
Quality (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Quality Management |
Quality Management (0 vs 1)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Quality Control |
Reporting (0 vs 6)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Cost-Profit Reports | ||
| Customer and Sales Reports | ||
| Labor Reports by Worker | ||
| Reporting via Internet-Kiosk | ||
| Sales Reports | ||
| Stock Movement Reports |
Risk Management (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Supplier Risk Intelligence |
Sales Management (0 vs 17)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Automatic Cost & Delivery Time Estimation | ||
| B2B Customer Portal | ||
| Backorders (Partial Completion, Make to Order) | ||
| Commercial Documents | ||
| Customer Contact Management | ||
| Customer Credit Limits | ||
| Customer Order Tracking | ||
| Customer Relationship Management (CRM) | ||
| Different Pricelists | ||
| Invoicing | ||
| Kitting/Bundles | ||
| Precise, On-time Deliveries | ||
| Quoting | ||
| Return Merchandise Authorization (RMA) | ||
| Sales Management |
Security (2 vs 11)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Allow/Restrict Technical Support Access | ||
| DDoS Protection | ||
| Database Backups | ||
| Fraud Detection | ||
| ISO 27001 Certified | ||
| Limit Access by IP | ||
| Personal Database | ||
| Role-Based Access Control | ||
| SSL Encryption | ||
| Secure Servers and Hot Reserve | ||
| Two-Factor Authentication | ||
| User Action History Logs | ||
| User-specific Access Permissions |
Supplier Management (4 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Supplier Diversity Management | ||
| Supplier Management | ||
| Supplier Portal | ||
| Supplier Segmentation |
Supply Chain (3 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Demand Planning | ||
| Inventory Management | ||
| Supply Chain Visibility |
Support (0 vs 2)
| Feature | Coupa | MRPeasy |
|---|---|---|
| AI Support Assistant | ||
| Support Ticket System |
Sustainability (1 vs 0)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Sustainability Reporting |
Tools (0 vs 2)
| Feature | Coupa | MRPeasy |
|---|---|---|
| File Attachments and Documents | ||
| PDF Editor, Email Editor, Label Editor |
Workflow Management (0 vs 1)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Approval System |
Workforce Management (0 vs 2)
| Feature | Coupa | MRPeasy |
|---|---|---|
| Piece Payment | ||
| Workforce Planning |
Unique Features
Only in Coupa (39)
ChatGPT Integration
AI-Powered Spend Analysis
Invoice Analytics
Predictive Spend Analytics
Real-Time Analytics Dashboard
Asset Management
Workflow Automation
Audit Trail
Environmental Compliance
Trade Compliance
Contract Management
Expense Management
Accounts Payable Automation
Accounts Receivable
Budget Planning
Invoice Management
Purchasing Cards
Subscription Management
Tax Management
API Platform
+ 19 more unique features
Only in MRPeasy (117)
Custom Fields
Light & Dark Theme
Actual or FIFO Inventory Costing
Balance Sheet
Cash Flow Forecast
Cashflow Forecast
FEFO Inventory Costing
Lock Previous Financial Periods
Product Costing
Profit and Loss Statement
Real-time Stock Balance
Standard Accounting
Work in Process (WIP)
API
CSV Import/Export
EDI
Webhooks
Barcode System: Printing and Scanning
Expiry Date Management
Internal Storage Locations
+ 97 more unique features
Want to build your own alternative to Coupa or MRPeasy?
Analyze it with Reap