Cornerstone Galaxy vs PerformYard
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Cornerstone Galaxy offers fewer features (41 vs 81) and more integrations (8 vs 6). Both start at Contact Sales. Cornerstone Galaxy has 40 unique features while PerformYard has 80 unique features, with 1 features in common.
| Cornerstone Galaxy | PerformYard | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 41 | 81 |
| AI-Powered Features | 11 | 3 |
| Starting Price | Contact Sales | Contact Sales |
| Pricing Tiers | 0 | 5 |
| Integrations | 8 | 6 |
| Shared Features | 1 | |
| Shared Integrations | 1 | |
| Data Quality | 60% | 90% |
Feature Comparison by Category
AI (2 vs 3)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| AI Review Assist | ||
| AI Review Summary | ||
| Cornerstone Galaxy AI | ||
| Cornerstone Immerse AI Companion | ||
| Tone Elevation |
Analytics (2 vs 0)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Predictive Learning Analytics | ||
| Workforce Intelligence |
Automation (0 vs 3)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Automated Notifications | ||
| Automated Sign-off Workflows | ||
| On-form Calculations |
Career Management (0 vs 2)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Professional Development Goals | ||
| Succession Planning |
Collaboration (0 vs 6)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Collaborative Agendas | ||
| Meetings | ||
| Private Notes | ||
| Public Notes | ||
| Review Integration | ||
| Shared Task Tracking |
Compensation (0 vs 2)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Link Goals to Compensation | ||
| Track Salary Data |
Compliance (2 vs 0)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Compliance Content Development | ||
| Compliance Management |
Content Management (4 vs 0)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Centralized Content Management | ||
| Content Curation | ||
| Content Workflows | ||
| Cornerstone Content |
Core Performance Management (0 vs 3)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Continuous Feedback | ||
| Goal Management | ||
| Reviews & Check-Ins |
Customization (0 vs 2)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Custom Review Cycle Timing | ||
| Customize Review Forms |
Engagement (0 vs 9)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Custom Survey Questions | ||
| Dynamic Employee Cohorting | ||
| Employee Engagement Surveys | ||
| Employee Recognition | ||
| Engagement Trends Dashboard | ||
| Pre-loaded Survey Questions | ||
| Pulse Surveys | ||
| Satisfaction Factor Analysis | ||
| eNPS Score Tracking |
Feedback (0 vs 8)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Client Feedback | ||
| Multi-manager Feedback | ||
| Peer Feedback | ||
| Private Performance Notes | ||
| Request Feedback from Peers | ||
| Searchable Feedback History | ||
| Team Feedback with Tagging | ||
| Upward Feedback |
Goal Management (0 vs 5)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Cascade Goal Setting | ||
| Connect Goals with Reviews | ||
| Goal Checklists and Scoring | ||
| Goal Visualizations | ||
| Track Individual Goal Progress |
HCM (1 vs 0)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Skills & Talent-Driven HCM |
Integrations (0 vs 7)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Goals API | ||
| HRIS Integrations | ||
| Microsoft Teams Integration | ||
| REST API | ||
| SCIM Provisioning | ||
| SFTP Integration | ||
| Slack Integration |
Learning Management (15 vs 0)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| AI Course Recommendations | ||
| AI Fluency Training | ||
| Adaptive Learning | ||
| Cornerstone Learn | ||
| Customer Education | ||
| Enablement | ||
| Extended Enterprise Learning | ||
| Frontline Worker Development | ||
| Gamified Learning | ||
| Leadership Development | ||
| Multi-Modal Learning Experiences | ||
| Onboarding | ||
| Personalized Learning Paths | ||
| Self-Directed Learning | ||
| VR Training with AI Assistance |
Mobile (1 vs 0)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Mobile Learning App |
Reporting (1 vs 0)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Advanced Analytics and Reporting |
Reporting & Analytics (0 vs 11)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| 9 Box Grids | ||
| Employee Data Dashboard | ||
| Employee Performance Visualizations | ||
| Group Questions for Analysis | ||
| Manager Report Access | ||
| Performance Trends | ||
| Rankings | ||
| Reporting and Analytics | ||
| Summary Reporting | ||
| Track Review Cycle Progress | ||
| Visualize Insights and Trends |
Review Types (0 vs 4)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| 30-60-90 Day Check-ins | ||
| 360 Peer Reviews | ||
| Annual, Quarterly, Anniversary Reviews | ||
| Exit Interviews |
Security (0 vs 4)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| IP Whitelisting | ||
| SAML Support | ||
| Single Sign-On (SSO) | ||
| User/Password Authentication |
Services (1 vs 0)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Skills Transformation Services |
Skills Intelligence (4 vs 0)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Cornerstone Transform | ||
| Skills Data Intelligence | ||
| Skills Passport | ||
| Skills Strategy & Analysis |
Support (0 vs 5)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Dedicated Success Manager | ||
| Free Support | ||
| Hands-on Implementation | ||
| Phone and Video Support | ||
| Unlimited Employee Trainings |
Surveys (0 vs 7)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| CSV Export | ||
| Easy Survey Builder | ||
| Live Response Dashboard | ||
| Multi-Survey Management | ||
| Multiple Question Types | ||
| Participation Tracking | ||
| Surveys |
Talent Management (8 vs 0)
| Feature | Cornerstone Galaxy | PerformYard |
|---|---|---|
| Cornerstone Elevate | ||
| Dynamic Workforce Planning | ||
| Internal Talent Marketplace | ||
| Mobility | ||
| Performance Management | ||
| Recruiting | ||
| Retention | ||
| Succession Planning |
Unique Features
Only in Cornerstone Galaxy (40)
Cornerstone Galaxy AI
Cornerstone Immerse AI Companion
Predictive Learning Analytics
Workforce Intelligence
Compliance Content Development
Compliance Management
Centralized Content Management
Content Curation
Content Workflows
Cornerstone Content
Skills & Talent-Driven HCM
Adaptive Learning
AI Course Recommendations
AI Fluency Training
Cornerstone Learn
Customer Education
Enablement
Extended Enterprise Learning
Frontline Worker Development
Gamified Learning
+ 20 more unique features
Only in PerformYard (80)
AI Review Assist
AI Review Summary
Tone Elevation
Automated Notifications
Automated Sign-off Workflows
On-form Calculations
Professional Development Goals
Collaborative Agendas
Meetings
Private Notes
Public Notes
Review Integration
Shared Task Tracking
Link Goals to Compensation
Track Salary Data
Continuous Feedback
Goal Management
Reviews & Check-Ins
Custom Review Cycle Timing
Customize Review Forms
+ 60 more unique features
View Cornerstone Galaxy details View PerformYard details Cornerstone Galaxy alternatives PerformYard alternatives
Want to build your own alternative to Cornerstone Galaxy or PerformYard?
Analyze it with Reap