ClickUp vs monday.com
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
ClickUp offers more features (109 vs 66) and more integrations (31 vs 4). Starting price: ClickUp at $7/mo vs monday.com at $9/mo. ClickUp has 103 unique features while monday.com has 60 unique features, with 6 features in common.
| ClickUp | monday.com | |
|---|---|---|
| Category | Project Management | Project Management |
| Total Features | 109 | 66 |
| AI-Powered Features | 16 | 33 |
| Starting Price | $7/mo | $9/mo |
| Pricing Tiers | 7 | 5 |
| Integrations | 31 | 4 |
| Shared Features | 6 | |
| Shared Integrations | 2 | |
| Data Quality | 100% | 90% |
Feature Comparison by Category
AI (14 vs 10)
| Feature | ClickUp | monday.com |
|---|---|---|
| AI Agents | ||
| AI Assistant | ||
| AI Cards | ||
| AI Company Intelligence | ||
| AI Compatible | ||
| AI Credits | ||
| AI Fields | ||
| AI Image Generation | ||
| AI Notetaker | ||
| AI Sidekick (Lite) | ||
| AI Sidekick (Plus) | ||
| AI Super Agents | ||
| AI Usage Dashboard | ||
| Agentic Workflows | ||
| Ambient Answers |
AI Agent (0 vs 21)
| Feature | ClickUp | monday.com |
|---|---|---|
| Asset Generator | ||
| Bug Prioritization Agent | ||
| Bug Reporter | ||
| Coding Agent | ||
| Competitor Research Agent | ||
| Contact Duplicates Finder | ||
| Customer Support Agent | ||
| Follow-up Agent | ||
| Lead Agent | ||
| Market Landscape Analyzer | ||
| Meeting Scheduler | ||
| Meeting Summarizer | ||
| Process Automator | ||
| RSVP Manager Agent | ||
| Release Notes Agent |
Advanced (0 vs 1)
| Feature | ClickUp | monday.com |
|---|---|---|
| Formula Column |
Automation (2 vs 1)
| Feature | ClickUp | monday.com |
|---|---|---|
| Automations | ||
| Recurring Tasks |
Collaboration (15 vs 2)
| Feature | ClickUp | monday.com |
|---|---|---|
| Advanced Public Sharing | ||
| Assign Comments | ||
| Chat | ||
| Clips | ||
| Collaboration Detection | ||
| Collaborative Docs | ||
| Docs | ||
| Guest Access | ||
| Guests | ||
| Inbox | ||
| Multiple Assignees | ||
| Profiles | ||
| Sync Ups | ||
| Team Sharing for Spaces | ||
| Unlimited Message History |
Compliance (2 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| MSA & HIPAA Available | ||
| US, EU, & APAC Data Residency |
Content Creation (1 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| In-App Video Recording |
Core (0 vs 4)
| Feature | ClickUp | monday.com |
|---|---|---|
| Boards | ||
| Column Types | ||
| Mobile Apps | ||
| Templates |
Customization (9 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Custom Color Themes | ||
| Custom Fields | ||
| Custom Notifications | ||
| Custom Task Statuses | ||
| Custom Task Types | ||
| Dark Mode | ||
| Default Personal Views | ||
| Localization | ||
| White Labeling |
Dashboard (1 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Home |
Data Collection (1 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Forms |
Forms (1 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Conditional Logic in Forms |
Foundation (0 vs 1)
| Feature | ClickUp | monday.com |
|---|---|---|
| Unified Data Layer |
Integration (6 vs 2)
| Feature | ClickUp | monday.com |
|---|---|---|
| ClickUp API | ||
| ClickUp MCP | ||
| Email Project Management | ||
| Enterprise API | ||
| Integrations | ||
| Open Ecosystem | ||
| Webhooks |
Knowledge Management (3 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Docs | ||
| Notepad | ||
| Wikis |
Management (0 vs 2)
| Feature | ClickUp | monday.com |
|---|---|---|
| Portfolio Management | ||
| Resource Management |
Organization (1 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Subfolders |
Permissions (0 vs 2)
| Feature | ClickUp | monday.com |
|---|---|---|
| Free Viewers | ||
| Private Boards |
Product (0 vs 5)
| Feature | ClickUp | monday.com |
|---|---|---|
| monday CRM | ||
| monday campaigns | ||
| monday dev | ||
| monday service | ||
| monday work management |
Project Management (6 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Epics | ||
| Goals | ||
| Milestones | ||
| Projects | ||
| Sprint Points | ||
| Sprints |
Reporting (3 vs 2)
| Feature | ClickUp | monday.com |
|---|---|---|
| Advanced Reporting & Analytics | ||
| Cards | ||
| Dashboards | ||
| Portfolios |
Resource Management (2 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Custom Capacity in Workload | ||
| Resource Management |
Search (1 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Connected Search |
Security (8 vs 2)
| Feature | ClickUp | monday.com |
|---|---|---|
| Advanced Permissions | ||
| Custom Roles | ||
| Enterprise-grade Security | ||
| Google SSO | ||
| Multi-level Permissions | ||
| Permissions | ||
| SCIM Provisioning | ||
| SMS 2-Factor Authentication | ||
| Single Sign-On (SSO) | ||
| Two-Factor Authentication |
Storage (0 vs 1)
| Feature | ClickUp | monday.com |
|---|---|---|
| File Storage |
Support (2 vs 2)
| Feature | ClickUp | monday.com |
|---|---|---|
| Access to Managed Services | ||
| Customer Success Manager | ||
| Customer Support | ||
| Enterprise Support |
Task Management (13 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| My Tasks | ||
| Nested Subtasks | ||
| Personal Priorities | ||
| Reminders | ||
| Subtasks | ||
| Subtasks in Multiple Lists | ||
| Task Checklists | ||
| Task Priorities | ||
| Task Relationships | ||
| Task Tags | ||
| Task Templates | ||
| Task Tray | ||
| Tasks |
Team Management (1 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Teams Hub |
Time Management (6 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Dates and Times | ||
| Planner | ||
| Project Time Tracking | ||
| Scheduling | ||
| Time Estimates | ||
| Timesheets |
Tool (0 vs 2)
| Feature | ClickUp | monday.com |
|---|---|---|
| WorkCanvas | ||
| WorkForms |
Tracking (0 vs 1)
| Feature | ClickUp | monday.com |
|---|---|---|
| Time Tracking |
Views (10 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Calendar View | ||
| Canvas | ||
| Gantt Chart View | ||
| Kanban Board | ||
| List View | ||
| Map View | ||
| Mind Maps | ||
| Table View | ||
| Views | ||
| Workload View |
Visualization (0 vs 5)
| Feature | ClickUp | monday.com |
|---|---|---|
| Calendar View | ||
| Chart View | ||
| Gantt Charts | ||
| Kanban | ||
| Timeline Views |
Workflow (1 vs 0)
| Feature | ClickUp | monday.com |
|---|---|---|
| Approvals |
Unique Features
Only in ClickUp (103)
AI Cards
AI Company Intelligence
AI Compatible
AI Fields
AI Image Generation
AI Notetaker
AI Super Agents
AI Usage Dashboard
Ambient Answers
Brain MAX
ClickUp Brain
Enterprise Search
Super Agents
Talk to Text
Recurring Tasks
Advanced Public Sharing
Assign Comments
Chat
Clips
Collaboration Detection
+ 83 more unique features
Only in monday.com (60)
Formula Column
Agentic Workflows
AI Agents
AI Assistant
AI Credits
AI Sidekick (Lite)
AI Sidekick (Plus)
Custom AI App Builder
Enterprise AI Bundle
Infinite Knowledge
Multi-Model Support
Asset Generator
Bug Prioritization Agent
Bug Reporter
Coding Agent
Competitor Research Agent
Contact Duplicates Finder
Customer Support Agent
Follow-up Agent
Lead Agent
+ 40 more unique features
Want to build your own alternative to ClickUp or monday.com?
Analyze it with Reap