Capsule CRM vs HubSpot
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Capsule CRM offers more features (62 vs 5) and more integrations (14 vs 6). Starting price: Capsule CRM at Free vs HubSpot at $45/mo. Capsule CRM has 61 unique features while HubSpot has 4 unique features, with 1 features in common.
| Capsule CRM | HubSpot | |
|---|---|---|
| Category | CRM | CRM |
| Total Features | 62 | 5 |
| AI-Powered Features | 4 | 2 |
| Starting Price | Free | $45/mo |
| Pricing Tiers | 5 | 4 |
| Integrations | 14 | 6 |
| Shared Features | 1 | |
| Shared Integrations | 3 | |
| Data Quality | 95% | 80% |
Feature Comparison by Category
AI (4 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| AI Business Enrichment | ||
| AI Contact Enrichment | ||
| AI Pipeline Generator | ||
| AI Summaries |
Automation (5 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Marketing Automation | ||
| Project Automation | ||
| Sales Automation | ||
| Task Automation | ||
| Workflow Automations |
Connectivity (5 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| API Access | ||
| Premium Integrations | ||
| Website Form Lead Capture | ||
| Zapier Integration | ||
| iOS & Android Mobile App |
Contact Management (5 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Attach Files | ||
| Auto-enriched Profiles | ||
| Contact Management | ||
| Full Text Search | ||
| Import Contacts |
Core (0 vs 1)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| CRM |
Customer Service (0 vs 1)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Customer service tools |
Customization (9 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Custom Activity Types | ||
| Custom Branding | ||
| Custom Fields | ||
| Custom Lists | ||
| Custom Lost Reasons | ||
| Custom Milestones | ||
| Custom Tags | ||
| Custom Titles | ||
| Mail Drop Box |
Email Tools (5 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Email Sending | ||
| Email Templates | ||
| Gmail Integration | ||
| Outlook Integration | ||
| Shared Inbox |
Marketing (0 vs 1)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Email marketing |
Project Management (1 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Multiple Project Boards |
Reporting (8 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Activity Reporting | ||
| Advanced Sales Reporting | ||
| Advanced Sales Reports | ||
| Export Reports | ||
| Google Data Studio | ||
| Report Filtering | ||
| Reporting Dashboards | ||
| Sales Analytics |
Sales (0 vs 2)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Lead management | ||
| Sales automation |
Sales Tools (6 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Currency Support | ||
| Kanban Visual Pipeline | ||
| Multiple Sales Pipelines | ||
| Opportunity Filtering | ||
| Pipeline Dashboard | ||
| Sales Pipeline |
Security & Permissions (9 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Data Export | ||
| GDPR Compliance | ||
| Google Workspace Single Sign-On | ||
| Microsoft 365 Single Sign-On | ||
| Restore Deleted Records | ||
| Restrict Access to Records | ||
| Team & Access Controls | ||
| Two-factor Authentication | ||
| User Roles |
Task Management (5 vs 0)
| Feature | Capsule CRM | HubSpot |
|---|---|---|
| Calendar View | ||
| Repeating Tasks | ||
| Subscribe to Calendar | ||
| Task Reminder Emails | ||
| Tasks & Calendar |
Unique Features
Only in Capsule CRM (61)
AI Business Enrichment
AI Contact Enrichment
AI Pipeline Generator
AI Summaries
Marketing Automation
Project Automation
Task Automation
Workflow Automations
API Access
iOS & Android Mobile App
Premium Integrations
Website Form Lead Capture
Zapier Integration
Attach Files
Auto-enriched Profiles
Contact Management
Full Text Search
Import Contacts
Custom Activity Types
Custom Branding
+ 41 more unique features
Only in HubSpot (4)
CRM
Customer service tools
Email marketing
Lead management
Want to build your own alternative to Capsule CRM or HubSpot?
Analyze it with Reap