CallHippo vs Circle
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
CallHippo offers more features (166 vs 83) and fewer integrations (9 vs 12). Starting price: CallHippo at $18/mo vs Circle at $89/mo. CallHippo has 165 unique features while Circle has 82 unique features, with 1 features in common.
| CallHippo | Circle | |
|---|---|---|
| Category | Communication & Collaboration | Communication & Collaboration |
| Total Features | 166 | 83 |
| AI-Powered Features | 47 | 8 |
| Starting Price | $18/mo | $89/mo |
| Pricing Tiers | 5 | 3 |
| Integrations | 9 | 12 |
| Shared Features | 1 | |
| Shared Integrations | 1 | |
| Data Quality | 90% | 95% |
Feature Comparison by Category
AI (19 vs 8)
| Feature | CallHippo | Circle |
|---|---|---|
| AI Agents | ||
| AI Auto Rotate | ||
| AI Auto Voicemail Drop | ||
| AI Content Writer | ||
| AI Contextual Handover | ||
| AI Copilot — Agent Coaching | ||
| AI Enabled Voice Assistants | ||
| AI Global Connect | ||
| AI Inbox | ||
| AI Lead Qualification | ||
| AI Moderation | ||
| AI Transcription | ||
| AI Voice Agent | ||
| AI Voicemail Drop | ||
| AI Voicemail Transcription |
API (0 vs 3)
| Feature | CallHippo | Circle |
|---|---|---|
| API Access | ||
| Admin API | ||
| Headless Member API |
Accessibility (1 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Multi-Device Support |
Analytics (19 vs 7)
| Feature | CallHippo | Circle |
|---|---|---|
| AI Reports / Analytics | ||
| Activity Scores | ||
| Advanced Analytics | ||
| Advanced Reporting | ||
| Affiliate/Conversion Tracking Code | ||
| Analytics Filtering | ||
| Basic Report Analytics | ||
| Call Analytics | ||
| Call Center Analytics | ||
| Call Disposition | ||
| Call Logs | ||
| Call Performance Rating | ||
| Call Tracking | ||
| Call Transcription | ||
| Conversation Intelligence |
Automation (7 vs 1)
| Feature | CallHippo | Circle |
|---|---|---|
| Automated Calling System | ||
| Automatic Call Disposition | ||
| Call Reminder | ||
| Campaign Re-run | ||
| Post-Call Automation & CRM Sync | ||
| Webhook | ||
| WhatsApp Automation | ||
| Workflows |
Broadcasting (4 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Call Blasting | ||
| Voice Broadcast | ||
| Voice Broadcast System | ||
| WhatsApp Broadcast |
Communication (9 vs 6)
| Feature | CallHippo | Circle |
|---|---|---|
| Branded Email Notifications | ||
| Call Conference | ||
| Call Hold Audio | ||
| Chat Spaces | ||
| Conference Calls | ||
| Custom Greetings | ||
| Direct Messaging | ||
| Group Chat | ||
| In-App Notifications | ||
| Omni-Channel Communication | ||
| Shared Inbox | ||
| Weekly Community Digest | ||
| Welcome Music or Message | ||
| WhatsApp Live Chat | ||
| WhatsApp Teams |
Compliance (0 vs 1)
| Feature | CallHippo | Circle |
|---|---|---|
| GDPR Compliance |
Content (0 vs 4)
| Feature | CallHippo | Circle |
|---|---|---|
| Courses | ||
| Private Spaces | ||
| Scheduled Posts | ||
| Website Builder |
Core (11 vs 1)
| Feature | CallHippo | Circle |
|---|---|---|
| Call From Browser | ||
| Call Management System | ||
| Call Mute | ||
| Call Waiting | ||
| Cloud PBX | ||
| Concurrent Calls | ||
| Custom Caller ID | ||
| Multi-line Phone System | ||
| Ring All Devices | ||
| Softphone | ||
| Unlimited Calling | ||
| Unlimited Members |
Customization (0 vs 8)
| Feature | CallHippo | Circle |
|---|---|---|
| Color Themes | ||
| Custom App Builder | ||
| Custom Branding | ||
| Custom CSS/Javascript | ||
| Custom Domain | ||
| Custom Profile Fields | ||
| Remove Circle Branding | ||
| White-Labeled Community |
Data Management (0 vs 1)
| Feature | CallHippo | Circle |
|---|---|---|
| Bulk Import/Export |
Development (0 vs 1)
| Feature | CallHippo | Circle |
|---|---|---|
| Sandbox Community |
Dialing (5 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Answering Machine Detection | ||
| Click To Dial | ||
| Parallel Dialer | ||
| Power Dialer | ||
| Predictive Dialer |
Engagement (1 vs 5)
| Feature | CallHippo | Circle |
|---|---|---|
| Discussions | ||
| Events | ||
| Gamification | ||
| Live Rooms | ||
| Live Streams |
Feedback (1 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Post-Call Survey |
Filtering (1 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Call Screening |
Global (5 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Free Phone Number | ||
| Global Connect | ||
| Global Virtual Numbers | ||
| Number Portability | ||
| Number Porting |
Integration (7 vs 3)
| Feature | CallHippo | Circle |
|---|---|---|
| 100+ Integrations | ||
| Custom Data Storage and API Usage | ||
| Custom Integrations | ||
| Embed Widgets | ||
| Embedded Dialer Integration | ||
| Integrately Integration | ||
| Smart Switch | ||
| Website Callback Button | ||
| Zapier Integration |
Marketing (0 vs 8)
| Feature | CallHippo | Circle |
|---|---|---|
| Custom Contact Segments | ||
| Email Analytics | ||
| Email Automation | ||
| Email Broadcasts | ||
| Email Campaign Scheduling | ||
| Email Forms | ||
| Email Hub | ||
| Email Personalization |
Member Management (0 vs 2)
| Feature | CallHippo | Circle |
|---|---|---|
| Rich Member Profiles | ||
| Searchable Member Directory |
Messaging (6 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Free WhatsApp Business API | ||
| SMS & MMS | ||
| SMS Template | ||
| Voicemail | ||
| Voicemail Drop | ||
| Voicemail Greeting |
Migration (0 vs 6)
| Feature | CallHippo | Circle |
|---|---|---|
| Course Migration Service | ||
| Email Hub Migration | ||
| Member and Content Migration | ||
| Migration Services for Payments | ||
| Priority Platform Migrations | ||
| Standard Migration Services |
Mobile (0 vs 6)
| Feature | CallHippo | Circle |
|---|---|---|
| Branded Apps | ||
| Branded iOS and Android App Store Listings | ||
| Custom Branded iOS and Android Apps | ||
| Desktop App | ||
| Mobile Push Notification Manager | ||
| iOS and Android App |
Moderation (0 vs 1)
| Feature | CallHippo | Circle |
|---|---|---|
| Basic Moderation |
Monetization (0 vs 3)
| Feature | CallHippo | Circle |
|---|---|---|
| In-App Purchases | ||
| Native In-App Mobile Payments | ||
| Paid Memberships |
Onboarding (1 vs 1)
| Feature | CallHippo | Circle |
|---|---|---|
| 3-Minute Setup | ||
| Customizable Welcome Experience |
Operations (1 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Call Center Suite |
Organization (6 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Call Tagging | ||
| Campaign Management | ||
| Clone Number / User Setting | ||
| DID Group | ||
| Teams | ||
| User Working Hours |
Quality (1 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| QA Agent |
Recording (1 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Call Recording |
Routing (27 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| AI Smart DID Routing | ||
| Auto Attendant | ||
| Auto Rotate | ||
| Automatic Call Distribution | ||
| Blind Transfer | ||
| Business Hours | ||
| CRM-Based VIP Routing | ||
| Call Distribution (Cascading) | ||
| Call Parking | ||
| Call Queuing | ||
| Call Routing | ||
| Call Transfer | ||
| Custom Ring Time | ||
| Forward-To-Device | ||
| Holiday Routing |
Security (15 vs 1)
| Feature | CallHippo | Circle |
|---|---|---|
| 2FA | ||
| Audit Logs | ||
| Call Barring | ||
| Call Blocking | ||
| Call Recording Rights | ||
| Caller ID Reputation | ||
| Country Blocking | ||
| Custom Single Sign-On (SSO) | ||
| Data Authenticity | ||
| IP Whitelisting | ||
| Number Masking | ||
| Role Based Access Control | ||
| Single Sign-On (SSO) | ||
| Spam Watch | ||
| User Role System |
Supervision (5 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Call Barging | ||
| Call Monitoring | ||
| Call Whispering | ||
| Feedback for Calls | ||
| Manage Agent Availability |
Support (12 vs 6)
| Feature | CallHippo | Circle |
|---|---|---|
| 24/7 Support | ||
| Chat Support | ||
| Concierge Onboarding | ||
| Custom Onboarding | ||
| Dedicated Account Manager | ||
| Dedicated Compliance Support | ||
| Dedicated Customer Success Manager | ||
| Developer Support | ||
| Email Support | ||
| Monthly Business Review | ||
| Monthly Strategy Calls | ||
| Personalized Onboarding | ||
| Phone Support | ||
| Priority Access to Beta Features | ||
| Priority Support |
Team (1 vs 0)
| Feature | CallHippo | Circle |
|---|---|---|
| Unlimited QA/Guest Users |
Unique Features
Only in CallHippo (165)
Multi-Device Support
Agent Behavior
AI Auto Rotate
AI Auto Voicemail Drop
AI Contextual Handover
AI Copilot — Agent Coaching
AI Enabled Voice Assistants
AI Global Connect
AI Lead Qualification
AI Transcription
AI Voice Agent
AI Voicemail Drop
AI Voicemail Transcription
Gen AI LLMs
Multilingual Brand Voice
Omnichannel AI Inbox
Personalization
Sentiment Analysis
Topic Extraction
Universal Knowledge Base
+ 145 more unique features
Only in Circle (82)
AI Agents
AI Content Writer
AI Inbox
AI Moderation
AI Workflows
Automated Transcriptions
Content Co-pilot
Knowledge Engine
Activity Scores
Advanced Analytics
Advanced Reporting
Affiliate/Conversion Tracking Code
Analytics Filtering
Reporting & Analytics
SDK for Ad-Performance Tracking
Admin API
API Access
Headless Member API
Workflows
Branded Email Notifications
+ 62 more unique features
Want to build your own alternative to CallHippo or Circle?
Analyze it with Reap