Birdview PSA vs Hive
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Birdview PSA offers more features (84 vs 43) and fewer integrations (17 vs 28). Starting price: Birdview PSA at Contact Sales vs Hive at $15/mo. Birdview PSA has 77 unique features while Hive has 36 unique features, with 7 features in common.
| Birdview PSA | Hive | |
|---|---|---|
| Category | Project Management | Project Management |
| Total Features | 84 | 43 |
| AI-Powered Features | 5 | 2 |
| Starting Price | Contact Sales | $15/mo |
| Pricing Tiers | 3 | 4 |
| Integrations | 17 | 28 |
| Shared Features | 7 | |
| Shared Integrations | 6 | |
| Data Quality | 95% | 72% |
Feature Comparison by Category
AI (5 vs 0)
| Feature | Birdview PSA | Hive |
|---|---|---|
| AI Assistant | ||
| AI Message Assistant | ||
| AI Project Completion Forecast | ||
| AI Project Plan Assistant | ||
| AI Team Builder |
Access (0 vs 1)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Mobile App |
Analytics (0 vs 4)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Activity Feed | ||
| Progress Tracking | ||
| Reporting & Analytics | ||
| Workload Dashboard |
Automation (2 vs 2)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Automation & Workflows | ||
| Automation Builder | ||
| Recurring Tasks | ||
| Task Assignment Automation |
Collaboration (8 vs 4)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Approvals | ||
| Client Portal | ||
| Collaboration & Approvals | ||
| Document Management | ||
| File Attachments | ||
| Guest Access | ||
| Notifications | ||
| Proofing: Image Annotations | ||
| Tag People | ||
| Team Collaboration |
Communication (0 vs 3)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Notifications | ||
| Status Updates | ||
| Team Messaging |
Core (0 vs 2)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Project Management | ||
| Task Management |
Customization (6 vs 4)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Custom Branding | ||
| Custom Fields | ||
| Custom Views | ||
| Custom Workflows | ||
| Formula Fields | ||
| Intake Forms | ||
| Task Templates | ||
| Templates | ||
| Unlimited Spaces |
Data (0 vs 1)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Data Export |
Finance (0 vs 2)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Budget Tracking | ||
| Invoicing |
Financial Management (5 vs 0)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Activity Expenses | ||
| Expense Approval | ||
| Project Accounting & Flexible Billing | ||
| Project Budgeting | ||
| Project Expenses |
Integration (0 vs 2)
| Feature | Birdview PSA | Hive |
|---|---|---|
| API Access | ||
| Webhooks |
Integrations (3 vs 0)
| Feature | Birdview PSA | Hive |
|---|---|---|
| 500+ Workato Connectors | ||
| 5000+ Zapier Connectors | ||
| API / Webhooks |
Mobile (1 vs 0)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Mobile Apps |
Navigation (0 vs 2)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Favorites | ||
| Search & Filters |
Organization (0 vs 3)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Multi-Workspace | ||
| Priority Management | ||
| Subtasks |
Planning (0 vs 4)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Dependencies | ||
| Due Dates | ||
| Portfolio Management | ||
| Resource Management |
Productivity (0 vs 3)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Bulk Operations | ||
| Reminders | ||
| Time Tracking |
Project Management (23 vs 0)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Baseline Tracking | ||
| Calendar View | ||
| Critical Path | ||
| Cross-Project Dependencies | ||
| Dates Rollup | ||
| Earned Value Analysis & Management | ||
| Gantt Chart View | ||
| Kanban View | ||
| Milestones | ||
| Multiple Task Assignees | ||
| Portfolio Hierarchy | ||
| Portfolio Permissions | ||
| Project & Portfolio Management | ||
| Project Snapshots | ||
| Recurring Tasks |
Reporting & Analytics (4 vs 0)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Business Intelligence Dashboards | ||
| Custom Reports | ||
| Payroll Reports | ||
| Portfolio Analytics |
Resource Management (9 vs 0)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Holidays Schedule | ||
| Hours Distribution | ||
| Personal Work Schedule | ||
| Resource Allocations | ||
| Resource Loading Simulation | ||
| Resource Planning | ||
| Resource Planning & Scheduling | ||
| Vacation Tracking | ||
| Workload Management |
Security (9 vs 3)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Active Directory Integration | ||
| Attachments Malware Scan | ||
| Audit Logs | ||
| Data Encryption at Rest | ||
| Data Encryption in Transit | ||
| Encrypted Backups | ||
| Enhanced Password Policies | ||
| SAML 2.0 (Single Sign-On) | ||
| SSO Integration | ||
| Two-Factor Authentication | ||
| User Audit Reports | ||
| User Permissions |
Support (5 vs 0)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Customer Success Manager | ||
| Knowledge Base and Videos | ||
| Live Chat Support | ||
| Onboarding Training | ||
| Personalized Implementation |
Time Tracking (4 vs 0)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Time Logs Locking | ||
| Time Tracking | ||
| Timer | ||
| Timesheets |
Views (0 vs 3)
| Feature | Birdview PSA | Hive |
|---|---|---|
| Calendar View | ||
| Gantt Charts | ||
| Kanban Boards |
Unique Features
Only in Birdview PSA (77)
AI Assistant
AI Message Assistant
AI Project Completion Forecast
AI Project Plan Assistant
AI Team Builder
Automation Builder
Task Assignment Automation
Approvals
Collaboration & Approvals
Guest Access
Proofing: Image Annotations
Tag People
Custom Views
Custom Workflows
Formula Fields
Intake Forms
Unlimited Spaces
Activity Expenses
Expense Approval
Project Accounting & Flexible Billing
+ 57 more unique features
Only in Hive (36)
Mobile App
Activity Feed
Progress Tracking
Reporting & Analytics
Workload Dashboard
Automation & Workflows
Document Management
Team Collaboration
Status Updates
Team Messaging
Project Management
Task Management
Custom Branding
Task Templates
Templates
Data Export
Budget Tracking
Invoicing
API Access
Webhooks
+ 16 more unique features
Want to build your own alternative to Birdview PSA or Hive?
Analyze it with Reap