Be Focused vs Phrase
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Be Focused offers fewer features (17 vs 123) and fewer integrations (0 vs 39). Starting price: Be Focused at Contact Sales vs Phrase at $27/mo. Be Focused has 17 unique features while Phrase has 123 unique features, with 0 features in common.
| Be Focused | Phrase | |
|---|---|---|
| Category | Productivity | Productivity |
| Total Features | 17 | 123 |
| AI-Powered Features | 0 | 34 |
| Starting Price | Contact Sales | $27/mo |
| Pricing Tiers | 0 | 6 |
| Integrations | 0 | 39 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 40% | 100% |
Feature Comparison by Category
AI (0 vs 17)
| Feature | Be Focused | Phrase |
|---|---|---|
| AI Translation Agent | ||
| Auto Adapt | ||
| Automated Asset Curation | ||
| Automated MT Engine Selection | ||
| Brand Term Incorporation | ||
| Context-aware adaptation | ||
| Customization, Profiles, and Glossaries | ||
| Fully Managed Engines | ||
| MT Autoselect | ||
| MT Glossaries | ||
| MT Optimize | ||
| MT Profiles | ||
| Phrase Custom AI | ||
| Phrase Language AI | ||
| Phrase Next GenMT |
Access Control (0 vs 4)
| Feature | Be Focused | Phrase |
|---|---|---|
| Guest Users | ||
| Project-based User Roles | ||
| User Role Access Control | ||
| User Role Configuration |
Analytics (0 vs 10)
| Feature | Be Focused | Phrase |
|---|---|---|
| AI Insights | ||
| Actionable Analytics | ||
| Custom Reports | ||
| Downloads | ||
| Phrase Analytics | ||
| Phrase Data Basic | ||
| Phrase Data Premium | ||
| Predefined Dashboards | ||
| Self-service Reporting | ||
| Visual Dashboards |
Audit (0 vs 2)
| Feature | Be Focused | Phrase |
|---|---|---|
| Activity Tracking | ||
| Workflow Audits |
Automation (2 vs 12)
| Feature | Be Focused | Phrase |
|---|---|---|
| AI-powered Automation | ||
| Auto-start Timer | ||
| Automated Job Creation | ||
| Automated Linguist Selection | ||
| Automated Project Creation | ||
| Automated User Activation | ||
| Automated routing | ||
| COTI Project Creation | ||
| Content Routing | ||
| Continuous Jobs and Projects | ||
| First Come, First Served Job Assignments | ||
| Launch at Startup | ||
| Phrase Orchestrator | ||
| Smarter Automation |
Collaboration (0 vs 5)
| Feature | Be Focused | Phrase |
|---|---|---|
| Comments | ||
| Phrase Portal | ||
| Share Translation Memories | ||
| Shared Projects with Vendors | ||
| Submitter Portal |
Core Functionality (2 vs 0)
| Feature | Be Focused | Phrase |
|---|---|---|
| Interval Controls | ||
| Task Management |
Customization (2 vs 0)
| Feature | Be Focused | Phrase |
|---|---|---|
| Break Configuration | ||
| Customizable Work Intervals |
Data Management (1 vs 0)
| Feature | Be Focused | Phrase |
|---|---|---|
| CSV Export |
Developer Tools (0 vs 1)
| Feature | Be Focused | Phrase |
|---|---|---|
| Developer Portal |
File Management (0 vs 2)
| Feature | Be Focused | Phrase |
|---|---|---|
| File Format Conversion | ||
| Supports 50+ File Formats |
Integration (0 vs 4)
| Feature | Be Focused | Phrase |
|---|---|---|
| API & CLI | ||
| API & Webhooks | ||
| Figma Previews | ||
| Webhooks |
Mobile (0 vs 1)
| Feature | Be Focused | Phrase |
|---|---|---|
| Over the Air Mobile SDK (Android and iOS) |
Multi-Platform (1 vs 0)
| Feature | Be Focused | Phrase |
|---|---|---|
| Apple Watch Support |
Multimedia (0 vs 5)
| Feature | Be Focused | Phrase |
|---|---|---|
| AI Dubbing | ||
| AI Transcripts | ||
| Multilingual Subtitles | ||
| Phrase Studio | ||
| Studio Editor |
Notifications (3 vs 1)
| Feature | Be Focused | Phrase |
|---|---|---|
| Background Alarms | ||
| Interactive Notifications | ||
| Multiple Alarm Sounds | ||
| Notifications |
Organization (0 vs 8)
| Feature | Be Focused | Phrase |
|---|---|---|
| Archive | ||
| Business Units | ||
| Custom Fields for Term Bases | ||
| Custom Metadata Fields | ||
| Custom Metadata and Branching | ||
| Screenshot Management | ||
| Spaces | ||
| Teams |
Quality Assurance (0 vs 8)
| Feature | Be Focused | Phrase |
|---|---|---|
| Auto LQA | ||
| Built-in Quality Scoring | ||
| Content Quality Scoring | ||
| Language Quality Assessment | ||
| Manual LQA | ||
| Phrase Quality Performance Score | ||
| Quality Assurance (QA) | ||
| Syntax Validation |
Reporting (1 vs 0)
| Feature | Be Focused | Phrase |
|---|---|---|
| Progress Tracking |
Search (0 vs 5)
| Feature | Be Focused | Phrase |
|---|---|---|
| Advanced Search | ||
| Query Builder | ||
| Search | ||
| Search Across Projects | ||
| Search Across Translation Memories |
Security (0 vs 3)
| Feature | Be Focused | Phrase |
|---|---|---|
| Limit Access to Trusted IP Addresses | ||
| Single Sign-on | ||
| Two-factor Authentication |
Support (0 vs 5)
| Feature | Be Focused | Phrase |
|---|---|---|
| Custom Script Development | ||
| Premium Success Plan | ||
| Private Communication Channel | ||
| Regular Business Reviews | ||
| Tailored Onboarding |
Sync & Integration (1 vs 0)
| Feature | Be Focused | Phrase |
|---|---|---|
| Cross-Device Synchronization |
Tracking (0 vs 2)
| Feature | Be Focused | Phrase |
|---|---|---|
| Changes | ||
| Translation Progress Bar |
Translation Management (0 vs 16)
| Feature | Be Focused | Phrase |
|---|---|---|
| Advanced Translation Memory Capabilities | ||
| CAT Editor for Web | ||
| In-context Editor | ||
| In-context Preview | ||
| Jobs | ||
| Key Tagging | ||
| Linked Keys | ||
| Non-translatables | ||
| Pre-translation | ||
| Source Copy Editing | ||
| TM Threshold Optimizer | ||
| Term Base | ||
| Translation Memory | ||
| Translation Memory Metadata Prioritization | ||
| Translation Memory Priority Order |
User Interface (4 vs 0)
| Feature | Be Focused | Phrase |
|---|---|---|
| 3D Touch Support | ||
| Global Hotkeys | ||
| Notification Center Widget | ||
| Original Ticking Sound |
Vendor Management (0 vs 3)
| Feature | Be Focused | Phrase |
|---|---|---|
| Price Lists | ||
| Quotes | ||
| Vendor Management |
Web (0 vs 1)
| Feature | Be Focused | Phrase |
|---|---|---|
| Over the Air Web |
Workflow (0 vs 8)
| Feature | Be Focused | Phrase |
|---|---|---|
| Basic Review Workflow | ||
| Batch Actions | ||
| Branching | ||
| Customizable Translation Workflows | ||
| Intelligent Routing | ||
| Job Templates | ||
| Project Templates | ||
| Workflows |
Unique Features
Only in Be Focused (17)
Auto-start Timer
Launch at Startup
Interval Controls
Task Management
Break Configuration
Customizable Work Intervals
CSV Export
Apple Watch Support
Background Alarms
Interactive Notifications
Multiple Alarm Sounds
Progress Tracking
Cross-Device Synchronization
3D Touch Support
Global Hotkeys
Notification Center Widget
Original Ticking Sound
Only in Phrase (123)
Guest Users
Project-based User Roles
User Role Access Control
User Role Configuration
AI Translation Agent
Auto Adapt
Automated Asset Curation
Automated MT Engine Selection
Brand Term Incorporation
Context-aware adaptation
Customization, Profiles, and Glossaries
Fully Managed Engines
MT Autoselect
MT Glossaries
MT Optimize
MT Profiles
Phrase Custom AI
Phrase Language AI
Phrase Next GenMT
Phrase NextMT
+ 103 more unique features
Want to build your own alternative to Be Focused or Phrase?
Analyze it with Reap