APS Payroll vs Sling
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
APS Payroll offers more features (102 vs 59) and fewer integrations (3 vs 7). Starting price: APS Payroll at $6/mo vs Sling at $2/mo. APS Payroll has 101 unique features while Sling has 58 unique features, with 1 features in common.
| APS Payroll | Sling | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 102 | 59 |
| AI-Powered Features | 4 | 0 |
| Starting Price | $6/mo | $2/mo |
| Pricing Tiers | 3 | 3 |
| Integrations | 3 | 7 |
| Shared Features | 1 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 90% |
Feature Comparison by Category
AI (4 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| AI Assist | ||
| AI Employee Events | ||
| AI Job Descriptions | ||
| AI Performance Reviews |
Analytics (3 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Recruiting and Hiring Analytics | ||
| Workforce Dashboard | ||
| Workforce Management |
Asset Management (1 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Asset Tracking |
Automation (2 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Payroll Batch Error Checking | ||
| Real-Time Overtime Alerts |
Benefits (7 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| 24/7 Benefits Information Access | ||
| Automatic Benefits Reporting to Carriers | ||
| Automatic Employee Deductions | ||
| Benefits Administration | ||
| Benefits Enrollment Tracking | ||
| Multiple Plan Management | ||
| Online Open Enrollment |
Communication (1 vs 8)
| Feature | APS Payroll | Sling |
|---|---|---|
| Announcements | ||
| BCC Messages | ||
| Employee Notification Center | ||
| Group Messaging | ||
| News Sharing | ||
| Newsfeed | ||
| Newsfeed Restrictions | ||
| Private Messaging | ||
| Team Communication |
Compliance (15 vs 1)
| Feature | APS Payroll | Sling |
|---|---|---|
| 1094-C and 1095-C Reporting | ||
| ACA Compliance | ||
| ACA Dashboard | ||
| ACA Tracking and Alerts | ||
| ACA Tracking for Part-Time Staff | ||
| ALE Calculation | ||
| COBRA Tracking and Management | ||
| EEO Reporting | ||
| Employee Documents | ||
| Employee Time Card e-signature | ||
| Marketplace Notices | ||
| New Hire Reporting | ||
| OSHA Tracking and Reporting | ||
| Quarterly Tax Filings | ||
| Tax Compliance |
Customization (1 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Custom Fields |
Data Quality (1 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Data Integrity Validation |
Document Management (2 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Custom Handbooks | ||
| Document Management with e-signatures |
Human Resources (8 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Core HR | ||
| Employee Directory | ||
| Event Tracking | ||
| HR Console | ||
| HR Support Center | ||
| Org Chart | ||
| Performance Management | ||
| Position Management |
Integration (8 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Carrier Connections | ||
| Department Endpoint | ||
| Developer API | ||
| Employee Demographic Endpoint | ||
| Employee Time Card Endpoint | ||
| Imports, Exports, and Integrations | ||
| Pay Data Endpoint | ||
| Power BI Connector |
Labor Management (0 vs 8)
| Feature | APS Payroll | Sling |
|---|---|---|
| Budgeting | ||
| Clopening | ||
| Holiday Pay | ||
| Labor Cost Management | ||
| Labor Cost Optimization | ||
| Overtime Tracking | ||
| Premium Pay | ||
| Salary Support |
Learning & Development (6 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Course Catalogs | ||
| Create a Course Tool | ||
| Digital Content Suite | ||
| Employee Training Reporting | ||
| Learning Content Management System (LCMS) | ||
| Training Course Enrollment and Tracking |
Management (0 vs 2)
| Feature | APS Payroll | Sling |
|---|---|---|
| Access Control | ||
| Multi-location Management |
Payroll (7 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Direct Deposit and Paycards | ||
| Garnishment Processing | ||
| Multi-Account Management | ||
| Multiple Overtime Rules | ||
| Payroll Console | ||
| Payroll Processing | ||
| Shift Differentials |
Platform (0 vs 1)
| Feature | APS Payroll | Sling |
|---|---|---|
| Mobile Apps |
Reporting (9 vs 4)
| Feature | APS Payroll | Sling |
|---|---|---|
| Compensated Hours Reporting | ||
| Custom Report Builder | ||
| Custom Report Sharing | ||
| General Ledger Reporting | ||
| Labor Reports | ||
| Payroll Reports | ||
| Quarterly Business Reports | ||
| Report Manager | ||
| Reports | ||
| Sales Reports | ||
| Total Compensation Reporting | ||
| W-2 Reprints | ||
| Workforce Reporting |
Scheduling (0 vs 16)
| Feature | APS Payroll | Sling |
|---|---|---|
| Auto-assigning | ||
| Available Shifts | ||
| Calendar Synchronization | ||
| Day Parts | ||
| Long-term Scheduling | ||
| Mandatory Breaks | ||
| Schedule Templates | ||
| Shift Alarms | ||
| Shift Offers | ||
| Shift Scheduling | ||
| Shift Swaps | ||
| Shift Templates | ||
| Slots on Available Shifts | ||
| Tags | ||
| Time-Off Requests |
Security (2 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Data Transmission with SFTP and SSL | ||
| IP Address Restricted Access |
Self Service (1 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Center Manager and Employee Self Service |
Support (4 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Dedicated HR Advisor | ||
| HR Support | ||
| Regular Check Ins | ||
| Tailored HR Action Plan |
Talent Acquisition (4 vs 0)
| Feature | APS Payroll | Sling |
|---|---|---|
| Applicant Tracking | ||
| Candidate Sourcing | ||
| New Hire Onboarding | ||
| Recruiting and Onboarding |
Task Management (0 vs 3)
| Feature | APS Payroll | Sling |
|---|---|---|
| Shift Tasks | ||
| Task Management | ||
| Task Templates |
Time & Attendance (16 vs 14)
| Feature | APS Payroll | Sling |
|---|---|---|
| APS Tablet App | ||
| Attendance Console | ||
| Attendance Reports | ||
| Attendance Tracking | ||
| Auto Clock-out | ||
| Break Attestation | ||
| Calendar Views for Leave Tracking | ||
| Clock Rules | ||
| ClockZones | ||
| Desktop and Mobile Time Capture | ||
| Early Clock-in Prevention | ||
| Employee Time Off Management | ||
| Employee and Manager Time Card Comments | ||
| Geofencing | ||
| Kiosk Time Tracking |
Time Off (0 vs 2)
| Feature | APS Payroll | Sling |
|---|---|---|
| PTO Management | ||
| PTO Tracking |
Unique Features
Only in APS Payroll (101)
AI Assist
AI Employee Events
AI Job Descriptions
AI Performance Reviews
Recruiting and Hiring Analytics
Workforce Dashboard
Workforce Management
Asset Tracking
Payroll Batch Error Checking
Real-Time Overtime Alerts
24/7 Benefits Information Access
Automatic Benefits Reporting to Carriers
Automatic Employee Deductions
Benefits Administration
Benefits Enrollment Tracking
Multiple Plan Management
Online Open Enrollment
Employee Notification Center
1094-C and 1095-C Reporting
ACA Compliance
+ 81 more unique features
Only in Sling (58)
Announcements
BCC Messages
Group Messaging
News Sharing
Newsfeed
Newsfeed Restrictions
Private Messaging
Team Communication
Employee Documents
Budgeting
Clopening
Holiday Pay
Labor Cost Management
Labor Cost Optimization
Overtime Tracking
Premium Pay
Salary Support
Access Control
Multi-location Management
Mobile Apps
+ 38 more unique features
Want to build your own alternative to APS Payroll or Sling?
Analyze it with Reap