Sphera vs Splunk
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Sphera offers more features (98 vs 77) and fewer integrations (0 vs 18). Both start at Contact Sales. Sphera has 98 unique features while Splunk has 77 unique features, with 0 features in common.
| Sphera | Splunk | |
|---|---|---|
| Category | Cybersecurity | Cybersecurity |
| Total Features | 98 | 77 |
| AI-Powered Features | 5 | 23 |
| Starting Price | Contact Sales | Contact Sales |
| Pricing Tiers | 0 | 4 |
| Integrations | 0 | 18 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 60% | 95% |
Feature Comparison by Category
AI (2 vs 10)
| Feature | Sphera | Splunk |
|---|---|---|
| AI-native Data Platform | ||
| GenAI Capabilities | ||
| Guided ML Assistants | ||
| ML Model Deployment | ||
| Machine Learning | ||
| Machine Learning Clustering | ||
| Machine Learning Toolkit (MLTK) | ||
| Natural Language Processing | ||
| Outlier and Anomaly Detection | ||
| Predictive Analytics | ||
| Predictive Risk Alerts | ||
| Sphera AI |
AIOps (0 vs 1)
| Feature | Sphera | Splunk |
|---|---|---|
| AIOps - Incident Prediction |
Alerting (0 vs 5)
| Feature | Sphera | Splunk |
|---|---|---|
| Alert Noise Reduction | ||
| Custom Alert Actions | ||
| Granular Alert Conditions | ||
| High-fidelity Alerts | ||
| Real-time Alerting |
Analytics (1 vs 7)
| Feature | Sphera | Splunk |
|---|---|---|
| Analytics Workspace | ||
| Business KPI Impact Analysis | ||
| Event Correlation | ||
| Event Pattern Detection | ||
| Metrics Analysis | ||
| Predictive Performance Dashboards | ||
| Real-time Insights | ||
| Splunk Search Processing Language (SPL) |
Automation (4 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| LCA Automation - Chemical Manufacturing | ||
| LCA Automation - Discrete Manufacturing | ||
| LCA Automation - Process Manufacturing | ||
| Sustainability Automation |
Compliance (13 vs 2)
| Feature | Sphera | Splunk |
|---|---|---|
| Audits Management | ||
| BOMcheck | ||
| BOMcheck Professional | ||
| Compliance Assurance | ||
| Compliance Engine | ||
| Compliance Incident Management | ||
| Compliance Monitoring | ||
| Industry Certifications | ||
| Intelligent Authoring | ||
| Managed Disclosure Content | ||
| Managed Regulatory Content | ||
| Recycling Compliance (EC4P) | ||
| Refrigerant Compliance Management | ||
| Regulatory Compliance | ||
| Safety Data Sheet Management |
Consulting (14 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Circular Economy Consulting | ||
| Climate Risk Assessment | ||
| Climate Transition Plan | ||
| Corporate Carbon Footprint (CCF) | ||
| Corporate Sustainability Consulting | ||
| Double Materiality Assessment | ||
| Environmental Footprint (EF) Consulting | ||
| Environmental Product Declaration (EPD) Services | ||
| Life Cycle Assessment (LCA) and Product Carbon Footprint (PCF) | ||
| Portfolio Sustainability Assessment (PSA) | ||
| Product Sustainability Consulting | ||
| SBTs & SBTi's Net-Zero Consulting | ||
| Sustainability & ESG Strategy Development | ||
| Value Chain (Scope 3) Carbon Accounting |
Core Platform (1 vs 1)
| Feature | Sphera | Splunk |
|---|---|---|
| SpheraCloud Platform | ||
| Unified Security and Observability |
Data (3 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Data Collection | ||
| LCA Database | ||
| Managed LCA Content Database |
Data Management (6 vs 5)
| Feature | Sphera | Splunk |
|---|---|---|
| Data Governance | ||
| Data Manager | ||
| Data Pipeline Governance | ||
| Data Retention Optimization | ||
| Data Transformation | ||
| Forwarder Data Ingestion | ||
| Logs to Metrics Conversion | ||
| MRO Assessment | ||
| MRO Data Quality Optimization | ||
| MRO Material Master | ||
| Master Data Management |
Environmental Management (5 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Air/GHG Emissions Management | ||
| Environmental Accounting | ||
| Hazardous Waste Management | ||
| Waste Management | ||
| Water Emissions Management |
Health & Safety (2 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Health and Safety Management Actions | ||
| Occupational Risk Management |
Infrastructure (0 vs 4)
| Feature | Sphera | Splunk |
|---|---|---|
| Application-aware Caching | ||
| Remote Storage Integration | ||
| SmartStore | ||
| Workload Management |
Integration (0 vs 13)
| Feature | Sphera | Splunk |
|---|---|---|
| 2,000+ Integrations | ||
| Embedded Reports | ||
| Event Collector API | ||
| Hadoop and S3 Export | ||
| IT Service Management Integration | ||
| LDAP and Active Directory Integration | ||
| ODBC Integration | ||
| OpenTelemetry Support | ||
| SAP System Optimization | ||
| SDKs and Agents | ||
| SDKs for Custom Integration | ||
| Splunkbase Marketplace | ||
| Ticketing System Integration |
Management (3 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Document Management | ||
| Integrated Material Management (IMM) | ||
| Portfolio Management |
Mobile (0 vs 2)
| Feature | Sphera | Splunk |
|---|---|---|
| Splunk Mobile | ||
| Splunk for iPad |
Monitoring (0 vs 3)
| Feature | Sphera | Splunk |
|---|---|---|
| Real-time Monitoring | ||
| Scheduled Searches | ||
| Splunk Monitoring Console |
Observability (0 vs 4)
| Feature | Sphera | Splunk |
|---|---|---|
| Agentic Observability | ||
| Application Performance Monitoring (APM) | ||
| Issue Prevention and Prioritization | ||
| MTTR Acceleration |
Operations (5 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Control of Work | ||
| Interactive Piping & Instrumentation Diagram | ||
| Isolation Management | ||
| Operations Logbook & Shift Handover | ||
| Permit to Work |
Product Stewardship (8 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Chemical Inventory Management | ||
| Chemical Management | ||
| Hazardous Material Information Resource System | ||
| Hazardous Material Management System | ||
| LCA BOM Import | ||
| LCA Calculator | ||
| Life Cycle Assessment (LCA) | ||
| Performance-Oriented Packaging System |
Reporting (1 vs 1)
| Feature | Sphera | Splunk |
|---|---|---|
| Analytics & Reporting | ||
| Reporting |
Risk Management (8 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Activity Risk Management | ||
| Advanced Risk Assessment | ||
| Dynamic Risk Pathways | ||
| FMEA-Pro | ||
| PHA-Pro | ||
| Quality Risk Assessment | ||
| Risk Management | ||
| Security and Vulnerability Assessment |
Safety (6 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Behavior-based Safety | ||
| Contractor Safety | ||
| Emergency Preparedness & Response | ||
| Incident Management | ||
| Process Safety Barrier Management | ||
| Process Safety Management |
Security (0 vs 9)
| Feature | Sphera | Splunk |
|---|---|---|
| AI Application Security | ||
| Advanced Threat Detection | ||
| Complete Visibility | ||
| Fraud Detection and Response | ||
| Insider Threat Detection | ||
| SAML Single Sign-On | ||
| Splunk Secure Gateway | ||
| Threat Intelligence | ||
| Unified Threat Detection |
Services (0 vs 3)
| Feature | Sphera | Splunk |
|---|---|---|
| Customer Success Program | ||
| Customer Support | ||
| Professional Services |
Supply Chain (11 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Impact Analyzer | ||
| Intelligence Action Planner | ||
| N-Tier Transparency | ||
| Risk Assessment | ||
| Risk Radar | ||
| Sub-Tier Visibility | ||
| Supplier 360 | ||
| Supplier Engagement | ||
| Supply Chain Due Diligence | ||
| SupplyScreen | ||
| THESIS for Retailers |
Sustainability (2 vs 0)
| Feature | Sphera | Splunk |
|---|---|---|
| Supplier PCF Calculator | ||
| Sustainability Performance Management |
Training (3 vs 1)
| Feature | Sphera | Splunk |
|---|---|---|
| LCA Training Center | ||
| LCA for Education | ||
| Splunk Training and Certification | ||
| Training Management |
Visualization (0 vs 6)
| Feature | Sphera | Splunk |
|---|---|---|
| Dashboard Studio | ||
| Dashboards and Visualizations | ||
| Interactive Charts | ||
| Splunk AR (Augmented Reality) | ||
| Splunk TV | ||
| Splunk TV Companion |
Unique Features
Only in Sphera (98)
Predictive Risk Alerts
Sphera AI
Real-time Insights
LCA Automation - Chemical Manufacturing
LCA Automation - Discrete Manufacturing
LCA Automation - Process Manufacturing
Sustainability Automation
Audits Management
BOMcheck
BOMcheck Professional
Compliance Assurance
Compliance Engine
Compliance Incident Management
Intelligent Authoring
Managed Disclosure Content
Managed Regulatory Content
Recycling Compliance (EC4P)
Refrigerant Compliance Management
Regulatory Compliance
Safety Data Sheet Management
+ 78 more unique features
Only in Splunk (77)
AI-native Data Platform
GenAI Capabilities
Guided ML Assistants
Machine Learning
Machine Learning Clustering
Machine Learning Toolkit (MLTK)
ML Model Deployment
Natural Language Processing
Outlier and Anomaly Detection
Predictive Analytics
AIOps - Incident Prediction
Alert Noise Reduction
Custom Alert Actions
Granular Alert Conditions
High-fidelity Alerts
Real-time Alerting
Analytics Workspace
Business KPI Impact Analysis
Event Correlation
Event Pattern Detection
+ 57 more unique features
Want to build your own alternative to Sphera or Splunk?
Analyze it with Reap