Shopify POS vs Lightspeed Restaurant (U-Series)
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Shopify POS offers more features (93 vs 11) and more integrations (9 vs 1). Starting price: Shopify POS at $39/mo vs Lightspeed Restaurant (U-Series) at Contact Sales. Shopify POS has 93 unique features while Lightspeed Restaurant (U-Series) has 11 unique features, with 0 features in common.
| Shopify POS | Lightspeed Restaurant (U-Series) | |
|---|---|---|
| Category | Point of Sale | Point of Sale |
| Total Features | 93 | 11 |
| AI-Powered Features | 5 | 0 |
| Starting Price | $39/mo | Contact Sales |
| Pricing Tiers | 5 | 0 |
| Integrations | 9 | 1 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 30% |
Feature Comparison by Category
Checkout (10 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Add Products to Cart | ||
| Checkout Validations | ||
| Custom Email or SMS Receipts | ||
| Custom Printed Receipts | ||
| Custom Sale | ||
| Customer Receipt Selection | ||
| Customizable Smart Grid | ||
| Discounts | ||
| Taxes | ||
| Tips |
Core POS (0 vs 1)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Point of Sale (POS) |
Customer Management (9 vs 1)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Clienteling | ||
| Customer Information | ||
| Customer Loyalty Insights | ||
| Customer Metafields | ||
| Customer Profiles | ||
| Email Capture at Checkout | ||
| Guest Preference Tracking | ||
| Marketing Opt-ins | ||
| Order History | ||
| Rich Customer Profiles |
Ecommerce (0 vs 1)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Ecommerce |
Fulfillment (4 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Buy in Store and Ship | ||
| Local Delivery | ||
| Pickup in Store | ||
| Ship from Store |
Hardware (6 vs 2)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Compatible Hardware Accessories | ||
| Hardware Terminals | ||
| Mobile Handhelds | ||
| Modern POS Hardware | ||
| Shopify Hardware Warranty | ||
| Shopify POS Terminal Countertop Kit | ||
| Shopify Tap & Chip Card Reader | ||
| Tap to Pay |
Integration (1 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Low-Code and No-Code Customization |
Inventory (14 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Advanced Inventory Management | ||
| Demand Forecasting | ||
| Detailed Inventory Reports | ||
| Inventory Analysis | ||
| Inventory Counts | ||
| Inventory Receiving | ||
| Inventory States | ||
| Inventory Tracking | ||
| Inventory Transfers | ||
| Low Stock Reports | ||
| Multi-Location Management | ||
| Purchase Orders | ||
| Sale Item Suggestions | ||
| Stock Adjustments |
Marketing (5 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Customer Segmentation | ||
| Email Marketing | ||
| Google Merchant Center | ||
| Send Cart to Buy Online | ||
| Social Media Integration |
Mobile (0 vs 1)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Mobile Apps |
Order Management (4 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Cancel and Void Orders | ||
| Draft Orders | ||
| Manage Orders in POS | ||
| Order Notes |
Ordering (0 vs 1)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Online Ordering |
Payments (12 vs 1)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Built-in Payment Processing | ||
| Chargebacks | ||
| Custom Payment Types | ||
| Gift Cards | ||
| Partial Payments | ||
| Payment Methods | ||
| Payment Processing | ||
| Quick Payouts | ||
| Secure Payment Processing | ||
| Shop Pay Installments | ||
| Shop Pay Integration | ||
| Split Payments/Tenders | ||
| Transparent Payment Rates |
Platform (3 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Built-in Omnichannel Features | ||
| Cloud-Based Software | ||
| Multi-Location Point of Sale |
Product Management (5 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Barcode Labels | ||
| Product Collections | ||
| Product QR Codes | ||
| Product Variants | ||
| Unlimited Products |
Reporting (0 vs 1)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Reporting (HQ) |
Reporting & Analytics (11 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Cash Flow Reports | ||
| Cash Tracking | ||
| Daily Sales Reports | ||
| Dashboard Overview | ||
| Discount Reports | ||
| Finance Reports | ||
| Inventory Reports | ||
| Product Reports | ||
| Professional Retail Reports | ||
| Retail Analytics | ||
| Retail Sales Reports |
Returns & Exchanges (2 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Buy Online, Exchange and Return in Store | ||
| Returns and Exchanges |
Sales (1 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Omnichannel Selling |
Sales Tools (0 vs 1)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Digital Gift Cards |
Staff Management (6 vs 0)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| Manager Approvals | ||
| POS Staff Roles and Permissions | ||
| Sales Commissions | ||
| Staff Management | ||
| Staff POS PINs | ||
| Unlimited POS Staff |
Support (0 vs 1)
| Feature | Shopify POS | Lightspeed Restaurant (U-Series) |
|---|---|---|
| 24/7 Support |
Unique Features
Only in Shopify POS (93)
Add Products to Cart
Checkout Validations
Custom Email or SMS Receipts
Custom Printed Receipts
Custom Sale
Customer Receipt Selection
Customizable Smart Grid
Discounts
Taxes
Tips
Clienteling
Customer Information
Customer Loyalty Insights
Customer Metafields
Customer Profiles
Email Capture at Checkout
Marketing Opt-ins
Order History
Rich Customer Profiles
Buy in Store and Ship
+ 73 more unique features
Only in Lightspeed Restaurant (U-Series) (11)
Point of Sale (POS)
Guest Preference Tracking
Ecommerce
Hardware Terminals
Mobile Handhelds
Mobile Apps
Online Ordering
Payment Processing
Reporting (HQ)
Digital Gift Cards
24/7 Support
View Shopify POS details View Lightspeed Restaurant (U-Series) details Shopify POS alternatives Lightspeed Restaurant (U-Series) alternatives
Want to build your own alternative to Shopify POS or Lightspeed Restaurant (U-Series)?
Analyze it with Reap