Shopify POS vs Toast POS
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Shopify POS offers more features (93 vs 41) and fewer integrations (9 vs 25). Starting price: Shopify POS at $39/mo vs Toast POS at $99/mo. Shopify POS has 91 unique features while Toast POS has 39 unique features, with 2 features in common.
| Shopify POS | Toast POS | |
|---|---|---|
| Category | Point of Sale | Point of Sale |
| Total Features | 93 | 41 |
| AI-Powered Features | 5 | 4 |
| Starting Price | $39/mo | $99/mo |
| Pricing Tiers | 5 | 3 |
| Integrations | 9 | 25 |
| Shared Features | 2 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 71% |
Feature Comparison by Category
Checkout (10 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Add Products to Cart | ||
| Checkout Validations | ||
| Custom Email or SMS Receipts | ||
| Custom Printed Receipts | ||
| Custom Sale | ||
| Customer Receipt Selection | ||
| Customizable Smart Grid | ||
| Discounts | ||
| Taxes | ||
| Tips |
Compliance (0 vs 4)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Allergen Management | ||
| Nutrition Information | ||
| Security and Compliance | ||
| Tax Compliance |
Customer Management (9 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Clienteling | ||
| Customer Information | ||
| Customer Loyalty Insights | ||
| Customer Metafields | ||
| Customer Profiles | ||
| Email Capture at Checkout | ||
| Marketing Opt-ins | ||
| Order History | ||
| Rich Customer Profiles |
Customers (0 vs 1)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Customer Management |
Customization (0 vs 1)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Receipt Customization |
E-commerce (0 vs 1)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Online Ordering |
Fulfillment (4 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Buy in Store and Ship | ||
| Local Delivery | ||
| Pickup in Store | ||
| Ship from Store |
Hardware (6 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Compatible Hardware Accessories | ||
| Modern POS Hardware | ||
| Shopify Hardware Warranty | ||
| Shopify POS Terminal Countertop Kit | ||
| Shopify Tap & Chip Card Reader | ||
| Tap to Pay |
Infrastructure (0 vs 1)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Cloud Backup |
Integration (1 vs 1)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| API Access | ||
| Low-Code and No-Code Customization |
Inventory (14 vs 1)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Advanced Inventory Management | ||
| Demand Forecasting | ||
| Detailed Inventory Reports | ||
| Inventory Analysis | ||
| Inventory Counts | ||
| Inventory Management | ||
| Inventory Receiving | ||
| Inventory States | ||
| Inventory Tracking | ||
| Inventory Transfers | ||
| Low Stock Reports | ||
| Multi-Location Management | ||
| Purchase Orders | ||
| Sale Item Suggestions | ||
| Stock Adjustments |
Kitchen (0 vs 1)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Kitchen Display System |
Marketing (5 vs 5)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Customer Segmentation | ||
| Discounts and Promotions | ||
| Email Marketing | ||
| Feedback Surveys | ||
| Google Merchant Center | ||
| Loyalty Programs | ||
| Marketing Automation | ||
| Menu Engineering | ||
| Send Cart to Buy Online | ||
| Social Media Integration |
Operations (0 vs 11)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Bar Management | ||
| Catering Management | ||
| Delivery Management | ||
| Employee Scheduling | ||
| Guest Checks | ||
| Labor Management | ||
| Mobile POS | ||
| Multi-location Management | ||
| Staff Management | ||
| Table Management | ||
| Waitlist Management |
Order Management (4 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Cancel and Void Orders | ||
| Draft Orders | ||
| Manage Orders in POS | ||
| Order Notes |
Orders (0 vs 1)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Order Management |
Payments (12 vs 3)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Built-in Payment Processing | ||
| Cash Management | ||
| Chargebacks | ||
| Custom Payment Types | ||
| Gift Card Management | ||
| Gift Cards | ||
| Partial Payments | ||
| Payment Methods | ||
| Payment Processing | ||
| Quick Payouts | ||
| Secure Payment Processing | ||
| Shop Pay Installments | ||
| Shop Pay Integration | ||
| Split Payments/Tenders | ||
| Transparent Payment Rates |
Platform (3 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Built-in Omnichannel Features | ||
| Cloud-Based Software | ||
| Multi-Location Point of Sale |
Product Management (5 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Barcode Labels | ||
| Product Collections | ||
| Product QR Codes | ||
| Product Variants | ||
| Unlimited Products |
Reliability (0 vs 1)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Offline Mode |
Reporting (0 vs 6)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Analytics and Insights | ||
| Custom Reports | ||
| Predictive Analytics | ||
| Real-time Reporting | ||
| Recipe Costing | ||
| Table Turnover Analytics |
Reporting & Analytics (11 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Cash Flow Reports | ||
| Cash Tracking | ||
| Daily Sales Reports | ||
| Dashboard Overview | ||
| Discount Reports | ||
| Finance Reports | ||
| Inventory Reports | ||
| Product Reports | ||
| Professional Retail Reports | ||
| Retail Analytics | ||
| Retail Sales Reports |
Returns & Exchanges (2 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Buy Online, Exchange and Return in Store | ||
| Returns and Exchanges |
Sales (1 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Omnichannel Selling |
Setup (0 vs 2)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Menu Management | ||
| Modifiers and Add-ons |
Staff Management (6 vs 0)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Manager Approvals | ||
| POS Staff Roles and Permissions | ||
| Sales Commissions | ||
| Staff Management | ||
| Staff POS PINs | ||
| Unlimited POS Staff |
Support (0 vs 1)
| Feature | Shopify POS | Toast POS |
|---|---|---|
| Training and Certification |
Unique Features
Only in Shopify POS (91)
Add Products to Cart
Checkout Validations
Custom Email or SMS Receipts
Custom Printed Receipts
Custom Sale
Customer Receipt Selection
Customizable Smart Grid
Discounts
Taxes
Tips
Clienteling
Customer Information
Customer Loyalty Insights
Customer Metafields
Customer Profiles
Email Capture at Checkout
Marketing Opt-ins
Order History
Rich Customer Profiles
Buy in Store and Ship
+ 71 more unique features
Only in Toast POS (39)
Allergen Management
Nutrition Information
Security and Compliance
Tax Compliance
Customer Management
Receipt Customization
Online Ordering
Cloud Backup
API Access
Inventory Management
Kitchen Display System
Discounts and Promotions
Feedback Surveys
Loyalty Programs
Marketing Automation
Menu Engineering
Bar Management
Catering Management
Delivery Management
Employee Scheduling
+ 19 more unique features
Want to build your own alternative to Shopify POS or Toast POS?
Analyze it with Reap