Shiftbase vs Tap My Back
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Shiftbase offers more features (67 vs 41) and more integrations (6 vs 4). Starting price: Shiftbase at $4/mo vs Tap My Back at Contact Sales. Shiftbase has 66 unique features while Tap My Back has 40 unique features, with 1 features in common.
| Shiftbase | Tap My Back | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 67 | 41 |
| AI-Powered Features | 1 | 2 |
| Starting Price | $4/mo | Contact Sales |
| Pricing Tiers | 6 | 3 |
| Integrations | 6 | 4 |
| Shared Features | 1 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 80% |
Feature Comparison by Category
AI (0 vs 2)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| AI Message Support | ||
| AI Recommendations |
Administration (4 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Custom Fields | ||
| Customizable Permissions | ||
| Departments Management | ||
| Team Management |
Advanced Features (0 vs 5)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Advanced Permissions | ||
| Branding | ||
| Multi Language | ||
| SSO/SAML | ||
| White Labeling |
Analytics (4 vs 8)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Advanced Analytics | ||
| Analytics | ||
| Benchmarking | ||
| Custom Reports | ||
| Forecast | ||
| Insights+ | ||
| Live Recognition Feed | ||
| Real-time Dashboards | ||
| Survey Analytics | ||
| Trend Analysis | ||
| Turnover Registration | ||
| Weather Forecast |
Communication (6 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Diary | ||
| News & Updates | ||
| News Comments | ||
| News File Attachments | ||
| Notifications | ||
| Team Notes |
Compliance (3 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Compliance Add-on | ||
| Labor Law Compliance | ||
| Minijob Contracts (Germany) |
Feedback (0 vs 6)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| 360 Feedback | ||
| Continuous Feedback | ||
| Feedback | ||
| Feedback Hub | ||
| Peer and Manager Feedback | ||
| Self Reviews |
Financial (1 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Budget Management |
HR (10 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Absence Management | ||
| Absence Tracking | ||
| Contract Management | ||
| Custom Absence Types | ||
| Employee Files | ||
| Employee Notes | ||
| HR (Coming Soon) | ||
| Holiday Hours | ||
| Time-off Balance Expirations |
Integration (0 vs 3)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| API Access | ||
| Google Integration | ||
| Team Integrations |
Integrations (3 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| API Access | ||
| App Center | ||
| App Center+ |
Localization (1 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Multilanguage Support |
Mobile (1 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Mobile App (iPhone & Android) |
Payroll (4 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Advanced Surcharges | ||
| Basic Surcharges | ||
| Hourly Wage Management | ||
| Payroll Integration |
Performance (0 vs 4)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Goal & OKR Tracking | ||
| Goal Tracking | ||
| Performance Reviews | ||
| Skills Development |
Recognition (0 vs 6)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Celebrations | ||
| Manager Recognition | ||
| Peer Recognition | ||
| Recognition Badges | ||
| Rewards Program | ||
| Social News Feed |
Reporting (1 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Basic Reports |
Scheduling (15 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Automatic Scheduling (Coming Soon) | ||
| Availability Management | ||
| Availability Rules | ||
| Basic Scheduling | ||
| Calendar Events | ||
| Employee Scheduling | ||
| Flexpool | ||
| Open Shifts | ||
| Premium Scheduling | ||
| Required Shifts | ||
| Schedule Send | ||
| Schedule Sync | ||
| Scheduling Conflicts Detection | ||
| Shift Swaps | ||
| Skill-based Scheduling |
Security (2 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Clock Locations | ||
| Multi-Factor Authentication (MFA) |
Surveys (0 vs 7)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Engagement Surveys | ||
| Mood Tracking | ||
| Pulse Surveys | ||
| Skill Surveys | ||
| Smart Surveys | ||
| Surveys | ||
| eNPS |
Time Tracking (12 vs 0)
| Feature | Shiftbase | Tap My Back |
|---|---|---|
| Automatic Timesheet Generation | ||
| Break Rules | ||
| Clock In and Out | ||
| Close Day | ||
| Kiosk Punch Clock | ||
| Manual Time Entry | ||
| Meal Registration | ||
| Plus/Minus Hours | ||
| Punch Time Rounding | ||
| Time Tracking | ||
| Timesheet Conflicts Detection | ||
| Unlimited Kiosk Punch Clocks |
Unique Features
Only in Shiftbase (66)
Custom Fields
Customizable Permissions
Departments Management
Team Management
Forecast
Insights+
Turnover Registration
Weather Forecast
Diary
News & Updates
News Comments
News File Attachments
Notifications
Team Notes
Compliance Add-on
Labor Law Compliance
Minijob Contracts (Germany)
Budget Management
Absence Management
Absence Tracking
+ 46 more unique features
Only in Tap My Back (40)
Advanced Permissions
Branding
Multi Language
SSO/SAML
White Labeling
AI Message Support
AI Recommendations
Advanced Analytics
Analytics
Benchmarking
Custom Reports
Live Recognition Feed
Real-time Dashboards
Survey Analytics
Trend Analysis
360 Feedback
Continuous Feedback
Feedback
Feedback Hub
Peer and Manager Feedback
+ 20 more unique features
Want to build your own alternative to Shiftbase or Tap My Back?
Analyze it with Reap