Rive vs Stencil
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Rive offers more features (56 vs 31) and fewer integrations (7 vs 14). Both start at $9/mo. Rive has 56 unique features while Stencil has 31 unique features, with 0 features in common.
| Rive | Stencil | |
|---|---|---|
| Category | Design & Prototyping | Design & Prototyping |
| Total Features | 56 | 31 |
| AI-Powered Features | 1 | 0 |
| Starting Price | $9/mo | $9/mo |
| Pricing Tiers | 4 | 3 |
| Integrations | 7 | 14 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 90% | 85% |
Feature Comparison by Category
AI (1 vs 0)
| Feature | Rive | Stencil |
|---|---|---|
| AI Agent |
Animation (11 vs 0)
| Feature | Rive | Stencil |
|---|---|---|
| Animation Mixing | ||
| Blend States | ||
| Draw Order | ||
| Follow Path | ||
| Graph Editor | ||
| Interpolation | ||
| Inverse Kinematics | ||
| Skeletal Animation | ||
| Timeline | ||
| Transitions | ||
| Trim Paths |
Collaboration (4 vs 1)
| Feature | Rive | Stencil |
|---|---|---|
| Community | ||
| Libraries | ||
| Live Previews | ||
| Remix | ||
| Teams |
Content Library (0 vs 4)
| Feature | Rive | Stencil |
|---|---|---|
| Icons & Graphics | ||
| Quotes Library | ||
| Stock Photos | ||
| Templates |
Content Management (0 vs 1)
| Feature | Rive | Stencil |
|---|---|---|
| Image Upload |
Core Editor (1 vs 0)
| Feature | Rive | Stencil |
|---|---|---|
| Rive Editor |
Design (16 vs 0)
| Feature | Rive | Stencil |
|---|---|---|
| Audio | ||
| Binding | ||
| Clipping | ||
| Components | ||
| Constraints | ||
| Dynamic Assets | ||
| Meshes | ||
| N-Slicing | ||
| Nested Artboards | ||
| Raster Graphics | ||
| Responsive Layouts | ||
| Solos | ||
| Text | ||
| Text Follow Path | ||
| Vector Feathering |
Design Tools (0 vs 5)
| Feature | Rive | Stencil |
|---|---|---|
| Color Picker | ||
| Custom Font Upload | ||
| Facebook Ad Grid | ||
| Google Fonts | ||
| Safe Areas |
Development (3 vs 0)
| Feature | Rive | Stencil |
|---|---|---|
| Events | ||
| Inputs | ||
| Scripting |
Export (2 vs 0)
| Feature | Rive | Stencil |
|---|---|---|
| Cloud Renderer | ||
| Share Links |
Image Manipulation (0 vs 6)
| Feature | Rive | Stencil |
|---|---|---|
| Custom Sizes | ||
| Image Cropping | ||
| Image Filters | ||
| Instant Resizing | ||
| Photo Adjustments | ||
| Preset Sizes |
Import/Export (2 vs 0)
| Feature | Rive | Stencil |
|---|---|---|
| Lottie Import | ||
| Paste from Figma |
Integration (0 vs 6)
| Feature | Rive | Stencil |
|---|---|---|
| Buffer Integration | ||
| Chrome Extension | ||
| Firefox Add-on | ||
| Import from Social Media | ||
| Right-Click Image Import | ||
| WordPress Plugin |
Interactivity (6 vs 0)
| Feature | Rive | Stencil |
|---|---|---|
| Data Binding | ||
| Joysticks | ||
| Listeners | ||
| Scrolling | ||
| State Machine | ||
| State Machine Layers |
Organization (0 vs 3)
| Feature | Rive | Stencil |
|---|---|---|
| Collections | ||
| Favorites | ||
| Logo Upload & Storage |
Publishing (0 vs 4)
| Feature | Rive | Stencil |
|---|---|---|
| Bit.ly Links | ||
| High-Resolution Downloads | ||
| Instagram SMS | ||
| Social Sharing |
Runtime (10 vs 0)
| Feature | Rive | Stencil |
|---|---|---|
| Android Runtime | ||
| Apple Runtime | ||
| C++ Runtime | ||
| Defold Runtime | ||
| Flutter Runtime | ||
| React Native Runtime | ||
| React Runtime | ||
| Unity Runtime | ||
| Unreal Runtime | ||
| Web (JS) Runtime |
Support (0 vs 1)
| Feature | Rive | Stencil |
|---|---|---|
| Premium Support |
Unique Features
Only in Rive (56)
AI Agent
Animation Mixing
Blend States
Draw Order
Follow Path
Graph Editor
Interpolation
Inverse Kinematics
Skeletal Animation
Timeline
Transitions
Trim Paths
Community
Libraries
Remix
Teams
Rive Editor
Audio
Binding
Clipping
+ 36 more unique features
Only in Stencil (31)
Live Previews
Icons & Graphics
Quotes Library
Stock Photos
Templates
Image Upload
Color Picker
Custom Font Upload
Facebook Ad Grid
Google Fonts
Safe Areas
Custom Sizes
Image Cropping
Image Filters
Instant Resizing
Photo Adjustments
Preset Sizes
Buffer Integration
Chrome Extension
Firefox Add-on
+ 11 more unique features
Want to build your own alternative to Rive or Stencil?
Analyze it with Reap