Odoo vs Vtiger
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Odoo offers fewer features (71 vs 152) and fewer integrations (12 vs 17). Starting price: Odoo at $31.1/mo vs Vtiger at $12/mo. Odoo has 66 unique features while Vtiger has 147 unique features, with 5 features in common.
| Odoo | Vtiger | |
|---|---|---|
| Category | CRM | CRM |
| Total Features | 71 | 152 |
| AI-Powered Features | 3 | 11 |
| Starting Price | $31.1/mo | $12/mo |
| Pricing Tiers | 3 | 5 |
| Integrations | 12 | 17 |
| Shared Features | 5 | |
| Shared Integrations | 0 | |
| Data Quality | 95% | 95% |
Feature Comparison by Category
AI (2 vs 11)
| Feature | Odoo | Vtiger |
|---|---|---|
| AI Bot Management | ||
| Agent Builder | ||
| Best Time to Contact | ||
| Calculus AI | ||
| Chatbot | ||
| Generative AI Designer | ||
| Meeting Aide | ||
| Natural Language Querying | ||
| Predictive AI Designer | ||
| Prompt Builder | ||
| Smart AI | ||
| Vendor Bill Scanning | ||
| Voice Assistants Integration |
Administration (5 vs 9)
| Feature | Odoo | Vtiger |
|---|---|---|
| Automatic Upgrades | ||
| Connections | ||
| Control Center | ||
| Customization | ||
| Duplicate Prevention | ||
| Import & Export | ||
| Layout Designer | ||
| Multi-Company Management | ||
| No Vendor Lock-in | ||
| Open Source | ||
| QR Code | ||
| Quality Audit | ||
| Server Scripts and Jobs | ||
| User Management |
Analytics (0 vs 10)
| Feature | Odoo | Vtiger |
|---|---|---|
| Contact Engagement Insights | ||
| Custom schedule reports | ||
| Customizable dashboards | ||
| Dashboard | ||
| Internal ticket Insights | ||
| Performance Insights | ||
| Reports | ||
| Sales Insights | ||
| Support Insights | ||
| Targets |
Automation (1 vs 9)
| Feature | Odoo | Vtiger |
|---|---|---|
| Approvals | ||
| Business Process Automation | ||
| Flowcharts | ||
| Opportunity creation from Email | ||
| Organization creation from Email | ||
| Process Designer | ||
| Reduced Data Entry | ||
| Rules, Conditions, and Actions | ||
| Workflows | ||
| Workflows and Approvals |
Billing (0 vs 3)
| Feature | Odoo | Vtiger |
|---|---|---|
| Invoicing | ||
| Payment Tracking | ||
| Subscriptions |
CRM (1 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| Contacts Auto-Complete |
Collaboration (0 vs 8)
| Feature | Odoo | Vtiger |
|---|---|---|
| @Mentions | ||
| Actions - Alerts & Reminders | ||
| Calendar and Events | ||
| Comments | ||
| Direct messages | ||
| Documents | ||
| Inbox | ||
| Internal Collaboration |
Compliance (0 vs 1)
| Feature | Odoo | Vtiger |
|---|---|---|
| Consents for compliance |
Core (0 vs 9)
| Feature | Odoo | Vtiger |
|---|---|---|
| Document Engagement | ||
| Idle Alerts | ||
| Image Storage | ||
| Mobile App | ||
| Multi Currencies | ||
| Notifications | ||
| One View | ||
| Profile Scoring | ||
| Real-time Notifications |
Customization (1 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| Odoo Studio |
Finance (3 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| Accounting | ||
| Expenses | ||
| Invoicing |
Help Desk (0 vs 22)
| Feature | Odoo | Vtiger |
|---|---|---|
| Agent level business hours | ||
| Articles & FAQs | ||
| Business Hours | ||
| Case satisfaction survey | ||
| Cases | ||
| Chatflows | ||
| Conversations | ||
| Customer Portal | ||
| Email to Case | ||
| FAQs | ||
| First Response SLA | ||
| Internal Ticketing | ||
| Least Loaded Ticket Assignment | ||
| Live Chats | ||
| Live Web Chat |
Human Resources (6 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| Appraisals | ||
| Employees | ||
| Fleet | ||
| Recruitment | ||
| Referrals | ||
| Time Off |
Infrastructure (4 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| Cloud Hosting | ||
| Daily Backups | ||
| Odoo.sh Hosting | ||
| On-Premise Deployment |
Integration (3 vs 6)
| Feature | Odoo | Vtiger |
|---|---|---|
| 40k+ Community Apps | ||
| Email Integration | ||
| Emails & Phone Integration | ||
| External API | ||
| Facebook Leads Ads | ||
| Google + O365 Add-ins | ||
| Google Leads Form Extension integration | ||
| Video conferencing integration | ||
| Zoom & Google Meet |
Inventory (0 vs 5)
| Feature | Odoo | Vtiger |
|---|---|---|
| Assets | ||
| Inventory | ||
| Purchase Order Management | ||
| Stockroom | ||
| Vendor Management |
Marketing (6 vs 15)
| Feature | Odoo | Vtiger |
|---|---|---|
| Autoresponders | ||
| Email Campaign Reports | ||
| Email Campaigns | ||
| Email Marketing | ||
| Email Sequences | ||
| Email Template Builder | ||
| Email Templates | ||
| Events | ||
| Landing Pages | ||
| List Reports | ||
| Lists and Segments | ||
| Marketing Automation | ||
| SMS Campaigns | ||
| SMS Marketing | ||
| Scheduled Email Campaigns |
Mobile (0 vs 2)
| Feature | Odoo | Vtiger |
|---|---|---|
| Business Card Scanner | ||
| Voice Notes |
Performance (1 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| Fast Performance |
Productivity (8 vs 2)
| Feature | Odoo | Vtiger |
|---|---|---|
| Aide | ||
| Approvals | ||
| Discuss | ||
| Documents | ||
| IoT | ||
| Knowledge | ||
| Learning Management System (LMS) | ||
| Sign | ||
| VoIP | ||
Project Management (0 vs 11)
| Feature | Odoo | Vtiger |
|---|---|---|
| Automated Time Tracking and Billing | ||
| Automated task end times | ||
| Gantt View | ||
| Kanban Board | ||
| Project Templates | ||
| Project key metrics and analytics | ||
| Projects | ||
| Subtasks | ||
| Task dependencies | ||
| Tasks | ||
| Work Orders |
Reporting (1 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| Spreadsheet (BI) |
Sales (8 vs 28)
| Feature | Odoo | Vtiger |
|---|---|---|
| Action Center | ||
| Appointment Pages | ||
| CPQ - Configure, Price, and Quote | ||
| CRM | ||
| Contact Roles | ||
| Customize Sales Stages | ||
| Deal Kanban View | ||
| Deal Playbooks | ||
| Deal Room | ||
| Deals | ||
| Email tracking & real time notifications | ||
| Field Sales | ||
| Forecast & Quota | ||
| Idle Deal Alerts | ||
| Lead Auto-assignment & Routing |
Security (1 vs 1)
| Feature | Odoo | Vtiger |
|---|---|---|
| OTP Rules | ||
| Security Features |
Services (6 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| Appointments | ||
| Field Service | ||
| Helpdesk | ||
| Planning | ||
| Project | ||
| Timesheets |
Supply Chain (6 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| Inventory | ||
| Maintenance | ||
| Manufacturing | ||
| PLM | ||
| Purchase | ||
| Quality |
Support (2 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| 24/5 Support | ||
| Free eLearning Platform |
Websites (6 vs 0)
| Feature | Odoo | Vtiger |
|---|---|---|
| Blog | ||
| Forum | ||
| Live Chat | ||
| Website Builder | ||
| eCommerce | ||
| eLearning |
Unique Features
Only in Odoo (66)
Automatic Upgrades
Control Center
Multi-Company Management
No Vendor Lock-in
Open Source
Smart AI
Vendor Bill Scanning
Reduced Data Entry
Contacts Auto-Complete
Odoo Studio
Accounting
Expenses
Appraisals
Employees
Fleet
Recruitment
Referrals
Time Off
Cloud Hosting
Daily Backups
+ 46 more unique features
Only in Vtiger (147)
Connections
Customization
Duplicate Prevention
Import & Export
Layout Designer
QR Code
Quality Audit
Server Scripts and Jobs
User Management
Agent Builder
AI Bot Management
Best Time to Contact
Calculus AI
Chatbot
Generative AI Designer
Meeting Aide
Natural Language Querying
Predictive AI Designer
Prompt Builder
Voice Assistants Integration
+ 127 more unique features
Want to build your own alternative to Odoo or Vtiger?
Analyze it with Reap