Odoo vs Reply.io
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Odoo offers more features (71 vs 58) and more integrations (12 vs 6). Starting price: Odoo at $31.1/mo vs Reply.io at $49/mo. Odoo has 71 unique features while Reply.io has 58 unique features, with 0 features in common.
| Odoo | Reply.io | |
|---|---|---|
| Category | CRM | CRM |
| Total Features | 71 | 58 |
| AI-Powered Features | 3 | 13 |
| Starting Price | $31.1/mo | $49/mo |
| Pricing Tiers | 3 | 18 |
| Integrations | 12 | 6 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 95% | 90% |
Feature Comparison by Category
AI (2 vs 13)
| Feature | Odoo | Reply.io |
|---|---|---|
| 24/7 Operations | ||
| AI Agents for Prospects | ||
| AI Generated Responses | ||
| AI Generated Sequences | ||
| AI Hyper-Personalization | ||
| AI SDR (Smart Audience Suggestion) | ||
| AI Variables | ||
| AI Voicemails on LinkedIn | ||
| AI-Trained Re-engagement | ||
| AI-Trained Responses | ||
| Autopilot & Copilot Modes | ||
| Custom AI Playbooks and Prompt Engineering | ||
| Hyper-Personalized LinkedIn Voicemails | ||
| Smart AI | ||
| Vendor Bill Scanning |
Administration (5 vs 1)
| Feature | Odoo | Reply.io |
|---|---|---|
| Automatic Upgrades | ||
| Control Center | ||
| Multi-Company Management | ||
| No Vendor Lock-in | ||
| Open Source | ||
| Role-Based Access Control |
Agency Management (0 vs 3)
| Feature | Odoo | Reply.io |
|---|---|---|
| Multi-workspace Account Structure | ||
| Unlimited Clients & Users | ||
| White-label Option |
Automation (1 vs 5)
| Feature | Odoo | Reply.io |
|---|---|---|
| Calls & SMS Automation | ||
| Email Automation | ||
| LinkedIn Automation | ||
| Multichannel Conditional Sequences | ||
| Reduced Data Entry | ||
| WhatsApp Semi-Automation |
CRM (1 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Contacts Auto-Complete |
Communication (0 vs 2)
| Feature | Odoo | Reply.io |
|---|---|---|
| Consolidated Inbox | ||
| Unified Inbox |
Configuration (0 vs 2)
| Feature | Odoo | Reply.io |
|---|---|---|
| Custom Playbooks | ||
| Custom Sequence Templates |
Customization (1 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Odoo Studio |
Data (0 vs 6)
| Feature | Odoo | Reply.io |
|---|---|---|
| Contact Enrichment | ||
| High-Accuracy Emails | ||
| Live Data Credits | ||
| Real-Time Data | ||
| Real-time (Evergreen) Data | ||
| Real-time Contacts Search |
Email (0 vs 6)
| Feature | Odoo | Reply.io |
|---|---|---|
| Email Search Extension | ||
| Email Validation | ||
| Gmail API for Email Sending | ||
| Plain Text Sending Mode | ||
| Unlimited Emails | ||
| Unlimited Mailboxes |
Email Deliverability (0 vs 7)
| Feature | Odoo | Reply.io |
|---|---|---|
| Anti-spam & Deliverability Suite | ||
| Done-For-You Deliverability | ||
| Email Health Checker | ||
| Email Warm-Ups | ||
| Google Postmaster Integration | ||
| Hours-Long Email Delays | ||
| List-Unsubscribe Header |
Finance (3 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Accounting | ||
| Expenses | ||
| Invoicing |
Human Resources (6 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Appraisals | ||
| Employees | ||
| Fleet | ||
| Recruitment | ||
| Referrals | ||
| Time Off |
Infrastructure (4 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Cloud Hosting | ||
| Daily Backups | ||
| Odoo.sh Hosting | ||
| On-Premise Deployment |
Integration (3 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| 40k+ Community Apps | ||
| Email Integration | ||
| External API |
Integrations (0 vs 2)
| Feature | Odoo | Reply.io |
|---|---|---|
| Calendly and CRM Integration | ||
| Zapier Integration |
Marketing (6 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Email Marketing | ||
| Events | ||
| Marketing Automation | ||
| SMS Marketing | ||
| Social Marketing | ||
| Surveys |
Meeting Scheduling (0 vs 1)
| Feature | Odoo | Reply.io |
|---|---|---|
| Meeting Scheduler |
Performance (1 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Fast Performance |
Productivity (8 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Approvals | ||
| Discuss | ||
| Documents | ||
| IoT | ||
| Knowledge | ||
| Sign | ||
| VoIP | ||
Prospecting (0 vs 1)
| Feature | Odoo | Reply.io |
|---|---|---|
| Audience Discovery |
Reporting (1 vs 3)
| Feature | Odoo | Reply.io |
|---|---|---|
| Channel Efficiency Report | ||
| Export CSV Stats | ||
| Performance Report | ||
| Spreadsheet (BI) |
Sales (8 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| CRM | ||
| Lead Generation | ||
| Point of Sale (POS) | ||
| Rental | ||
| Restaurant POS | ||
| Sales | ||
| Shop POS | ||
| Subscriptions |
Security (1 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Security Features |
Services (6 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Appointments | ||
| Field Service | ||
| Helpdesk | ||
| Planning | ||
| Project | ||
| Timesheets |
Supply Chain (6 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Inventory | ||
| Maintenance | ||
| Manufacturing | ||
| PLM | ||
| Purchase | ||
| Quality |
Support (2 vs 6)
| Feature | Odoo | Reply.io |
|---|---|---|
| 24/5 Support | ||
| CEO Strategy Calls | ||
| CSM Onboarding | ||
| Customer Success Department Access | ||
| Free eLearning Platform | ||
| Live Chat and Email Support | ||
| Slack Channel Integration | ||
| White-Glove Onboarding |
Websites (6 vs 0)
| Feature | Odoo | Reply.io |
|---|---|---|
| Blog | ||
| Forum | ||
| Live Chat | ||
| Website Builder | ||
| eCommerce | ||
| eLearning |
Unique Features
Only in Odoo (71)
Automatic Upgrades
Control Center
Multi-Company Management
No Vendor Lock-in
Open Source
Smart AI
Vendor Bill Scanning
Reduced Data Entry
Contacts Auto-Complete
Odoo Studio
Accounting
Expenses
Invoicing
Appraisals
Employees
Fleet
Recruitment
Referrals
Time Off
Cloud Hosting
+ 51 more unique features
Only in Reply.io (58)
Role-Based Access Control
Multi-workspace Account Structure
Unlimited Clients & Users
White-label Option
24/7 Operations
AI Agents for Prospects
AI Generated Responses
AI Generated Sequences
AI Hyper-Personalization
AI SDR (Smart Audience Suggestion)
AI Variables
AI Voicemails on LinkedIn
AI-Trained Re-engagement
AI-Trained Responses
Autopilot & Copilot Modes
Custom AI Playbooks and Prompt Engineering
Hyper-Personalized LinkedIn Voicemails
Calls & SMS Automation
Email Automation
LinkedIn Automation
+ 38 more unique features
Want to build your own alternative to Odoo or Reply.io?
Analyze it with Reap