Lattice vs Workstars
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Lattice offers fewer features (39 vs 51) and fewer integrations (6 vs 7). Starting price: Lattice at Contact Sales vs Workstars at $2/mo. Lattice has 38 unique features while Workstars has 50 unique features, with 1 features in common.
| Lattice | Workstars | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 39 | 51 |
| AI-Powered Features | 9 | 0 |
| Starting Price | Contact Sales | $2/mo |
| Pricing Tiers | 6 | 3 |
| Integrations | 6 | 7 |
| Shared Features | 1 | |
| Shared Integrations | 2 | |
| Data Quality | 80% | 90% |
Feature Comparison by Category
AI (9 vs 1)
| Feature | Lattice | Workstars |
|---|---|---|
| AI Agent | ||
| AI HR Help Desk | ||
| Core AI - Instant Survey Insights | ||
| Core AI - Personalized Growth Plans | ||
| Engagement Insights | ||
| Meeting Assist | ||
| Performance Summaries | ||
| Personalized Coaching | ||
| Smart Recognition Engine | ||
| Writing Assist |
Administration (0 vs 4)
| Feature | Lattice | Workstars |
|---|---|---|
| Budget Management | ||
| Business Hierarchy Replication | ||
| Hierarchy Upload | ||
| Self-Managed Administration |
Analytics (0 vs 6)
| Feature | Lattice | Workstars |
|---|---|---|
| Director Analytics | ||
| Employee Analytics | ||
| Engagement Insights | ||
| HR Analytics | ||
| Manager Dashboards | ||
| Real-Time Cost Centre Tracking |
Automation (0 vs 1)
| Feature | Lattice | Workstars |
|---|---|---|
| Automated Onboarding |
Compensation (5 vs 0)
| Feature | Lattice | Workstars |
|---|---|---|
| Analytics | ||
| Benchmarking | ||
| Comp Bands | ||
| Cycle Management | ||
| Statements |
Customization (0 vs 2)
| Feature | Lattice | Workstars |
|---|---|---|
| Customizable Branding | ||
| Value Alignment |
Engagement (4 vs 0)
| Feature | Lattice | Workstars |
|---|---|---|
| Onboarding & Exit Surveys | ||
| Pulse | ||
| Surveys | ||
| eNPS |
Global (0 vs 3)
| Feature | Lattice | Workstars |
|---|---|---|
| Cost of Living Adjustments | ||
| Multi-Currency Support | ||
| Multi-Language Support |
Goal Management (5 vs 0)
| Feature | Lattice | Workstars |
|---|---|---|
| Cascading Goals | ||
| Fully Customizable Goals | ||
| Goals & OKRs | ||
| Progress Updates | ||
| Reminder Notifications |
Growth & Development (4 vs 0)
| Feature | Lattice | Workstars |
|---|---|---|
| 1:1 Integration | ||
| Career Tracks | ||
| Competencies | ||
| IDPs |
Integration (1 vs 3)
| Feature | Lattice | Workstars |
|---|---|---|
| HRIS Integration | ||
| Open API | ||
| SFDC and JIRA Integrations | ||
| Social Integrations |
Manager Tools (4 vs 0)
| Feature | Lattice | Workstars |
|---|---|---|
| 1:1s | ||
| Feedback & Praise | ||
| Q&A Boards | ||
| Weekly Updates |
Performance Management (6 vs 0)
| Feature | Lattice | Workstars |
|---|---|---|
| Calibrations | ||
| PIPs | ||
| Performance Reviews | ||
| Promotions | ||
| Succession Planning | ||
| Talent Reviews |
Platform (0 vs 2)
| Feature | Lattice | Workstars |
|---|---|---|
| Mobile Optimized | ||
| Responsive UI/UX |
Recognition (0 vs 9)
| Feature | Lattice | Workstars |
|---|---|---|
| 360-Degree Recognition | ||
| Birthday Recognition | ||
| Company Awards | ||
| Manager Spotlight | ||
| Partner Appreciation | ||
| Peer-to-Peer Recognition | ||
| Service Awards | ||
| Team Recognition | ||
| Work Anniversaries |
Reporting (1 vs 1)
| Feature | Lattice | Workstars |
|---|---|---|
| Automated Reports | ||
| PPT Export |
Rewards (0 vs 8)
| Feature | Lattice | Workstars |
|---|---|---|
| Configurable Vouchers and Codes | ||
| Custom Reward Catalog | ||
| Digital Gift Cards | ||
| Expense Recognition | ||
| Local Perks | ||
| Manager Perks | ||
| Micro-Bonuses | ||
| Pre-Paid Cards |
Security (0 vs 5)
| Feature | Lattice | Workstars |
|---|---|---|
| Cloud-Based Hosting | ||
| GDPR Compliance | ||
| Penetration Testing | ||
| Single Sign On (SSO) | ||
| Two Factor Authentication |
Social (0 vs 3)
| Feature | Lattice | Workstars |
|---|---|---|
| Leading Social Functionality | ||
| Recognition Transparency | ||
| Social Feed |
Support (0 vs 3)
| Feature | Lattice | Workstars |
|---|---|---|
| Client Services Support | ||
| Dedicated Onboarding | ||
| Reward Services Team |
Unique Features
Only in Lattice (38)
AI Agent
AI HR Help Desk
Core AI - Instant Survey Insights
Core AI - Personalized Growth Plans
Meeting Assist
Performance Summaries
Personalized Coaching
Writing Assist
Analytics
Benchmarking
Comp Bands
Cycle Management
Statements
eNPS
Onboarding & Exit Surveys
Pulse
Surveys
Cascading Goals
Fully Customizable Goals
Goals & OKRs
+ 18 more unique features
Only in Workstars (50)
Budget Management
Business Hierarchy Replication
Hierarchy Upload
Self-Managed Administration
Smart Recognition Engine
Director Analytics
Employee Analytics
HR Analytics
Manager Dashboards
Real-Time Cost Centre Tracking
Automated Onboarding
Customizable Branding
Value Alignment
Cost of Living Adjustments
Multi-Currency Support
Multi-Language Support
HRIS Integration
Open API
Social Integrations
Mobile Optimized
+ 30 more unique features
Want to build your own alternative to Lattice or Workstars?
Analyze it with Reap