Lattice vs Nectar
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Lattice offers fewer features (39 vs 63). Both start at Contact Sales. Lattice has 38 unique features while Nectar has 62 unique features, with 1 features in common.
| Lattice | Nectar | |
|---|---|---|
| Category | HR & Payroll | HR & Payroll |
| Total Features | 39 | 63 |
| AI-Powered Features | 9 | 2 |
| Starting Price | Contact Sales | Contact Sales |
| Pricing Tiers | 6 | 0 |
| Integrations | 6 | 6 |
| Shared Features | 1 | |
| Shared Integrations | 2 | |
| Data Quality | 80% | 90% |
Feature Comparison by Category
AI (9 vs 2)
| Feature | Lattice | Nectar |
|---|---|---|
| AI Agent | ||
| AI HR Help Desk | ||
| AI Sentiment Analysis | ||
| ClaraAI | ||
| Core AI - Instant Survey Insights | ||
| Core AI - Personalized Growth Plans | ||
| Engagement Insights | ||
| Meeting Assist | ||
| Performance Summaries | ||
| Personalized Coaching | ||
| Writing Assist |
Analytics & Reporting (0 vs 7)
| Feature | Lattice | Nectar |
|---|---|---|
| Advanced Reporting | ||
| Analytics Dashboard | ||
| Benchmarking | ||
| Communications Analytics | ||
| Custom URL Tracking | ||
| Individual Tracking | ||
| Recognition Analytics & Reporting |
Automation (0 vs 2)
| Feature | Lattice | Nectar |
|---|---|---|
| Automated Birthdays & Work Anniversaries | ||
| Employee Milestones |
Communications (0 vs 16)
| Feature | Lattice | Nectar |
|---|---|---|
| Archive & Retention | ||
| Branded Newsletter Templates | ||
| Campaigns | ||
| Centralized Announcements | ||
| Content Calendar | ||
| Dynamic Lists and Targeting | ||
| Email Scheduling | ||
| Email Template Builder | ||
| Internal Comms | ||
| Location-Based Segmentation | ||
| Multi-Channel Delivery | ||
| Segmented & Targeted Communications | ||
| Targeted Follow-Up Communications | ||
| Targeted Shift & Location Communications | ||
| Template Library |
Compensation (5 vs 0)
| Feature | Lattice | Nectar |
|---|---|---|
| Analytics | ||
| Benchmarking | ||
| Comp Bands | ||
| Cycle Management | ||
| Statements |
Engagement (4 vs 13)
| Feature | Lattice | Nectar |
|---|---|---|
| Anonymous Feedback | ||
| Custom Survey Builder | ||
| Employee Challenges | ||
| Employee Listening | ||
| Engagement Surveys | ||
| Engagement Surveys by Region & Location | ||
| Onboarding & Exit Surveys | ||
| Pulse | ||
| Pulse Surveys | ||
| SafeTalk® | ||
| Safety and Compliance Challenges | ||
| Segmentation | ||
| Survey Scheduling | ||
| Survey Templates | ||
| Surveys |
Frontline (0 vs 1)
| Feature | Lattice | Nectar |
|---|---|---|
| Kiosk Mode |
Goal Management (5 vs 0)
| Feature | Lattice | Nectar |
|---|---|---|
| Cascading Goals | ||
| Fully Customizable Goals | ||
| Goals & OKRs | ||
| Progress Updates | ||
| Reminder Notifications |
Growth & Development (4 vs 0)
| Feature | Lattice | Nectar |
|---|---|---|
| 1:1 Integration | ||
| Career Tracks | ||
| Competencies | ||
| IDPs |
Integration (1 vs 5)
| Feature | Lattice | Nectar |
|---|---|---|
| HRIS Integration | ||
| Microsoft Teams Integration | ||
| Nectar Connect | ||
| SFDC and JIRA Integrations | ||
| SSO Integration | ||
| Slack Integration |
Localization (0 vs 1)
| Feature | Lattice | Nectar |
|---|---|---|
| Multi-Language Support |
Manager Tools (4 vs 0)
| Feature | Lattice | Nectar |
|---|---|---|
| 1:1s | ||
| Feedback & Praise | ||
| Q&A Boards | ||
| Weekly Updates |
Mobile (0 vs 1)
| Feature | Lattice | Nectar |
|---|---|---|
| Mobile App |
Performance Management (6 vs 0)
| Feature | Lattice | Nectar |
|---|---|---|
| Calibrations | ||
| PIPs | ||
| Performance Reviews | ||
| Promotions | ||
| Succession Planning | ||
| Talent Reviews |
Recognition (0 vs 8)
| Feature | Lattice | Nectar |
|---|---|---|
| Community Recognition Feed | ||
| Company Values-Based Recognition | ||
| Custom Awards & Nomination Programs | ||
| Employee Nomination Program | ||
| Manager Recognition | ||
| Milestone Celebrations | ||
| Peer-to-Peer Recognition | ||
| Public Recognition Feed |
Reporting (1 vs 0)
| Feature | Lattice | Nectar |
|---|---|---|
| PPT Export |
Rewards (0 vs 6)
| Feature | Lattice | Nectar |
|---|---|---|
| Flexible Rewards | ||
| Global Reward Catalog | ||
| Points-Based Rewards | ||
| Reward Cards | ||
| Reward Marketplace | ||
| Swag Store |
Support (0 vs 1)
| Feature | Lattice | Nectar |
|---|---|---|
| 24/7 Support |
Unique Features
Only in Lattice (38)
AI Agent
AI HR Help Desk
Core AI - Instant Survey Insights
Core AI - Personalized Growth Plans
Engagement Insights
Meeting Assist
Performance Summaries
Personalized Coaching
Writing Assist
Analytics
Comp Bands
Cycle Management
Statements
eNPS
Onboarding & Exit Surveys
Pulse
Surveys
Cascading Goals
Fully Customizable Goals
Goals & OKRs
+ 18 more unique features
Only in Nectar (62)
AI Sentiment Analysis
ClaraAI
Advanced Reporting
Analytics Dashboard
Communications Analytics
Custom URL Tracking
Individual Tracking
Recognition Analytics & Reporting
Automated Birthdays & Work Anniversaries
Employee Milestones
Archive & Retention
Branded Newsletter Templates
Campaigns
Centralized Announcements
Content Calendar
Dynamic Lists and Targeting
Email Scheduling
Email Template Builder
Internal Comms
Location-Based Segmentation
+ 42 more unique features
Want to build your own alternative to Lattice or Nectar?
Analyze it with Reap