Laserfiche vs SutiSoft
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Laserfiche offers more features (76 vs 46) and more integrations (17 vs 5). Starting price: Laserfiche at $53/mo vs SutiSoft at Contact Sales. Laserfiche has 74 unique features while SutiSoft has 44 unique features, with 2 features in common.
| Laserfiche | SutiSoft | |
|---|---|---|
| Category | Workflow Automation | Workflow Automation |
| Total Features | 76 | 46 |
| AI-Powered Features | 6 | 4 |
| Starting Price | $53/mo | Contact Sales |
| Pricing Tiers | 3 | 0 |
| Integrations | 17 | 5 |
| Shared Features | 2 | |
| Shared Integrations | 0 | |
| Data Quality | 95% | 60% |
Feature Comparison by Category
AI (6 vs 1)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| AI-Powered Business Solutions | ||
| AI-Powered Data Capture | ||
| Audio/Video Transcription | ||
| Document Summarization | ||
| Laserfiche AI Smart Fields | ||
| Regular Expression Builder | ||
| Smart Chat for Documents |
Accessibility (0 vs 1)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Mobile App |
Administration (2 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Bulk User Management | ||
| On-Demand User Provisioning |
Analytics (0 vs 3)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Data Analytics | ||
| Reports/Data Analytics | ||
| Surveys |
Automation (8 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Approval and Task Automation | ||
| Custom Scripting | ||
| Customer-Initiated Processes | ||
| No-Code Process Designer | ||
| Process Versioning | ||
| Rules Management | ||
| Task Management | ||
| Workflow Automation |
Collaboration (3 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Annotations | ||
| External File Sharing | ||
| Simultaneous Document Editing |
Compliance (8 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Advanced Audit Trail | ||
| Automate Records Actions and Events | ||
| Basic Audit Trail | ||
| Legal Holds | ||
| Records Lifecycle Management | ||
| Records Retention and Disposition Reporting | ||
| SOC 2 Type 2 Compliance | ||
| Strict Compliance Mode (WORM-like Storage) |
Core (1 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Document Management |
Customer Relationship Management (0 vs 5)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| CRM | ||
| Help Desk | ||
| Marketing | ||
| Property Management | ||
| Sales |
Data Capture (5 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Auto-Classification and Auto-Filing | ||
| Batch Document Scanning and Image Cleanup | ||
| Bulk Import | ||
| Email Archiving | ||
| Mobile App Capture |
Document Management (2 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Multiple Repository Support | ||
| Version History |
Forms (9 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| CSS/JavaScript Scripting for Forms | ||
| Custom Form Themes | ||
| Dynamic Field Rules | ||
| Electronic Forms | ||
| External-Facing Surveys | ||
| Form Templates | ||
| Mobile Offline Form Submissions | ||
| Public Form Submissions | ||
| Surveys |
Human Resources (0 vs 19)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Applicant Tracking | ||
| Budgeting | ||
| Compensation Management | ||
| Core HR | ||
| Documents | ||
| Employee Benefits | ||
| Expense Tracking | ||
| Goal Management | ||
| Payroll | ||
| Performance Review | ||
| Personnel Management | ||
| Project Time Tracking | ||
| Self Service | ||
| Shift Scheduling | ||
| Talent Management |
Infrastructure (0 vs 2)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Cloud-based Platform | ||
| Scalable Platform |
Integration (13 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Boomi (iPaaS) Integration | ||
| Direct Database Connections | ||
| DocuSign Integration | ||
| Laserfiche API | ||
| Microsoft 365 Integration | ||
| Microsoft Dynamics 365 CRM Integration | ||
| Microsoft Outlook Email Integration | ||
| Microsoft SharePoint Online Integration | ||
| Redtail CRM Integration | ||
| Remote Lookups | ||
| Salesforce CRM Integration | ||
| Simultaneous Editing of Microsoft 365 Content | ||
| Software Development Kit |
Mobile (1 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Offline Mobile Access |
Organization (1 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Customizable Metadata |
Reporting (2 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Custom Reports | ||
| Process Health Reports |
Search (2 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Advanced Search | ||
| Full-Text Search |
Security (11 vs 4)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| AD FS Authentication | ||
| AES-256 Encryption at Rest | ||
| Content Watermarking | ||
| Fine-Grained Access Controls | ||
| Fingerprint Authentication | ||
| Handwritten Signature Verification | ||
| Intelligent ID Verification | ||
| Just-In-Time/On-Demand User Provisioning | ||
| Multi-Factor Authentication | ||
| Redactions | ||
| Role-Based Access Controls | ||
| SAML Authentication | ||
| SCIM User Provisioning and Management | ||
| Single Sign-On | ||
| TLS Encryption in Transit |
Sharing (2 vs 0)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| File Publishing via Public Portal | ||
| Public Content Hosting |
Spend Management (0 vs 8)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Accounts Payable | ||
| Asset Management | ||
| Business Travel Management | ||
| Expense Management | ||
| Inventory Management | ||
| Invoicing | ||
| Procurement | ||
| Vendor Relationship Management |
eSignature (0 vs 3)
| Feature | Laserfiche | SutiSoft |
|---|---|---|
| Contract Lifecycle Management (CLM) | ||
| Document Management | ||
| Electronic Signature |
Unique Features
Only in Laserfiche (74)
Bulk User Management
On-Demand User Provisioning
AI-Powered Data Capture
Audio/Video Transcription
Document Summarization
Laserfiche AI Smart Fields
Regular Expression Builder
Smart Chat for Documents
Approval and Task Automation
Custom Scripting
Customer-Initiated Processes
No-Code Process Designer
Process Versioning
Rules Management
Task Management
Workflow Automation
Annotations
External File Sharing
Simultaneous Document Editing
Advanced Audit Trail
+ 54 more unique features
Only in SutiSoft (44)
Mobile App
AI-Powered Business Solutions
Data Analytics
Reports/Data Analytics
CRM
Help Desk
Marketing
Property Management
Sales
Contract Lifecycle Management (CLM)
Electronic Signature
Applicant Tracking
Budgeting
Compensation Management
Core HR
Documents
Employee Benefits
Expense Tracking
Goal Management
Payroll
+ 24 more unique features
Want to build your own alternative to Laserfiche or SutiSoft?
Analyze it with Reap